Pos | Time | |||
---|---|---|---|---|
1 | INEOS Grenadiers | 68:36:13 | ||
2 | Jumbo-Visma | + 01:49 | ||
3 | Bahrain Victorious | + 02:15 | ||
4 | BORA-hansgrohe | + 03:22 | ||
5 | UAE Team Emirates | + 03:23 | ||
6 | Lidl-Trek | + 04:15 | ||
7 | EF Education-EasyPost | + 04:55 | ||
8 | Soudal Quick-Step | + 07:01 | ||
9 | Israel-Premier Tech | + 11:38 | ||
10 | Groupama-FDJ | + 12:00 | ||
11 | 1 | EOLO-Kometa Cycling Team | + 15:12 | |
12 | 1 | Astana Qazaqstan Team | + 15:32 | |
13 | Movistar Team | + 15:59 | ||
14 | Intermarché-Circus-Wanty | + 16:33 | ||
15 | Team Jayco-AlUla | + 19:35 | ||
16 | AG2R Citroën Team | + 25:44 | ||
17 | 1 | Green Project-Bardiani CSF-Faizanè | + 28:07 | |
18 | 1 | Team dsm-firmenich | + 28:31 | |
19 | 1 | Alpecin-Deceuninck | + 28:33 | |
20 | 3 | Team Arkéa-Samsic | + 37:30 | |
21 | Cofidis | + 01:05:48 | ||
22 | Corratec Selle Italia | + 02:25:22 |
6th stage | 162.0 km
Napoli -> Napoli
GT2
A.Leknessund | Leader
A.Leknessund | Youth
J.Milan | Points
T.Pinot | Mountain