Pos | Time | |||
---|---|---|---|---|
1 | Bahrain Victorious | 184:21:09 | ||
2 | 2 | EF Education-EasyPost | + 27:23 | |
3 | 1 | Israel-Premier Tech | + 27:52 | |
4 | 1 | Jumbo-Visma | + 34:00 | |
5 | 1 | INEOS Grenadiers | + 37:31 | |
6 | 1 | BORA-hansgrohe | + 39:17 | |
7 | UAE Team Emirates | + 39:34 | ||
8 | AG2R Citroën Team | + 47:26 | ||
9 | Astana Qazaqstan Team | + 53:21 | ||
10 | EOLO-Kometa Cycling Team | + 01:08:51 | ||
11 | 3 | Team Jayco-AlUla | + 01:18:45 | |
12 | 1 | Movistar Team | + 01:18:50 | |
13 | 2 | Soudal Quick-Step | + 01:20:34 | |
14 | 2 | Groupama-FDJ | + 01:24:30 | |
15 | 2 | Intermarché-Circus-Wanty | + 02:02:33 | |
16 | 1 | Lidl-Trek | + 02:07:39 | |
17 | 1 | Green Project-Bardiani CSF-Faizanè | + 02:19:28 | |
18 | 1 | Cofidis | + 02:55:36 | |
19 | 1 | Team dsm-firmenich | + 03:09:19 | |
20 | Team Arkéa-Samsic | + 03:43:29 | ||
21 | Alpecin-Deceuninck | + 04:33:01 | ||
22 | Corratec Selle Italia | + 07:04:16 |
15th stage | 195.0 km
Seregno -> Bergamo
GT2
B.Armirail | Leader
J.Almeida | Youth
J.Milan | Points
D.Bais | Mountain