Giro d'Italia

Grand Tour, 13th stage, 19th May 2023, Italy

Stage GC Youth Points Mountain TeamUCI

Pos Rider TeamUCI Time
1 Rubio EinerMovistar Team 180 02:16:21
2 Pinot ThibautGroupama-FDJ 130 + 06
3 Cepeda AlexanderEF Education-EasyPost 95 + 12
4 Gee DerekIsrael-Premier Tech 80 + 01:01
5 Paret-Peintre ValentinAG2R Citroën Team 60 + 01:29
6 Carthy HughEF Education-EasyPost 45 + 01:29
7 Almeida JoaoUAE Team Emirates 40 + 01:35
8 Dunbar EdwardTeam Jayco-AlUla 35 + 01:35
9 Thomas GeraintINEOS Grenadiers 30 + 01:35
10 Roglic PrimozJumbo-Visma 25 + 01:35
11 Kämna LennardBORA-hansgrohe 20 + 01:35
12 Kuss SeppJumbo-Visma 15 + 01:35
13 Caruso DamianoBahrain Victorious 10 + 01:35
14 Leknessund AndreasTeam dsm-firmenich 5 + 01:42
15 Arensman ThymenINEOS Grenadiers 2 + 01:48
16 Van Wilder IlanSoudal Quick-Step + 01:51
17 De Plus LaurensINEOS Grenadiers + 02:07
18 Bouwman KoenJumbo-Visma + 02:07
19 Paret-Peintre AurélienAG2R Citroën Team + 02:07
20 Buitrago SantiagoBahrain Victorious + 02:07
21 Fortunato LorenzoEOLO-Kometa Cycling Team + 02:10
22 Riccitello MatthewIsrael-Premier Tech + 02:14
23 McNulty BrandonUAE Team Emirates + 02:22
24 Gloag ThomasJumbo-Visma + 03:13
25 Dennis RohanJumbo-Visma + 03:39
26 Sánchez Luis LeónAstana Qazaqstan Team + 03:39
27 Dombrowski JoeAstana Qazaqstan Team + 04:12
28 Barguil WarrenTeam Arkéa-Samsic + 04:42
29 Zana FilippoTeam Jayco-AlUla + 04:53
30 Ulissi DiegoUAE Team Emirates + 04:53
31 Barta WilliamMovistar Team + 04:53
32 Armirail BrunoGroupama-FDJ + 04:53
33 Konrad PatrickBORA-hansgrohe + 04:53
34 Huys LaurensIntermarché-Circus-Wanty + 05:04
35 Haig JackBahrain Victorious + 05:15
36 Bais MattiaEOLO-Kometa Cycling Team + 05:18
37 Champion ThomasCofidis + 05:20
38 Covili LucaGreen Project-Bardiani CSF-Faizanè + 05:51
39 Prodhomme NicolasAG2R Citroën Team + 05:57
40 Velasco SimoneAstana Qazaqstan Team + 07:22
41 Lastra JonathanCofidis + 07:54
42 De Marchi AlessandroTeam Jayco-AlUla + 07:54
43 Formolo DavideUAE Team Emirates + 08:35
44 Sivakov PavelINEOS Grenadiers + 10:44
45 Palzer AntonBORA-hansgrohe + 11:10
46 Oomen SamJumbo-Visma + 11:13
47 Swift BenINEOS Grenadiers + 11:28
48 Verona CarlosMovistar Team + 11:53
49 Matthews MichaelTeam Jayco-AlUla + 12:06
50 Rota LorenzoIntermarché-Circus-Wanty + 12:42
51 Pronskiy VadimAstana Qazaqstan Team + 14:38
52 Warbasse LawrenceAG2R Citroën Team + 16:02
53 Rojas José JoaquinMovistar Team + 20:56
54 Lienhard FabianGroupama-FDJ + 20:56
55 Ackermann PascalUAE Team Emirates + 20:56
56 Märkl NiklasTeam dsm-firmenich + 20:56
57 Riou AlanTeam Arkéa-Samsic + 20:56
58 Williams StephenIsrael-Premier Tech + 20:56
59 Ries MichelTeam Arkéa-Samsic + 20:56
60 Gibbons RyanUAE Team Emirates + 20:56
61 Denz NicoBORA-hansgrohe + 20:56
62 Scaroni CristianAstana Qazaqstan Team + 20:56
63 Magli FilippoGreen Project-Bardiani CSF-Faizanè + 20:56
64 Mollema BaukeLidl-Trek + 20:56
65 Hepburn MichaelTeam Jayco-AlUla + 20:56
66 Gavazzi FrancescoEOLO-Kometa Cycling Team + 20:56
67 Vergaerde OttoLidl-Trek + 20:56
68 Marcellusi MartinGreen Project-Bardiani CSF-Faizanè + 20:56
69 Gabburo DavideGreen Project-Bardiani CSF-Faizanè + 20:56
70 de Bod StefanEF Education-EasyPost + 20:56
71 Bais DavideEOLO-Kometa Cycling Team + 20:56
72 Sütterlin JashaBahrain Victorious + 20:56
73 Puccio SalvatoreINEOS Grenadiers + 20:56
74 Guernalec ThibaultTeam Arkéa-Samsic + 20:56
75 Tonelli AlessandroGreen Project-Bardiani CSF-Faizanè + 20:56
76 Sbaragli KristianAlpecin-Deceuninck + 20:56
77 Healy BenEF Education-EasyPost + 20:56
78 Zambanini EdoardoBahrain Victorious + 20:56
79 Delettre AlexandreCofidis + 20:56
80 Hoole DaanLidl-Trek + 20:56
81 Baudin AlexAG2R Citroën Team + 20:56
82 Benedetti CesareBORA-hansgrohe + 20:56
83 Toumire HugoCofidis + 20:56
84 Serry PieterSoudal Quick-Step + 20:56
85 Kirsch AlexLidl-Trek + 20:56
86 Maestri MircoEOLO-Kometa Cycling Team + 20:56
87 Mulubrhan HenokGreen Project-Bardiani CSF-Faizanè + 20:56
88 Jungels BobBORA-hansgrohe + 20:56
89 Kanter MaxMovistar Team + 20:56
90 Mayrhofer MariusTeam dsm-firmenich + 20:56
91 Albanese VincenzoEOLO-Kometa Cycling Team + 20:56
92 Bidard FrançoisCofidis + 20:56
93 Sevilla DiegoEOLO-Kometa Cycling Team + 20:56
94 Bouet MaximeTeam Arkéa-Samsic + 20:56
95 Pasqualon AndreaBahrain Victorious + 20:56
96 Rex LaurenzIntermarché-Circus-Wanty + 20:56
97 Frigo MarcoIsrael-Premier Tech + 20:56
98 Bettiol AlbertoEF Education-EasyPost + 20:56
99 Milan JonathanBahrain Victorious + 20:56
100 Vacek KarelCorratec Selle Italia + 20:56
101 Leysen SenneAlpecin-Deceuninck + 20:56
102 Konychev AlexanderCorratec Selle Italia + 20:56
103 Dainese AlbertoTeam dsm-firmenich + 20:56
104 Quarterman CharlieCorratec Selle Italia + 20:56
105 Arashiro YukiyaBahrain Victorious + 20:56
106 Skujins TomsLidl-Trek + 20:56
107 Clarke SimonIsrael-Premier Tech + 20:56
108 Heßmann MichelJumbo-Visma + 20:56
109 Berwick SebastianIsrael-Premier Tech + 20:56
110 Affini EdoardoJumbo-Visma + 20:56
111 Stewart CampbellTeam Jayco-AlUla + 20:56
112 Oldani StefanoAlpecin-Deceuninck + 20:56
113 Stojnic VeljkoCorratec Selle Italia + 20:56
114 Cort MagnusEF Education-EasyPost + 20:56
115 Molard RudyGroupama-FDJ + 20:56
116 Pöstlberger LukasTeam Jayco-AlUla + 20:56
117 Vine JayUAE Team Emirates + 21:10
118 Ghebreigzabhier AmanuelLidl-Trek + 21:11
119 Hvideberg Jonas IversbyTeam dsm-firmenich + 21:11
120 Ballerini DavideSoudal Quick-Step + 21:14
121 Stewart JakeGroupama-FDJ + 21:14
122 Konovalovas IgnatasGroupama-FDJ + 21:14
123 Marit ArneIntermarché-Circus-Wanty + 24:07
124 Fiorelli FilippoGreen Project-Bardiani CSF-Faizanè + 24:07
125 Dalla Valle NicolasCorratec Selle Italia + 24:07
126 Gaviria FernandoMovistar Team + 24:07
127 Torres AlbertMovistar Team + 24:07
128 Consonni SimoneCofidis + 24:07
129 Krieger AlexanderAlpecin-Deceuninck + 24:17
130 Cavendish MarkAstana Qazaqstan Team + 24:32
131 Moscon GianniAstana Qazaqstan Team + 24:32
132 Battistella SamueleAstana Qazaqstan Team + 24:32
133 Bonifazio NiccoloIntermarché-Circus-Wanty + 24:32
134 Iacchi AlessandroCorratec Selle Italia + 24:32
135 Verre AlessandroTeam Arkéa-Samsic + 25:23
DNS Pedersen MadsLidl-Trek
Pos Rider Team Time
1 Thomas GeraintINEOS Grenadiers51:20:01
2 Roglic PrimozJumbo-Visma+ 02
3 Almeida JoaoUAE Team Emirates+ 22
4 Leknessund AndreasTeam dsm-firmenich+ 42
5 Caruso DamianoBahrain Victorious+ 01:28
6 Kämna LennardBORA-hansgrohe+ 01:52
7 Dunbar EdwardTeam Jayco-AlUla+ 02:32
8 Arensman ThymenINEOS Grenadiers+ 02:45
9 De Plus LaurensINEOS Grenadiers+ 03:08
10 5 Pinot ThibautGroupama-FDJ+ 03:13
11 1 Carthy HughEF Education-EasyPost+ 03:16
12 2 Paret-Peintre AurélienAG2R Citroën Team+ 03:20
13 1 Buitrago SantiagoBahrain Victorious+ 05:12
14 2 Van Wilder IlanSoudal Quick-Step+ 06:24
15 4 Haig JackBahrain Victorious+ 06:38
16 3 Konrad PatrickBORA-hansgrohe+ 07:33
17 4 Rubio EinerMovistar Team+ 09:23
18 2 Kuss SeppJumbo-Visma+ 09:43
19 4 Cepeda AlexanderEF Education-EasyPost+ 12:18
20 3 Velasco SimoneAstana Qazaqstan Team+ 13:52
21 3 Lastra JonathanCofidis+ 15:20
22 4 Fortunato LorenzoEOLO-Kometa Cycling Team+ 16:31
23 2 Armirail BrunoGroupama-FDJ+ 18:37
24 4 Covili LucaGreen Project-Bardiani CSF-Faizanè+ 22:51
25 8 Paret-Peintre ValentinAG2R Citroën Team+ 23:09
26 6 Bouwman KoenJumbo-Visma+ 23:22
27 3 Huys LaurensIntermarché-Circus-Wanty+ 24:08
28 1 Sivakov PavelINEOS Grenadiers+ 25:20
29 5 Ulissi DiegoUAE Team Emirates+ 26:38
30 5 Zana FilippoTeam Jayco-AlUla+ 27:32
31 Formolo DavideUAE Team Emirates+ 28:03
32 13 Tonelli AlessandroGreen Project-Bardiani CSF-Faizanè+ 29:04
33 4 Barta WilliamMovistar Team+ 29:40
34 4 Barguil WarrenTeam Arkéa-Samsic+ 31:23
35 13 Heßmann MichelJumbo-Visma+ 31:34
36 4 Gee DerekIsrael-Premier Tech+ 32:43
37 13 Skujins TomsLidl-Trek+ 33:34
38 3 Sánchez Luis LeónAstana Qazaqstan Team+ 35:25
39 10 Frigo MarcoIsrael-Premier Tech+ 39:00
40 5 Prodhomme NicolasAG2R Citroën Team+ 42:37
41 2 Rota LorenzoIntermarché-Circus-Wanty+ 43:05
42 6 Vine JayUAE Team Emirates+ 44:33
43 1 Oomen SamJumbo-Visma+ 45:40
44 8 McNulty BrandonUAE Team Emirates+ 51:45
45 3 Oldani StefanoAlpecin-Deceuninck+ 53:01
46 3 Jungels BobBORA-hansgrohe+ 53:58
47 3 De Marchi AlessandroTeam Jayco-AlUla+ 54:47
48 1 Palzer AntonBORA-hansgrohe+ 56:04
49 7 Dennis RohanJumbo-Visma+ 58:40
50 4 Denz NicoBORA-hansgrohe+ 01:02:09
51 4 Zambanini EdoardoBahrain Victorious+ 01:03:12
52 4 Scaroni CristianAstana Qazaqstan Team+ 01:04:13
53 8 Bais MattiaEOLO-Kometa Cycling Team+ 01:04:51
54 3 Healy BenEF Education-EasyPost+ 01:09:12
55 2 Bettiol AlbertoEF Education-EasyPost+ 01:10:22
56 2 Bidard FrançoisCofidis+ 01:11:32
57 2 Mollema BaukeLidl-Trek+ 01:12:46
58 1 Berwick SebastianIsrael-Premier Tech+ 01:16:30
59 1 Cort MagnusEF Education-EasyPost+ 01:16:34
60 1 Ghebreigzabhier AmanuelLidl-Trek+ 01:16:49
61 8 Champion ThomasCofidis+ 01:18:07
62 2 Pasqualon AndreaBahrain Victorious+ 01:18:28
63 13 Dombrowski JoeAstana Qazaqstan Team+ 01:20:39
64 Warbasse LawrenceAG2R Citroën Team+ 01:21:23
65 3 Sütterlin JashaBahrain Victorious+ 01:22:21
66 14 Riccitello MatthewIsrael-Premier Tech+ 01:22:26
67 Verona CarlosMovistar Team+ 01:22:49
68 5 Albanese VincenzoEOLO-Kometa Cycling Team+ 01:25:37
69 6 Swift BenINEOS Grenadiers+ 01:27:50
70 15 Gloag ThomasJumbo-Visma+ 01:29:45
71 6 Gibbons RyanUAE Team Emirates+ 01:29:53
72 1 Pronskiy VadimAstana Qazaqstan Team+ 01:30:04
73 7 Gavazzi FrancescoEOLO-Kometa Cycling Team+ 01:31:21
74 6 Gabburo DavideGreen Project-Bardiani CSF-Faizanè+ 01:33:01
75 5 Molard RudyGroupama-FDJ+ 01:33:49
76 5 Ries MichelTeam Arkéa-Samsic+ 01:34:48
77 5 Puccio SalvatoreINEOS Grenadiers+ 01:35:55
78 4 Toumire HugoCofidis+ 01:36:42
79 5 Matthews MichaelTeam Jayco-AlUla+ 01:38:19
80 3 Serry PieterSoudal Quick-Step+ 01:38:28
81 3 Mayrhofer MariusTeam dsm-firmenich+ 01:39:02
82 3 Maestri MircoEOLO-Kometa Cycling Team+ 01:39:37
83 1 Ackermann PascalUAE Team Emirates+ 01:45:34
84 1 Bais DavideEOLO-Kometa Cycling Team+ 01:47:02
85 1 Bouet MaximeTeam Arkéa-Samsic+ 01:47:36
86 1 Pöstlberger LukasTeam Jayco-AlUla+ 01:53:17
87 1 Affini EdoardoJumbo-Visma+ 01:54:13
88 1 Clarke SimonIsrael-Premier Tech+ 01:54:38
89 1 Rojas José JoaquinMovistar Team+ 01:55:00
90 1 Vacek KarelCorratec Selle Italia+ 01:55:21
91 2 Milan JonathanBahrain Victorious+ 01:57:04
92 2 Sevilla DiegoEOLO-Kometa Cycling Team+ 01:57:35
93 2 Leysen SenneAlpecin-Deceuninck+ 01:58:10
94 2 Battistella SamueleAstana Qazaqstan Team+ 01:59:50
95 1 Delettre AlexandreCofidis+ 02:01:29
96 1 Stewart JakeGroupama-FDJ+ 02:01:57
97 1 Sbaragli KristianAlpecin-Deceuninck+ 02:02:25
98 1 Marcellusi MartinGreen Project-Bardiani CSF-Faizanè+ 02:04:43
99 1 Baudin AlexAG2R Citroën Team+ 02:04:57
100 1 Märkl NiklasTeam dsm-firmenich+ 02:05:26
101 1 Rex LaurenzIntermarché-Circus-Wanty+ 02:05:49
102 2 de Bod StefanEF Education-EasyPost+ 02:09:17
103 Consonni SimoneCofidis+ 02:09:27
104 1 Kirsch AlexLidl-Trek+ 02:10:32
105 1 Guernalec ThibaultTeam Arkéa-Samsic+ 02:11:40
106 2 Ballerini DavideSoudal Quick-Step+ 02:14:53
107 2 Hepburn MichaelTeam Jayco-AlUla+ 02:14:58
108 2 Magli FilippoGreen Project-Bardiani CSF-Faizanè+ 02:17:15
109 2 Verre AlessandroTeam Arkéa-Samsic+ 02:17:38
110 2 Williams StephenIsrael-Premier Tech+ 02:18:40
111 2 Mulubrhan HenokGreen Project-Bardiani CSF-Faizanè+ 02:20:48
112 1 Bonifazio NiccoloIntermarché-Circus-Wanty+ 02:21:56
113 1 Kanter MaxMovistar Team+ 02:22:20
114 1 Quarterman CharlieCorratec Selle Italia+ 02:23:01
115 4 Konovalovas IgnatasGroupama-FDJ+ 02:25:56
116 5 Konychev AlexanderCorratec Selle Italia+ 02:27:04
117 1 Moscon GianniAstana Qazaqstan Team+ 02:27:13
118 4 Stojnic VeljkoCorratec Selle Italia+ 02:27:16
119 4 Dainese AlbertoTeam dsm-firmenich+ 02:28:14
120 3 Cavendish MarkAstana Qazaqstan Team+ 02:28:19
121 3 Fiorelli FilippoGreen Project-Bardiani CSF-Faizanè+ 02:28:22
122 3 Benedetti CesareBORA-hansgrohe+ 02:28:45
123 3 Lienhard FabianGroupama-FDJ+ 02:29:21
124 4 Marit ArneIntermarché-Circus-Wanty+ 02:29:38
125 1 Torres AlbertMovistar Team+ 02:31:40
126 1 Gaviria FernandoMovistar Team+ 02:36:26
127 1 Hvideberg Jonas IversbyTeam dsm-firmenich+ 02:36:35
128 3 Hoole DaanLidl-Trek+ 02:37:33
129 3 Riou AlanTeam Arkéa-Samsic+ 02:39:42
130 1 Dalla Valle NicolasCorratec Selle Italia+ 02:39:59
131 1 Iacchi AlessandroCorratec Selle Italia+ 02:40:30
132 1 Krieger AlexanderAlpecin-Deceuninck+ 02:44:00
133 1 Vergaerde OttoLidl-Trek+ 02:44:28
134 1 Arashiro YukiyaBahrain Victorious+ 02:45:03
135 1 Stewart CampbellTeam Jayco-AlUla+ 02:49:52
Pos Rider Team Time
1 Almeida JoaoUAE Team Emirates 51:20:23
2 Leknessund AndreasTeam dsm-firmenich + 20
3 Arensman ThymenINEOS Grenadiers + 02:23
4 Buitrago SantiagoBahrain Victorious + 04:50
5 Van Wilder IlanSoudal Quick-Step + 06:02
6 Rubio EinerMovistar Team + 09:01
7 1 Cepeda AlexanderEF Education-EasyPost + 11:56
8 3 Paret-Peintre ValentinAG2R Citroën Team + 22:47
9 1 Huys LaurensIntermarché-Circus-Wanty + 23:46
10 2 Zana FilippoTeam Jayco-AlUla + 27:10
11 4 Heßmann MichelJumbo-Visma + 31:12
12 3 Frigo MarcoIsrael-Premier Tech + 38:38
13 3 McNulty BrandonUAE Team Emirates + 51:23
14 1 Oldani StefanoAlpecin-Deceuninck + 52:39
15 1 Zambanini EdoardoBahrain Victorious + 01:02:50
16 1 Healy BenEF Education-EasyPost + 01:08:50
17 Berwick SebastianIsrael-Premier Tech + 01:16:08
18 Champion ThomasCofidis + 01:17:45
19 4 Riccitello MatthewIsrael-Premier Tech + 01:22:04
20 5 Gloag ThomasJumbo-Visma + 01:29:23
21 1 Pronskiy VadimAstana Qazaqstan Team + 01:29:42
22 3 Ries MichelTeam Arkéa-Samsic + 01:34:26
23 2 Toumire HugoCofidis + 01:36:20
24 2 Mayrhofer MariusTeam dsm-firmenich + 01:38:40
25 1 Bais DavideEOLO-Kometa Cycling Team + 01:46:40
26 Vacek KarelCorratec Selle Italia + 01:54:59
27 1 Milan JonathanBahrain Victorious + 01:56:42
28 1 Battistella SamueleAstana Qazaqstan Team + 01:59:28
29 Stewart JakeGroupama-FDJ + 02:01:35
30 Marcellusi MartinGreen Project-Bardiani CSF-Faizanè + 02:04:21
31 Baudin AlexAG2R Citroën Team + 02:04:35
32 Märkl NiklasTeam dsm-firmenich + 02:05:04
33 Rex LaurenzIntermarché-Circus-Wanty + 02:05:27
34 1 Magli FilippoGreen Project-Bardiani CSF-Faizanè + 02:16:53
35 1 Verre AlessandroTeam Arkéa-Samsic + 02:17:16
36 Mulubrhan HenokGreen Project-Bardiani CSF-Faizanè + 02:20:26
37 Quarterman CharlieCorratec Selle Italia + 02:22:39
38 1 Konychev AlexanderCorratec Selle Italia + 02:26:42
39 1 Stojnic VeljkoCorratec Selle Italia + 02:26:54
40 1 Dainese AlbertoTeam dsm-firmenich + 02:27:52
41 3 Marit ArneIntermarché-Circus-Wanty + 02:29:16
42 Hvideberg Jonas IversbyTeam dsm-firmenich + 02:36:13
43 1 Hoole DaanLidl-Trek + 02:37:11
44 1 Iacchi AlessandroCorratec Selle Italia + 02:40:08
45 Stewart CampbellTeam Jayco-AlUla + 02:49:30
Pos Rider Team Points
1 Milan JonathanBahrain Victorious 164
2 1 Ackermann PascalUAE Team Emirates 88
3 2 Gee DerekIsrael-Premier Tech 71
4 Matthews MichaelTeam Jayco-AlUla 68
5 1 Cort MagnusEF Education-EasyPost 56
6 1 Skujins TomsLidl-Trek 51
7 1 Cavendish MarkAstana Qazaqstan Team 51
8 1 Albanese VincenzoEOLO-Kometa Cycling Team 44
9 1 Bais DavideEOLO-Kometa Cycling Team 39
10 1 De Marchi AlessandroTeam Jayco-AlUla 37
11 1 Paret-Peintre AurélienAG2R Citroën Team 33
12 1 Oldani StefanoAlpecin-Deceuninck 32
13 1 Mayrhofer MariusTeam dsm-firmenich 31
14 1 Healy BenEF Education-EasyPost 29
15 1 Marit ArneIntermarché-Circus-Wanty 29
16 1 Denz NicoBORA-hansgrohe 25
17 1 Fiorelli FilippoGreen Project-Bardiani CSF-Faizanè 25
18 1 Leknessund AndreasTeam dsm-firmenich 22
19 2 Roglic PrimozJumbo-Visma 21
20 Stojnic VeljkoCorratec Selle Italia 20
21 5 Thomas GeraintINEOS Grenadiers 20
22 Maestri MircoEOLO-Kometa Cycling Team 19
23 Bonifazio NiccoloIntermarché-Circus-Wanty 19
24 Verona CarlosMovistar Team 18
25 Konychev AlexanderCorratec Selle Italia 18
26 4 Almeida JoaoUAE Team Emirates 18
27 Champion ThomasCofidis 18
28 Vacek KarelCorratec Selle Italia 18
29 23 Pinot ThibautGroupama-FDJ 17
30 1 Consonni SimoneCofidis 16
31 Rubio EinerMovistar Team 15
32 1 Barguil WarrenTeam Arkéa-Samsic 14
33 1 Dalla Valle NicolasCorratec Selle Italia 14
34 1 Bais MattiaEOLO-Kometa Cycling Team 13
35 1 Quarterman CharlieCorratec Selle Italia 12
36 1 Zana FilippoTeam Jayco-AlUla 12
37 1 Berwick SebastianIsrael-Premier Tech 12
38 16 Paret-Peintre ValentinAG2R Citroën Team 11
39 2 Tonelli AlessandroGreen Project-Bardiani CSF-Faizanè 11
40 2 Ballerini DavideSoudal Quick-Step 11
41 2 Ghebreigzabhier AmanuelLidl-Trek 10
42 2 Gaviria FernandoMovistar Team 10
43 Cepeda AlexanderEF Education-EasyPost 9
44 3 Frigo MarcoIsrael-Premier Tech 8
45 3 Gavazzi FrancescoEOLO-Kometa Cycling Team 8
46 3 Rex LaurenzIntermarché-Circus-Wanty 8
47 12 Dunbar EdwardTeam Jayco-AlUla 7
48 4 Armirail BrunoGroupama-FDJ 7
49 4 Rota LorenzoIntermarché-Circus-Wanty 7
50 4 Scaroni CristianAstana Qazaqstan Team 7
51 4 Stewart JakeGroupama-FDJ 7
52 4 Sütterlin JashaBahrain Victorious 6
53 4 Clarke SimonIsrael-Premier Tech 6
54 4 Sevilla DiegoEOLO-Kometa Cycling Team 6
55 4 Kanter MaxMovistar Team 6
56 Carthy HughEF Education-EasyPost 5
57 4 Van Wilder IlanSoudal Quick-Step 5
58 3 Delettre AlexandreCofidis 5
59 3 Magli FilippoGreen Project-Bardiani CSF-Faizanè 5
60 3 Mulubrhan HenokGreen Project-Bardiani CSF-Faizanè 5
61 3 Caruso DamianoBahrain Victorious 4
62 2 Arensman ThymenINEOS Grenadiers 4
63 2 Velasco SimoneAstana Qazaqstan Team 4
64 2 Bouwman KoenJumbo-Visma 4
65 2 Vine JayUAE Team Emirates 4
66 2 Bettiol AlbertoEF Education-EasyPost 4
67 2 Mollema BaukeLidl-Trek 4
68 2 McNulty BrandonUAE Team Emirates 3
69 2 Verre AlessandroTeam Arkéa-Samsic 3
70 2 Kämna LennardBORA-hansgrohe 2
71 2 Heßmann MichelJumbo-Visma 2
72 2 Gibbons RyanUAE Team Emirates 2
73 2 Marcellusi MartinGreen Project-Bardiani CSF-Faizanè 2
74 2 Lienhard FabianGroupama-FDJ 2
75 2 Stewart CampbellTeam Jayco-AlUla 2
76 2 Lastra JonathanCofidis 1
77 2 Pöstlberger LukasTeam Jayco-AlUla 1
78 2 Baudin AlexAG2R Citroën Team 1
79 2 Kirsch AlexLidl-Trek 1
80 2 Hepburn MichaelTeam Jayco-AlUla 1
Pos Rider Team Points
1 1 Pinot ThibautGroupama-FDJ 114
2 1 Bais DavideEOLO-Kometa Cycling Team 104
3 Rubio EinerMovistar Team 68
4 1 Vacek KarelCorratec Selle Italia 36
5 11 Gee DerekIsrael-Premier Tech 31
6 2 Skujins TomsLidl-Trek 30
7 2 Ghebreigzabhier AmanuelLidl-Trek 30
8 Cepeda AlexanderEF Education-EasyPost 25
9 3 Healy BenEF Education-EasyPost 24
10 3 Paret-Peintre AurélienAG2R Citroën Team 22
11 3 De Marchi AlessandroTeam Jayco-AlUla 22
12 3 Stojnic VeljkoCorratec Selle Italia 21
13 3 Gavazzi FrancescoEOLO-Kometa Cycling Team 18
14 3 Barguil WarrenTeam Arkéa-Samsic 16
15 3 Denz NicoBORA-hansgrohe 15
16 3 Buitrago SantiagoBahrain Victorious 12
17 Paret-Peintre ValentinAG2R Citroën Team 12
18 4 Champion ThomasCofidis 12
19 4 Clarke SimonIsrael-Premier Tech 12
20 3 Leknessund AndreasTeam dsm-firmenich 10
21 3 Cort MagnusEF Education-EasyPost 10
22 3 Zana FilippoTeam Jayco-AlUla 9
23 3 Berwick SebastianIsrael-Premier Tech 8
24 3 Albanese VincenzoEOLO-Kometa Cycling Team 8
25 3 Roglic PrimozJumbo-Visma 6
26 3 Bais MattiaEOLO-Kometa Cycling Team 6
27 3 Sevilla DiegoEOLO-Kometa Cycling Team 6
28 3 Magli FilippoGreen Project-Bardiani CSF-Faizanè 6
29 3 Almeida JoaoUAE Team Emirates 5
30 4 Quarterman CharlieCorratec Selle Italia 5
31 Carthy HughEF Education-EasyPost 4
32 4 Kuss SeppJumbo-Visma 4
33 6 Tonelli AlessandroGreen Project-Bardiani CSF-Faizanè 4
34 5 Frigo MarcoIsrael-Premier Tech 4
35 Riccitello MatthewIsrael-Premier Tech 4
36 6 Delettre AlexandreCofidis 4
37 6 Mulubrhan HenokGreen Project-Bardiani CSF-Faizanè 4
38 3 De Plus LaurensINEOS Grenadiers 3
39 1 Armirail BrunoGroupama-FDJ 3
40 7 Formolo DavideUAE Team Emirates 3
41 7 Thomas GeraintINEOS Grenadiers 2
42 3 Dunbar EdwardTeam Jayco-AlUla 2
43 7 Sivakov PavelINEOS Grenadiers 2
44 6 Rex LaurenzIntermarché-Circus-Wanty 2
45 4 Verona CarlosMovistar Team 1
46 4 Mayrhofer MariusTeam dsm-firmenich 1
47 4 Verre AlessandroTeam Arkéa-Samsic 1
Pos Team Time
1 Jumbo-Visma 153:56:55
2 INEOS Grenadiers + 04:02
3 1 Bahrain Victorious + 09:15
4 1 UAE Team Emirates + 12:08
5 2 EF Education-EasyPost + 21:27
6 BORA-hansgrohe + 23:45
7 Israel-Premier Tech + 35:36
8 Astana Qazaqstan Team + 40:47
9 2 AG2R Citroën Team + 51:08
10 Groupama-FDJ + 56:51
11 1 Team Jayco-AlUla + 01:04:14
12 3 Soudal Quick-Step + 01:10:18
13 2 Movistar Team + 01:21:16
14 1 EOLO-Kometa Cycling Team + 01:25:49
15 1 Green Project-Bardiani CSF-Faizanè + 01:47:49
16 Intermarché-Circus-Wanty + 01:54:07
17 1 Cofidis + 02:09:17
18 1 Lidl-Trek + 02:18:19
19 Team dsm-firmenich + 02:29:01
20 Team Arkéa-Samsic + 03:12:08
21 Alpecin-Deceuninck + 03:37:11
22 Corratec Selle Italia + 05:55:07

Information