Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | Geoghegan Hart Tao | INEOS Grenadiers | 3 | |||
2 | Almeida Joao | UAE Team Emirates | 2 | |||
3 | Mayrhofer Marius | Team dsm-firmenich | 1 |
Pos | Time | |||
---|---|---|---|---|
1 | INEOS Grenadiers | 01:05:51 | ||
2 | UAE Team Emirates | + 06 | ||
3 | Soudal Quick-Step | + 38 | ||
4 | Groupama-FDJ | + 01:26 | ||
5 | BORA-hansgrohe | + 01:44 | ||
6 | Team Jayco-AlUla | + 01:46 | ||
7 | Lidl-Trek | + 01:49 | ||
8 | Jumbo-Visma | + 01:55 | ||
9 | EF Education-EasyPost | + 02:24 | ||
10 | Bahrain Victorious | + 02:34 | ||
11 | Israel-Premier Tech | + 02:58 | ||
12 | Team dsm-firmenich | + 03:12 | ||
13 | Team Arkéa-Samsic | + 03:44 | ||
14 | Intermarché-Circus-Wanty | + 04:05 | ||
15 | Movistar Team | + 04:15 | ||
16 | EOLO-Kometa Cycling Team | + 04:16 | ||
17 | Astana Qazaqstan Team | + 04:36 | ||
18 | AG2R Citroën Team | + 04:58 | ||
19 | Alpecin-Deceuninck | + 05:10 | ||
20 | Cofidis | + 05:59 | ||
21 | Green Project-Bardiani CSF-Faizanè | + 07:07 | ||
22 | Corratec Selle Italia | + 07:09 |
1st stage | 19.6 km
Fossacesia Marina -> Ortona
GT2
R.Evenepoel | Leader
R.Evenepoel | Youth
R.Evenepoel | Points
T.Geoghegan Hart | Mountain