DoB? |
Pos | Team | Time |
---|---|---|
01 | BORA-hansgrohe | 140:12:41 |
02 | Bahrain Victorious | + 04:17 |
03 | Intermarché-Wanty-Gobert | + 05:24 |
04 | INEOS Grenadiers | + 14:02 |
05 | Trek-Segafredo | + 16:40 |
06 | Team DSM | + 17:46 |
07 | Movistar Team | + 20:51 |
08 | Jumbo-Visma | + 24:01 |
09 | Astana Qazaqstan Team | + 30:47 |
10 | UAE Team Emirates | + 33:49 |
11 | Team BikeExchange-Jayco | + 45:12 |
12 | EF Education-EasyPost | + 01:05:05 |
13 | Cofidis | + 01:17:31 |
14 | AG2R Citroën Team | + 01:29:36 |
15 | EOLO-Kometa Cycling Team | + 01:35:43 |
16 | Bardiani CSF Faizanè | + 02:03:44 |
17 | Quick-Step Alpha Vinyl Team | + 02:27:16 |
18 | Drone Hopper-Androni Giocattoli | + 03:09:23 |
19 | Alpecin-Deceuninck | + 03:21:12 |
20 | Lotto-Soudal | + 03:58:07 |
21 | Groupama-FDJ | + 04:02:54 |
22 | Israel-Premier Tech | + 04:26:25 |
11th stage | 203.0 km
Santarcangelo di Romagna -> Reggio Emilia
2.UWT
J.Lopez | Leader
J.Lopez | Youth
A.Démare | Points
D.Rosa | Mountain