DoB? |
Pos | Team | Time |
---|---|---|
01 | Trek-Segafredo | 86:00:38 |
02 | BORA-hansgrohe | + 10 |
03 | Jumbo-Visma | + 01:10 |
04 | Intermarché-Wanty-Gobert | + 02:27 |
05 | Bahrain Victorious | + 03:13 |
06 | INEOS Grenadiers | + 03:31 |
07 | Team BikeExchange-Jayco | + 03:36 |
08 | Movistar Team | + 09:47 |
09 | Astana Qazaqstan Team | + 09:53 |
10 | Team DSM | + 10:39 |
11 | Cofidis | + 11:36 |
12 | UAE Team Emirates | + 11:43 |
13 | EF Education-EasyPost | + 16:22 |
14 | EOLO-Kometa Cycling Team | + 40:42 |
15 | AG2R Citroën Team | + 41:28 |
16 | Bardiani CSF Faizanè | + 01:06:21 |
17 | Quick-Step Alpha Vinyl Team | + 01:23:26 |
18 | Alpecin-Deceuninck | + 01:35:03 |
19 | Drone Hopper-Androni Giocattoli | + 01:43:17 |
20 | Lotto-Soudal | + 02:02:46 |
21 | Groupama-FDJ | + 02:15:20 |
22 | Israel-Premier Tech | + 02:21:48 |
7th stage | 196.0 km
Diamante -> Potenza
2.UWT
J.Lopez | Leader
J.Lopez | Youth
A.Démare | Points
K.Bouwman | Mountain