Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | 1 | Zabel Rick | Israel-Premier Tech | 5 | ||
2 | 2 | Eenkhoorn Pascal | Jumbo-Visma | 5 | ||
3 | 2 | van der Poel Mathieu | Alpecin-Deceuninck | 3 | ||
4 | 1 | Girmay Biniam | Intermarché-Wanty-Gobert Matériaux | 2 | ||
5 | Yates Simon | Team BikeExchange-Jayco | 1 | |||
6 | Bilbao Pello | Bahrain Victorious | 1 | |||
7 | Davy Clément | Groupama-FDJ | 1 |
Pos | Time | |||
---|---|---|---|---|
1 | Jumbo-Visma | 29:12:45 | ||
2 | INEOS Grenadiers | + 11 | ||
3 | Team BikeExchange-Jayco | + 16 | ||
4 | BORA-hansgrohe | + 22 | ||
5 | Astana Qazaqstan Team | + 43 | ||
6 | UAE Team Emirates | + 45 | ||
7 | Trek-Segafredo | + 45 | ||
8 | Bahrain Victorious | + 48 | ||
9 | Quick-Step Alpha Vinyl Team | + 01:01 | ||
10 | EF Education-EasyPost | + 01:24 | ||
11 | Intermarché-Wanty-Gobert Matériaux | + 01:25 | ||
12 | Movistar Team | + 01:26 | ||
13 | AG2R Citroën Team | + 01:43 | ||
14 | Cofidis | + 01:45 | ||
15 | Groupama-FDJ | + 02:15 | ||
16 | Team DSM | + 02:32 | ||
17 | Alpecin-Deceuninck | + 02:43 | ||
18 | EOLO-Kometa Cycling Team | + 02:54 | ||
19 | Israel-Premier Tech | + 04:03 | ||
20 | Bardiani CSF Faizanè | + 04:52 | ||
21 | Lotto-Soudal | + 05:40 | ||
22 | Drone Hopper-Androni Giocattoli | + 08:11 |
3rd stage | 201.0 km
Kaposvár -> Balatonfüred
GT2
M.van der Poel | Leader
M.Sobrero | Youth
M.van der Poel | Points
R.Zabel | Mountain