Pos | Time | |||
---|---|---|---|---|
1 | INEOS Grenadiers | 259:30:31 | ||
2 | Jumbo-Visma | + 26:52 | ||
3 | Team DSM | + 29:09 | ||
4 | Astana-Premier Tech | + 33:05 | ||
5 | Team BikeExchange | + 01:15:12 | ||
6 | Trek-Segafredo | + 01:27:09 | ||
7 | Movistar Team | + 01:28:18 | ||
8 | Deceuninck-Quick Step | + 01:37:51 | ||
9 | Bahrain Victorious | + 01:51:05 | ||
10 | UAE Team Emirates | + 01:54:04 | ||
11 | EF Education-NIPPO | + 02:00:35 | ||
12 | Groupama-FDJ | + 02:27:17 | ||
13 | EOLO-KOMETA Cycling Team | + 02:41:05 | ||
14 | Intermarché-Wanty-Gobert Matériaux | + 02:46:29 | ||
15 | AG2R Citroën Team | + 04:37:06 | ||
16 | BORA-hansgrohe | + 04:38:43 | ||
17 | Israel Start-Up Nation | + 04:45:33 | ||
18 | Alpecin-Fenix | + 05:12:49 | ||
19 | Androni Giocattoli-Sidermec | + 05:19:23 | ||
20 | Bardiani CSF Faizanè | + 06:55:15 | ||
21 | Team Qhubeka NextHash | + 08:44:05 | ||
22 | Cofidis | + 09:37:59 |
21st stage | 30.3 km
Senago -> Milano
GT2
E.Bernal | Leader
E.Bernal | Youth
P.Sagan | Points
G.Bouchard | Mountain