Pos | Time | |||
---|---|---|---|---|
1 | 1 | INEOS Grenadiers | 215:04:48 | |
2 | 2 | Jumbo-Visma | + 26:40 | |
3 | 2 | Trek-Segafredo | + 30:29 | |
4 | 1 | Team BikeExchange | + 44:26 | |
5 | 2 | Team DSM | + 01:02:11 | |
6 | 2 | Astana-Premier Tech | + 01:03:19 | |
7 | 2 | Movistar Team | + 01:09:24 | |
8 | 2 | EF Education-NIPPO | + 01:13:17 | |
9 | Bahrain Victorious | + 01:16:52 | ||
10 | Deceuninck-Quick Step | + 01:28:33 | ||
11 | 1 | UAE Team Emirates | + 01:54:37 | |
12 | 1 | Groupama-FDJ | + 01:56:02 | |
13 | Intermarché-Wanty-Gobert Matériaux | + 02:16:23 | ||
14 | EOLO-KOMETA Cycling Team | + 02:32:56 | ||
15 | 1 | AG2R Citroën Team | + 03:27:43 | |
16 | 1 | BORA-hansgrohe | + 03:34:48 | |
17 | Israel Start-Up Nation | + 03:41:02 | ||
18 | Alpecin-Fenix | + 04:20:06 | ||
19 | Androni Giocattoli-Sidermec | + 04:49:06 | ||
20 | Bardiani CSF Faizanè | + 05:11:30 | ||
21 | Cofidis | + 06:55:56 | ||
22 | Team Qhubeka NextHash | + 06:57:42 |
17th stage | 193.0 km
Canazei -> Sega di Ala
GT2
E.Bernal | Leader
E.Bernal | Youth
P.Sagan | Points
G.Bouchard | Mountain