Pos | Time | |||
---|---|---|---|---|
1 | Trek-Segafredo | 200:08:30 | ||
2 | INEOS Grenadiers | + 06:46 | ||
3 | 1 | Team BikeExchange | + 26:12 | |
4 | 3 | Jumbo-Visma | + 29:06 | |
5 | 2 | Movistar Team | + 42:48 | |
6 | EF Education-NIPPO | + 46:27 | ||
7 | 2 | Team DSM | + 52:08 | |
8 | 3 | Astana-Premier Tech | + 53:20 | |
9 | Bahrain Victorious | + 01:03:44 | ||
10 | 2 | Deceuninck-Quick Step | + 01:09:43 | |
11 | 1 | Groupama-FDJ | + 01:26:33 | |
12 | UAE Team Emirates | + 01:32:22 | ||
13 | Intermarché-Wanty-Gobert Matériaux | + 01:41:49 | ||
14 | 1 | EOLO-KOMETA Cycling Team | + 02:22:11 | |
15 | 1 | BORA-hansgrohe | + 02:52:34 | |
16 | 1 | AG2R Citroën Team | + 03:01:24 | |
17 | 1 | Israel Start-Up Nation | + 03:07:53 | |
18 | Alpecin-Fenix | + 03:23:18 | ||
19 | Androni Giocattoli-Sidermec | + 04:14:01 | ||
20 | 1 | Bardiani CSF Faizanè | + 04:38:43 | |
21 | 1 | Cofidis | + 05:31:28 | |
22 | Team Qhubeka NextHash | + 05:51:57 |
16th stage | 153.0 km
Sacile -> Cortina d'Ampezzo
GT2
E.Bernal | Leader
E.Bernal | Youth
P.Sagan | Points
G.Bouchard | Mountain