Pos | Time | |||
---|---|---|---|---|
1 | 1 | Trek-Segafredo | 186:43:31 | |
2 | 1 | INEOS Grenadiers | + 10:12 | |
3 | 6 | Movistar Team | + 14:53 | |
4 | 1 | Team BikeExchange | + 18:16 | |
5 | 1 | Team DSM | + 19:33 | |
6 | 2 | EF Education-NIPPO | + 27:47 | |
7 | 2 | Jumbo-Visma | + 29:44 | |
8 | 1 | Deceuninck-Quick Step | + 37:08 | |
9 | 1 | Bahrain Victorious | + 42:27 | |
10 | 1 | Groupama-FDJ | + 51:03 | |
11 | 1 | Astana-Premier Tech | + 53:54 | |
12 | UAE Team Emirates | + 01:00:15 | ||
13 | Intermarché-Wanty-Gobert Matériaux | + 01:04:45 | ||
14 | BORA-hansgrohe | + 01:34:37 | ||
15 | EOLO-KOMETA Cycling Team | + 01:46:06 | ||
16 | Israel Start-Up Nation | + 02:12:23 | ||
17 | AG2R Citroën Team | + 02:17:36 | ||
18 | Alpecin-Fenix | + 02:49:18 | ||
19 | Androni Giocattoli-Sidermec | + 03:42:10 | ||
20 | 1 | Cofidis | + 03:42:15 | |
21 | 1 | Bardiani CSF Faizanè | + 03:48:29 | |
22 | Team Qhubeka NextHash | + 04:32:46 | ||
23 | Lotto-Soudal | + 04:55:43 |
15th stage | 147.0 km
Grado -> Gorizia
GT2
E.Bernal | Leader
E.Bernal | Youth
P.Sagan | Points
G.Bouchard | Mountain