Pos | Time | |||
---|---|---|---|---|
1 | INEOS Grenadiers | 127:53:12 | ||
2 | Team BikeExchange | + 09:35 | ||
3 | 3 | EF Education-NIPPO | + 09:40 | |
4 | 1 | Trek-Segafredo | + 11:57 | |
5 | 2 | Team DSM | + 19:12 | |
6 | 2 | Bahrain Victorious | + 23:03 | |
7 | 2 | Deceuninck-Quick Step | + 23:52 | |
8 | 1 | Jumbo-Visma | + 29:23 | |
9 | 1 | Astana-Premier Tech | + 29:41 | |
10 | 2 | Movistar Team | + 29:55 | |
11 | UAE Team Emirates | + 48:38 | ||
12 | 1 | Groupama-FDJ | + 49:40 | |
13 | 1 | Intermarché-Wanty-Gobert Matériaux | + 59:23 | |
14 | 2 | BORA-hansgrohe | + 01:13:57 | |
15 | 1 | EOLO-KOMETA Cycling Team | + 01:25:56 | |
16 | 1 | Israel Start-Up Nation | + 01:33:09 | |
17 | AG2R Citroën Team | + 01:35:03 | ||
18 | 2 | Bardiani CSF Faizanè | + 01:57:27 | |
19 | 1 | Alpecin-Fenix | + 02:05:01 | |
20 | 1 | Cofidis | + 02:41:11 | |
21 | 2 | Lotto-Soudal | + 03:00:53 | |
22 | Team Qhubeka NextHash | + 03:02:43 | ||
23 | 2 | Androni Giocattoli-Sidermec | + 03:22:38 |
11th stage | 162.0 km
Perugia -> Montalcino
GT2
E.Bernal | Leader
E.Bernal | Youth
P.Sagan | Points
G.Bouchard | Mountain