Giro d'Italia

Grand Tour, 3rd stage, 10th May 2021, Italy

Stage GC Youth Points Mountain Team

Pos Rider TeamUCI Time
1 van der Hoorn TacoIntermarché-Wanty-Gobert Matériaux 100 04:21:29
2 Cimolai DavideIsrael Start-Up Nation 40 + 04
3 Sagan PeterBORA-hansgrohe 20 + 04
4 Viviani EliaCofidis 12 + 04
5 Bevin PatrickIsrael Start-Up Nation 4 + 04
6 Vermeersch GianniAlpecin-Fenix + 04
7 Gaviria FernandoUAE Team Emirates + 04
8 Bettiol AlbertoEF Education-NIPPO + 04
9 Oldani StefanoLotto-Soudal + 04
10 Mosca JacopoTrek-Segafredo + 04
11 Vendrame AndreaAG2R Citroën Team + 04
12 Hermans QuintenIntermarché-Wanty-Gobert Matériaux + 04
13 Pasqualon AndreaIntermarché-Wanty-Gobert Matériaux + 04
14 Moscon GianniINEOS Grenadiers + 04
15 Bouwman KoenJumbo-Visma + 04
16 Battaglin EnricoBardiani CSF Faizanè + 04
17 Felline FabioAstana-Premier Tech + 04
18 Tesfazion NatnaelAndroni Giocattoli-Sidermec + 04
19 Soler MarcMovistar Team + 04
20 Gavazzi FrancescoEOLO-KOMETA Cycling Team + 04
21 Arndt NikiasTeam DSM + 04
22 Vervaeke LouisAlpecin-Fenix + 04
23 Brambilla GianlucaTrek-Segafredo + 04
24 Sobrero MatteoAstana-Premier Tech + 04
25 Warbasse LawrenceAG2R Citroën Team + 04
26 Honore MikkelDeceuninck-Quick Step + 04
27 Bernal EganINEOS Grenadiers + 04
28 Zoccarato SamueleBardiani CSF Faizanè + 04
29 Mohoric MatejBahrain Victorious + 04
30 Ciccone GiulioTrek-Segafredo + 04
31 Izagirre GorkaAstana-Premier Tech + 04
32 Campenaerts VictorTeam Qhubeka NextHash + 04
33 Masnada FaustoDeceuninck-Quick Step + 04
34 Almeida JoaoDeceuninck-Quick Step + 04
35 Formolo DavideUAE Team Emirates + 04
36 Consonni SimoneCofidis + 04
37 Martin DanielIsrael Start-Up Nation + 04
38 Ulissi DiegoUAE Team Emirates + 04
39 Sivakov PavelINEOS Grenadiers + 04
40 Dombrowski JoeUAE Team Emirates + 04
41 Vlasov AleksandrAstana-Premier Tech + 04
42 Sánchez Luis LeónAstana-Premier Tech + 04
43 Carboni GiovanniBardiani CSF Faizanè + 04
44 Ravasi EdwardEOLO-KOMETA Cycling Team + 04
45 Fortunato LorenzoEOLO-KOMETA Cycling Team + 04
46 Nibali VincenzoTrek-Segafredo + 04
47 Bardet RomainTeam DSM + 04
48 Vanhoucke HarmLotto-Soudal + 04
49 Caruso DamianoBahrain Victorious + 04
50 Foss TobiasJumbo-Visma + 04
51 Ganna FilippoINEOS Grenadiers + 04
52 Valter AttilaGroupama-FDJ + 04
53 Oliveira NelsonMovistar Team + 04
54 Bennett GeorgeJumbo-Visma + 04
55 Hindley JaiTeam DSM + 04
56 Landa MikelBahrain Victorious + 04
57 Bilbao PelloBahrain Victorious + 04
58 Villella DavideMovistar Team + 04
59 Molard RudyGroupama-FDJ + 04
60 Covi AlessandroUAE Team Emirates + 04
61 Arashiro YukiyaBahrain Victorious + 04
62 Cavagna RemiDeceuninck-Quick Step + 04
63 Roche NicolasTeam DSM + 04
64 Taaramäe ReinIntermarché-Wanty-Gobert Matériaux + 04
65 Carthy HughEF Education-NIPPO + 04
66 Buchmann EmanuelBORA-hansgrohe + 04
67 Pedrero AntonioMovistar Team + 04
68 Knox JamesDeceuninck-Quick Step + 04
69 Rubio EinerMovistar Team + 04
70 Guerreiro RubenEF Education-NIPPO + 04
71 Mäder GinoBahrain Victorious + 04
72 Kangert TanelTeam BikeExchange + 04
73 Christian MarkEOLO-KOMETA Cycling Team + 04
74 Cataldo DarioMovistar Team + 04
75 Pozzovivo DomenicoTeam Qhubeka NextHash + 04
76 Caicedo JonathanEF Education-NIPPO + 04
77 Yates SimonTeam BikeExchange + 04
78 Schultz NickTeam BikeExchange + 04
79 Evenepoel RemcoDeceuninck-Quick Step + 04
80 Martinez DanielINEOS Grenadiers + 04
81 Puccio SalvatoreINEOS Grenadiers + 04
82 Nieve MikelTeam BikeExchange + 04
83 Cepeda AlexanderAndroni Giocattoli-Sidermec + 04
84 Reichenbach SebastienGroupama-FDJ + 04
85 Champoussin ClémentAG2R Citroën Team + 04
86 Tejada HaroldAstana-Premier Tech + 04
87 Bouchard GeoffreyAG2R Citroën Team + 04
88 Sepulveda EduardoAndroni Giocattoli-Sidermec + 04
89 Gallopin TonyAG2R Citroën Team + 04
90 Hirt JanIntermarché-Wanty-Gobert Matériaux + 04
91 De Marchi AlessandroIsrael Start-Up Nation + 04
92 van Garderen TejayEF Education-NIPPO + 04
93 Niv GuyIsrael Start-Up Nation + 04
94 Fabbro MatteoBORA-hansgrohe + 04
95 Jorgenson MatteoMovistar Team + 04
96 Badilatti MatteoGroupama-FDJ + 04
97 van den Berg LarsGroupama-FDJ + 04
98 Hamilton ChrisTeam DSM + 04
99 Ravanelli SimoneAndroni Giocattoli-Sidermec + 04
100 Mollema BaukeTrek-Segafredo + 04
101 Pellaud SimonAndroni Giocattoli-Sidermec + 04
102 Edet NicolasCofidis + 04
103 Conti ValerioUAE Team Emirates + 04
104 Castroviejo JonathanINEOS Grenadiers + 04
105 Narvaez JhonnatanINEOS Grenadiers + 04
106 Frankiny KilianTeam Qhubeka NextHash + 04
107 Scotson CallumTeam BikeExchange + 04
108 Lafay VictorCofidis + 04
109 Meyer CameronTeam BikeExchange + 04
110 Storer MichaelTeam DSM + 04
111 Albanese VincenzoEOLO-KOMETA Cycling Team + 46
112 Serry PieterDeceuninck-Quick Step + 59
113 Berhane NatnaelCofidis + 01:36
114 Rochas RémyCofidis + 01:36
115 Oss DanielBORA-hansgrohe + 01:56
116 Valls RafaelBahrain Victorious + 08:49
117 Gougeard AlexisAG2R Citroën Team + 08:49
118 Nizzolo GiacomoTeam Qhubeka NextHash + 09:36
119 Moschetti MatteoTrek-Segafredo + 09:36
120 Pronskiy VadimAstana-Premier Tech + 09:36
121 Krieger AlexanderAlpecin-Fenix + 09:36
122 Tratnik JanBahrain Victorious + 09:36
123 Aleotti GiovanniBORA-hansgrohe + 09:36
124 Zana FilippoBardiani CSF Faizanè + 09:36
125 Bidard FrançoisAG2R Citroën Team + 09:36
126 Großschartner FelixBORA-hansgrohe + 09:36
127 Ponomar AndriiAndroni Giocattoli-Sidermec + 09:36
128 De Bondt DriesAlpecin-Fenix + 09:36
129 Naesen LawrenceAG2R Citroën Team + 09:36
130 Benedetti CesareBORA-hansgrohe + 09:36
131 Affini EdoardoJumbo-Visma + 09:36
132 Ghebreigzabhier AmanuelTrek-Segafredo + 09:36
133 Molano SebastianUAE Team Emirates + 09:36
134 Petilli SimoneIntermarché-Wanty-Gobert Matériaux + 09:36
135 Kanter MaxTeam DSM + 09:36
136 Van Emden JosJumbo-Visma + 09:36
137 Martens PaulJumbo-Visma + 09:36
138 Carr SimonEF Education-NIPPO + 09:36
139 Guglielmi SimonGroupama-FDJ + 09:36
140 Schmid MauroTeam Qhubeka NextHash + 09:36
141 Lindeman Bert-JanTeam Qhubeka NextHash + 09:36
142 De Buyst JasperLotto-Soudal + 09:36
143 Juul-Jensen ChristopherTeam BikeExchange + 09:36
144 Rivi SamueleEOLO-KOMETA Cycling Team + 09:36
145 De Gendt ThomasLotto-Soudal + 10:34
146 Sabatini FabioCofidis + 10:34
147 Keukeleire JensEF Education-NIPPO + 10:34
148 Venchiarutti NicolaAndroni Giocattoli-Sidermec + 10:34
149 Keisse IljoDeceuninck-Quick Step + 10:34
150 Richeze MaximilianoUAE Team Emirates + 10:34
151 Walscheid MaxTeam Qhubeka NextHash + 10:34
152 Gabburo DavideBardiani CSF Faizanè + 10:34
153 Fiorelli FilippoBardiani CSF Faizanè + 13:05
154 Tagliani FilippoAndroni Giocattoli-Sidermec + 13:05
155 De Kort KoenTrek-Segafredo + 13:05
156 Visconti GiovanniBardiani CSF Faizanè + 13:05
157 Duchesne AntoineGroupama-FDJ + 13:05
158 Dowsett AlexIsrael Start-Up Nation + 13:05
159 Brändle MatthiasIsrael Start-Up Nation + 13:05
160 Wisniowski LukaszTeam Qhubeka NextHash + 13:05
161 Riesebeek OscarAlpecin-Fenix + 13:05
162 Battistella SamueleAstana-Premier Tech + 13:05
163 Seigle RomainGroupama-FDJ + 13:05
164 Goossens KobeLotto-Soudal + 13:05
165 Merlier TimAlpecin-Fenix + 14:06
166 Marengo UmbertoBardiani CSF Faizanè + 14:06
167 Marczynski TomaszLotto-Soudal + 14:06
168 Hepburn MichaelTeam BikeExchange + 14:06
169 Viviani AttilioCofidis + 14:06
170 Denz NicoTeam DSM + 14:06
171 van den Berg JuliusEF Education-NIPPO + 14:06
172 Dekker DavidJumbo-Visma + 14:06
173 Leysen SenneAlpecin-Fenix + 14:06
174 Kreder WesleyIntermarché-Wanty-Gobert Matériaux + 14:06
175 Bodnar MaciejBORA-hansgrohe + 14:06
176 Minali RiccardoIntermarché-Wanty-Gobert Matériaux + 14:06
177 Ewan CalebLotto-Soudal + 14:06
178 Groenewegen DylanJumbo-Visma + 14:06
179 Belletti ManuelEOLO-KOMETA Cycling Team + 14:06
180 Dina MartonEOLO-KOMETA Cycling Team + 14:06
181 Torres AlbertMovistar Team + 14:06
182 Kluge RogerLotto-Soudal + 14:06
183 Janssens JimmyAlpecin-Fenix + 14:06
Pos Rider Team Time
1 Ganna FilippoINEOS Grenadiers08:51:26
2 1 Foss TobiasJumbo-Visma+ 16
3 1 Evenepoel RemcoDeceuninck-Quick Step+ 20
4 1 Almeida JoaoDeceuninck-Quick Step+ 20
5 1 Cavagna RemiDeceuninck-Quick Step+ 21
6 4 Moscon GianniINEOS Grenadiers+ 26
7 4 Vlasov AleksandrAstana-Premier Tech+ 27
8 4 Bettiol AlbertoEF Education-NIPPO+ 29
9 4 Castroviejo JonathanINEOS Grenadiers+ 30
10 6 Ulissi DiegoUAE Team Emirates+ 32
11 6 Oliveira NelsonMovistar Team+ 32
12 7 De Marchi AlessandroIsrael Start-Up Nation+ 33
13 7 Felline FabioAstana-Premier Tech+ 34
14 7 Pozzovivo DomenicoTeam Qhubeka NextHash+ 34
15 7 Conti ValerioUAE Team Emirates+ 34
16 7 Campenaerts VictorTeam Qhubeka NextHash+ 35
17 8 Caruso DamianoBahrain Victorious+ 35
18 9 Honore MikkelDeceuninck-Quick Step+ 36
19 10 Formolo DavideUAE Team Emirates+ 36
20 10 Sobrero MatteoAstana-Premier Tech+ 36
21 11 Sivakov PavelINEOS Grenadiers+ 37
22 11 Martinez DanielINEOS Grenadiers+ 39
23 11 Jorgenson MatteoMovistar Team+ 39
24 27 Sagan PeterBORA-hansgrohe+ 40
25 10 Carthy HughEF Education-NIPPO+ 41
26 10 Bilbao PelloBahrain Victorious+ 41
27 10 Yates SimonTeam BikeExchange+ 41
28 10 Mohoric MatejBahrain Victorious+ 41
29 10 Masnada FaustoDeceuninck-Quick Step+ 41
30 10 Bernal EganINEOS Grenadiers+ 42
31 11 van Garderen TejayEF Education-NIPPO+ 42
32 13 Izagirre GorkaAstana-Premier Tech+ 43
33 13 Roche NicolasTeam DSM+ 43
34 13 Molard RudyGroupama-FDJ+ 43
35 14 Gaviria FernandoUAE Team Emirates+ 44
36 14 Nibali VincenzoTrek-Segafredo+ 44
37 15 Bennett GeorgeJumbo-Visma+ 44
38 15 Tejada HaroldAstana-Premier Tech+ 44
39 15 Mollema BaukeTrek-Segafredo+ 44
40 15 Mäder GinoBahrain Victorious+ 44
41 15 Soler MarcMovistar Team+ 45
42 15 Arndt NikiasTeam DSM+ 45
43 16 Meyer CameronTeam BikeExchange+ 45
44 17 Kangert TanelTeam BikeExchange+ 46
45 18 Gallopin TonyAG2R Citroën Team+ 46
46 20 Bevin PatrickIsrael Start-Up Nation+ 47
47 21 Vanhoucke HarmLotto-Soudal+ 48
48 24 Champoussin ClémentAG2R Citroën Team+ 49
49 24 Hindley JaiTeam DSM+ 49
50 24 Viviani EliaCofidis+ 50
51 24 Guerreiro RubenEF Education-NIPPO+ 50
52 24 Bouwman KoenJumbo-Visma+ 50
53 25 Landa MikelBahrain Victorious+ 52
54 25 van den Berg LarsGroupama-FDJ+ 52
55 25 Frankiny KilianTeam Qhubeka NextHash+ 52
56 25 Narvaez JhonnatanINEOS Grenadiers+ 53
57 27 Hermans QuintenIntermarché-Wanty-Gobert Matériaux+ 53
58 27 Puccio SalvatoreINEOS Grenadiers+ 53
59 27 Covi AlessandroUAE Team Emirates+ 53
60 28 Warbasse LawrenceAG2R Citroën Team+ 53
61 28 Vervaeke LouisAlpecin-Fenix+ 53
62 29 Bardet RomainTeam DSM+ 55
63 29 Fabbro MatteoBORA-hansgrohe+ 55
64 30 Valter AttilaGroupama-FDJ+ 56
65 30 Vendrame AndreaAG2R Citroën Team+ 56
66 30 Arashiro YukiyaBahrain Victorious+ 56
67 30 Caicedo JonathanEF Education-NIPPO+ 56
68 30 Scotson CallumTeam BikeExchange+ 56
69 30 Taaramäe ReinIntermarché-Wanty-Gobert Matériaux+ 57
70 31 Hamilton ChrisTeam DSM+ 58
71 31 Buchmann EmanuelBORA-hansgrohe+ 58
72 32 Ciccone GiulioTrek-Segafredo+ 59
73 33 Martin DanielIsrael Start-Up Nation+ 01:00
74 34 Storer MichaelTeam DSM+ 01:01
75 35 Consonni SimoneCofidis+ 01:01
76 35 Bouchard GeoffreyAG2R Citroën Team+ 01:02
77 37 Schultz NickTeam BikeExchange+ 01:02
78 37 Vermeersch GianniAlpecin-Fenix+ 01:04
79 37 Ravanelli SimoneAndroni Giocattoli-Sidermec+ 01:04
80 37 Christian MarkEOLO-KOMETA Cycling Team+ 01:04
81 40 Knox JamesDeceuninck-Quick Step+ 01:05
82 41 Edet NicolasCofidis+ 01:06
83 43 Pasqualon AndreaIntermarché-Wanty-Gobert Matériaux+ 01:07
84 43 Lafay VictorCofidis+ 01:07
85 53 Cimolai DavideIsrael Start-Up Nation+ 01:07
86 72 van der Hoorn TacoIntermarché-Wanty-Gobert Matériaux+ 01:08
87 43 Hirt JanIntermarché-Wanty-Gobert Matériaux+ 01:09
88 44 Carboni GiovanniBardiani CSF Faizanè+ 01:09
89 44 Villella DavideMovistar Team+ 01:11
90 44 Dombrowski JoeUAE Team Emirates+ 01:12
91 49 Cataldo DarioMovistar Team+ 01:13
92 50 Oldani StefanoLotto-Soudal+ 01:14
93 50 Mosca JacopoTrek-Segafredo+ 01:15
94 55 Pedrero AntonioMovistar Team+ 01:18
95 55 Gavazzi FrancescoEOLO-KOMETA Cycling Team+ 01:18
96 55 Sepulveda EduardoAndroni Giocattoli-Sidermec+ 01:18
97 58 Brambilla GianlucaTrek-Segafredo+ 01:21
98 61 Pellaud SimonAndroni Giocattoli-Sidermec+ 01:21
99 57 Tesfazion NatnaelAndroni Giocattoli-Sidermec+ 01:22
100 57 Reichenbach SebastienGroupama-FDJ+ 01:23
101 62 Ravasi EdwardEOLO-KOMETA Cycling Team+ 01:27
102 62 Nieve MikelTeam BikeExchange+ 01:27
103 63 Zoccarato SamueleBardiani CSF Faizanè+ 01:28
104 63 Rubio EinerMovistar Team+ 01:29
105 64 Cepeda AlexanderAndroni Giocattoli-Sidermec+ 01:31
106 65 Battaglin EnricoBardiani CSF Faizanè+ 01:33
107 68 Fortunato LorenzoEOLO-KOMETA Cycling Team+ 01:35
108 70 Niv GuyIsrael Start-Up Nation+ 01:37
109 9 Albanese VincenzoEOLO-KOMETA Cycling Team+ 01:39
110 69 Sánchez Luis LeónAstana-Premier Tech+ 01:40
111 70 Badilatti MatteoGroupama-FDJ+ 01:48
112 6 Rochas RémyCofidis+ 02:36
113 10 Oss DanielBORA-hansgrohe+ 02:51
114 47 Berhane NatnaelCofidis+ 02:58
115 68 Serry PieterDeceuninck-Quick Step+ 04:23
116 114 Affini EdoardoJumbo-Visma+ 09:45
117 3 Gougeard AlexisAG2R Citroën Team+ 09:50
118 111 Van Emden JosJumbo-Visma+ 09:53
119 95 Tratnik JanBahrain Victorious+ 10:07
120 76 Großschartner FelixBORA-hansgrohe+ 10:14
121 73 Carr SimonEF Education-NIPPO+ 10:15
122 62 Nizzolo GiacomoTeam Qhubeka NextHash+ 10:17
123 61 Schmid MauroTeam Qhubeka NextHash+ 10:18
124 57 Molano SebastianUAE Team Emirates+ 10:19
125 56 Juul-Jensen ChristopherTeam BikeExchange+ 10:20
126 39 Martens PaulJumbo-Visma+ 10:25
127 37 Aleotti GiovanniBORA-hansgrohe+ 10:26
128 16 Pronskiy VadimAstana-Premier Tech+ 10:34
129 16 Moschetti MatteoTrek-Segafredo+ 10:34
130 52 Valls RafaelBahrain Victorious+ 10:36
131 12 Ponomar AndriiAndroni Giocattoli-Sidermec+ 10:37
132 8 De Buyst JasperLotto-Soudal+ 10:38
133 4 Kanter MaxTeam DSM+ 10:41
134 3 Ghebreigzabhier AmanuelTrek-Segafredo+ 10:41
135 De Bondt DriesAlpecin-Fenix+ 10:44
136 Bidard FrançoisAG2R Citroën Team+ 10:44
137 Zana FilippoBardiani CSF Faizanè+ 10:45
138 1 Petilli SimoneIntermarché-Wanty-Gobert Matériaux+ 10:45
139 5 Krieger AlexanderAlpecin-Fenix+ 10:47
140 7 Naesen LawrenceAG2R Citroën Team+ 10:49
141 7 Guglielmi SimonGroupama-FDJ+ 10:49
142 11 Lindeman Bert-JanTeam Qhubeka NextHash+ 10:51
143 11 Rivi SamueleEOLO-KOMETA Cycling Team+ 10:52
144 136 Walscheid MaxTeam Qhubeka NextHash+ 10:52
145 29 Benedetti CesareBORA-hansgrohe+ 11:07
146 81 Richeze MaximilianoUAE Team Emirates+ 11:17
147 76 Keukeleire JensEF Education-NIPPO+ 11:18
148 55 De Gendt ThomasLotto-Soudal+ 11:25
149 44 Keisse IljoDeceuninck-Quick Step+ 11:29
150 25 Sabatini FabioCofidis+ 11:37
151 19 Gabburo DavideBardiani CSF Faizanè+ 12:03
152 20 Venchiarutti NicolaAndroni Giocattoli-Sidermec+ 12:04
153 144 Brändle MatthiasIsrael Start-Up Nation+ 13:26
154 140 Dowsett AlexIsrael Start-Up Nation+ 13:31
155 127 Battistella SamueleAstana-Premier Tech+ 13:37
156 115 Seigle RomainGroupama-FDJ+ 13:43
157 99 Riesebeek OscarAlpecin-Fenix+ 13:46
158 76 Goossens KobeLotto-Soudal+ 13:54
159 76 Wisniowski LukaszTeam Qhubeka NextHash+ 13:54
160 53 Duchesne AntoineGroupama-FDJ+ 14:01
161 33 De Kort KoenTrek-Segafredo+ 14:09
162 3 Fiorelli FilippoBardiani CSF Faizanè+ 14:29
163 5 Visconti GiovanniBardiani CSF Faizanè+ 14:31
164 149 Bodnar MaciejBORA-hansgrohe+ 14:33
165 147 Kluge RogerLotto-Soudal+ 14:35
166 140 Dekker DavidJumbo-Visma+ 14:37
167 10 Tagliani FilippoAndroni Giocattoli-Sidermec+ 14:38
168 137 Hepburn MichaelTeam BikeExchange+ 14:39
169 126 van den Berg JuliusEF Education-NIPPO+ 14:44
170 106 Leysen SenneAlpecin-Fenix+ 14:48
171 101 Denz NicoTeam DSM+ 14:50
172 95 Merlier TimAlpecin-Fenix+ 14:53
173 64 Janssens JimmyAlpecin-Fenix+ 15:03
174 52 Marczynski TomaszLotto-Soudal+ 15:07
175 34 Ewan CalebLotto-Soudal+ 15:16
176 31 Dina MartonEOLO-KOMETA Cycling Team+ 15:18
177 31 Groenewegen DylanJumbo-Visma+ 15:18
178 26 Minali RiccardoIntermarché-Wanty-Gobert Matériaux+ 15:21
179 19 Kreder WesleyIntermarché-Wanty-Gobert Matériaux+ 15:27
180 18 Marengo UmbertoBardiani CSF Faizanè+ 15:28
181 8 Belletti ManuelEOLO-KOMETA Cycling Team+ 15:37
182 6 Viviani AttilioCofidis+ 15:38
183 3 Torres AlbertMovistar Team+ 15:43
Pos Rider Team Time
1 Ganna FilippoINEOS Grenadiers 08:51:26
2 1 Foss TobiasJumbo-Visma + 16
3 1 Evenepoel RemcoDeceuninck-Quick Step + 20
4 1 Almeida JoaoDeceuninck-Quick Step + 20
5 1 Vlasov AleksandrAstana-Premier Tech + 27
6 2 Honore MikkelDeceuninck-Quick Step + 36
7 3 Sobrero MatteoAstana-Premier Tech + 36
8 3 Sivakov PavelINEOS Grenadiers + 37
9 3 Martinez DanielINEOS Grenadiers + 39
10 3 Jorgenson MatteoMovistar Team + 39
11 3 Bernal EganINEOS Grenadiers + 42
12 5 Tejada HaroldAstana-Premier Tech + 44
13 5 Mäder GinoBahrain Victorious + 44
14 7 Vanhoucke HarmLotto-Soudal + 48
15 7 Champoussin ClémentAG2R Citroën Team + 49
16 7 Hindley JaiTeam DSM + 49
17 7 van den Berg LarsGroupama-FDJ + 52
18 7 Narvaez JhonnatanINEOS Grenadiers + 53
19 8 Covi AlessandroUAE Team Emirates + 53
20 9 Valter AttilaGroupama-FDJ + 56
21 9 Scotson CallumTeam BikeExchange + 56
22 10 Storer MichaelTeam DSM + 01:01
23 14 Lafay VictorCofidis + 01:07
24 16 Oldani StefanoLotto-Soudal + 01:14
25 19 Tesfazion NatnaelAndroni Giocattoli-Sidermec + 01:22
26 19 Zoccarato SamueleBardiani CSF Faizanè + 01:28
27 19 Rubio EinerMovistar Team + 01:29
28 19 Cepeda AlexanderAndroni Giocattoli-Sidermec + 01:31
29 20 Fortunato LorenzoEOLO-KOMETA Cycling Team + 01:35
30 1 Albanese VincenzoEOLO-KOMETA Cycling Team + 01:39
31 4 Rochas RémyCofidis + 02:36
32 30 Affini EdoardoJumbo-Visma + 09:45
33 17 Carr SimonEF Education-NIPPO + 10:15
34 15 Schmid MauroTeam Qhubeka NextHash + 10:18
35 7 Aleotti GiovanniBORA-hansgrohe + 10:26
36 3 Pronskiy VadimAstana-Premier Tech + 10:34
37 3 Moschetti MatteoTrek-Segafredo + 10:34
38 2 Ponomar AndriiAndroni Giocattoli-Sidermec + 10:37
39 1 Kanter MaxTeam DSM + 10:41
40 1 Zana FilippoBardiani CSF Faizanè + 10:45
41 1 Guglielmi SimonGroupama-FDJ + 10:49
42 1 Rivi SamueleEOLO-KOMETA Cycling Team + 10:52
43 5 Venchiarutti NicolaAndroni Giocattoli-Sidermec + 12:04
44 35 Battistella SamueleAstana-Premier Tech + 13:37
45 19 Goossens KobeLotto-Soudal + 13:54
46 39 Dekker DavidJumbo-Visma + 14:37
47 32 van den Berg JuliusEF Education-NIPPO + 14:44
48 28 Leysen SenneAlpecin-Fenix + 14:48
49 8 Dina MartonEOLO-KOMETA Cycling Team + 15:18
50 Viviani AttilioCofidis + 15:38
Pos Rider Team Points
1 Merlier TimAlpecin-Fenix 50
2 1 Viviani EliaCofidis 38
3 1 Nizzolo GiacomoTeam Qhubeka NextHash 35
4 1 Sagan PeterBORA-hansgrohe 29
5 van der Hoorn TacoIntermarché-Wanty-Gobert Matériaux 28
6 9 Cimolai DavideIsrael Start-Up Nation 25
7 3 Groenewegen DylanJumbo-Visma 18
8 2 Ganna FilippoINEOS Grenadiers 15
9 Pellaud SimonAndroni Giocattoli-Sidermec 12
10 3 Tagliani FilippoAndroni Giocattoli-Sidermec 12
11 3 Affini EdoardoJumbo-Visma 12
12 3 Moschetti MatteoTrek-Segafredo 12
13 4 Gaviria FernandoUAE Team Emirates 10
14 4 Fiorelli FilippoBardiani CSF Faizanè 10
15 4 Foss TobiasJumbo-Visma 9
16 Zoccarato SamueleBardiani CSF Faizanè 8
17 5 Naesen LawrenceAG2R Citroën Team 8
18 5 Marengo UmbertoBardiani CSF Faizanè 8
19 5 Almeida JoaoDeceuninck-Quick Step 7
20 4 Cavagna RemiDeceuninck-Quick Step 6
21 Bevin PatrickIsrael Start-Up Nation 6
22 Rivi SamueleEOLO-KOMETA Cycling Team 6
23 5 Ewan CalebLotto-Soudal 6
24 Vermeersch GianniAlpecin-Fenix 5
25 Albanese VincenzoEOLO-KOMETA Cycling Team 5
26 7 Van Emden JosJumbo-Visma 5
27 7 Molano SebastianUAE Team Emirates 5
28 7 Evenepoel RemcoDeceuninck-Quick Step 4
29 7 Pasqualon AndreaIntermarché-Wanty-Gobert Matériaux 4
30 Ponomar AndriiAndroni Giocattoli-Sidermec 4
31 8 Kanter MaxTeam DSM 4
32 Bettiol AlbertoEF Education-NIPPO 3
33 9 Walscheid MaxTeam Qhubeka NextHash 3
34 9 Belletti ManuelEOLO-KOMETA Cycling Team 3
35 Oldani StefanoLotto-Soudal 2
36 Gougeard AlexisAG2R Citroën Team 2
37 9 De Buyst JasperLotto-Soudal 2
38 11 Richeze MaximilianoUAE Team Emirates 2
39 13 Brändle MatthiasIsrael Start-Up Nation 2
40 11 Minali RiccardoIntermarché-Wanty-Gobert Matériaux 2
41 11 Moscon GianniINEOS Grenadiers 1
42 van den Berg LarsGroupama-FDJ 1
43 Mosca JacopoTrek-Segafredo 1
Pos Team Time
1 Jumbo-Visma 26:35:08
2 INEOS Grenadiers + 09
3 Deceuninck-Quick Step + 13
4 Israel Start-Up Nation + 38
5 Team Qhubeka NextHash + 41
6 Astana-Premier Tech + 47
7 UAE Team Emirates + 52
8 Bahrain Victorious + 01:01
9 EF Education-NIPPO + 01:02
10 Movistar Team + 01:06
11 BORA-hansgrohe + 01:07
12 Team BikeExchange + 01:13
13 Groupama-FDJ + 01:23
14 1 Team DSM + 01:26
15 2 Trek-Segafredo + 01:37
16 2 AG2R Citroën Team + 01:38
17 2 Intermarché-Wanty-Gobert Matériaux + 02:03
18 2 Cofidis + 02:09
19 2 EOLO-KOMETA Cycling Team + 02:27
20 2 Androni Giocattoli-Sidermec + 02:37
21 2 Bardiani CSF Faizanè + 02:58
22 8 Lotto-Soudal + 10:56
23 7 Alpecin-Fenix + 11:06

Information