Pos | Time | |
---|---|---|
01 | France | 44:23 |
Armirail Bruno Cavagna Remi Cordon-Ragot Audrey Kerbaol Cédrine Labous Juliette Thomas Benjamin | ||
02 | Italy | +00:04 |
Affini Edoardo Cattaneo Mattia Cecchini Elena Guazzini Vittoria Paladin Soraya Sobrero Matteo | ||
03 | Germany | +00:23 |
Heidemann Miguel Klein Lisa Koch Franziska Kröger Mieke Steimle Jannik Walscheid Max | ||
04 | Netherlands | +00:24 |
Adegeest Loes Bax Sjoerd Hoole Daan Markus Riejanne van Anrooij Shirin Van Emden Jos | ||
05 | Poland | +00:39 |
Bodnar Maciej Brozyna Piotr Jaskulska Marta Kumiega Karolina Kwiatkowski Michal Niewiadoma Katarzyna | ||
06 | Switzerland | +00:57 |
Bissegger Stefan Chabbey Elise Christen Fabio Jacobs Johan Koller Nicole Reusser Marlen | ||
07 | Belgium | +03:46 |
Bastiaenssen Fauve Demey Valerie Deweirdt Siebe Van De Vel Sara Vercouillie Victor Vermoote Jelle | ||
08 | Ukraine | +04:34 |
Altukhova Maryna Biriukova Yuliia Kulynych Olha Pastushenko Yan Polupan Dmytro Sydor Serhii |