Pos | Time | |||
---|---|---|---|---|
1 | 8 | XDS Astana Team | 26:08:00 | |
2 | 9 | EF Education-EasyPost | + 08 | |
3 | 10 | Lotto | + 30 | |
4 | 10 | Lidl-Trek | + 31 | |
5 | 4 | UAE Team Emirates-XRG | + 32 | |
6 | 4 | INEOS Grenadiers | + 01:02 | |
7 | 1 | Groupama-FDJ | + 01:06 | |
8 | Movistar Team | + 01:11 | ||
9 | 5 | Decathlon AG2R La Mondiale Team | + 01:22 | |
10 | 6 | Team Jayco-AlUla | + 01:36 | |
11 | 4 | Cofidis | + 01:54 | |
12 | 9 | Soudal Quick-Step | + 07:02 | |
13 | 8 | ARKEA-B&B HOTELS | + 08:17 | |
14 | 4 | Bahrain Victorious | + 08:31 | |
15 | 2 | Team Picnic PostNL | + 08:50 | |
16 | 4 | Intermarché-Wanty | + 08:54 | |
17 | 10 | Red Bull-BORA-hansgrohe | + 12:21 | |
18 | Team Visma | Lease a Bike | + 19:46 | ||
19 | 1 | Tudor Pro Cycling Team | + 24:39 | |
20 | 1 | Alpecin-Deceuninck | + 34:41 |
2nd stage | 157.0 km
La Grande Béroche -> La Grande Béroche
2.WT1
A.Baudin | Leader
A.Baudin | Youth
M.Brennan | Points
B.Zwiehoff | Mountain