Pos | Time | |||
---|---|---|---|---|
1 | UAE Team Emirates | 39:48:18 | ||
2 | 2 | Team dsm-firmenich | + 01:01 | |
3 | Bahrain Victorious | + 01:22 | ||
4 | 2 | Movistar Team | + 03:38 | |
5 | INEOS Grenadiers | + 03:55 | ||
6 | 1 | Team Jayco-AlUla | + 07:37 | |
7 | 1 | EF Education-EasyPost | + 08:00 | |
8 | 3 | Jumbo-Visma | + 12:47 | |
9 | 4 | AG2R Citroën Team | + 13:29 | |
10 | 4 | Tudor Pro Cycling Team | + 16:52 | |
11 | 2 | Lotto Dstny | + 18:00 | |
12 | 2 | Groupama-FDJ | + 21:51 | |
13 | 2 | Lidl-Trek | + 24:48 | |
14 | 2 | BORA-hansgrohe | + 27:28 | |
15 | 3 | Intermarché-Circus-Wanty | + 38:38 | |
16 | 2 | Team Arkéa-Samsic | + 42:59 | |
17 | 4 | Astana Qazaqstan Team | + 51:20 | |
18 | 1 | Cofidis | + 01:01:51 | |
19 | 1 | Soudal Quick-Step | + 01:04:05 | |
20 | 1 | Alpecin-Deceuninck | + 01:10:08 | |
21 | 3 | Israel-Premier Tech | + 01:24:35 | |
22 | Switzerland | + 01:34:41 |
4th stage | 161.6 km
Sion -> Thyon 2000
2.WT1
A.Yates | Leader
M.Jorgenson | Youth
E.Hayter | Points
J.Bernard | Mountain
T.De Gendt | Combative