DoB? |
Pos | Team | Time |
---|---|---|
01 | INEOS Grenadiers | 53:00:13 |
02 | Team DSM | + 10:27 |
03 | Jumbo-Visma | + 12:35 |
04 | Intermarché-Wanty-Gobert | + 16:02 |
05 | Bahrain Victorious | + 19:11 |
06 | Trek-Segafredo | + 20:51 |
07 | Deceuninck-Quick Step | + 24:03 |
08 | Astana-Premier Tech | + 25:04 |
09 | Groupama-FDJ | + 27:49 |
10 | Movistar Team | + 28:26 |
11 | UAE Team Emirates | + 28:53 |
12 | AG2R Citroën Team | + 33:25 |
13 | BORA-hansgrohe | + 34:39 |
14 | Team BikeExchange | + 34:51 |
15 | EF Education-NIPPO | + 36:39 |
16 | Lotto-Soudal | + 38:46 |
17 | Israel Start-Up Nation | + 40:26 |
18 |
![]() |
+ 01:02:16 |
19 | Team Qhubeka NextHash | + 01:03:11 |
20 | Cofidis | + 01:03:47 |
4th stage | 161.3 km
Sion -> Thyon 2000
2.UWT
M.Woods | Leader
T.Arensman | Youth
S.Colbrelli | Points
K.Goossens | Mountain
M.Cort | Combative