Pos | Time | |||
---|---|---|---|---|
1 | 1 | INEOS Grenadiers | 53:00:13 | |
2 | 4 | Team DSM | + 10:27 | |
3 | 1 | Jumbo-Visma | + 12:35 | |
4 | 10 | Intermarché-Wanty-Gobert Matériaux | + 16:02 | |
5 | 2 | Bahrain Victorious | + 19:11 | |
6 | 1 | Trek-Segafredo | + 20:51 | |
7 | 8 | Deceuninck-Quick Step | + 24:03 | |
8 | Astana-Premier Tech | + 25:04 | ||
9 | 4 | Groupama-FDJ | + 27:49 | |
10 | 7 | Movistar Team | + 28:26 | |
11 | 10 | UAE Team Emirates | + 28:53 | |
12 | AG2R Citroën Team | + 33:25 | ||
13 | 3 | BORA-hansgrohe | + 34:39 | |
14 | 5 | Team BikeExchange | + 34:51 | |
15 | 4 | EF Education-NIPPO | + 36:39 | |
16 | 1 | Lotto-Soudal | + 38:46 | |
17 | 7 | Israel Start-Up Nation | + 40:26 | |
18 | 2 | Switzerland | + 01:02:16 | |
19 | 1 | Team Qhubeka NextHash | + 01:03:11 | |
20 | 1 | Cofidis | + 01:03:47 |
4th stage | 161.3 km
Sion -> Thyon 2000
2.WT1
M.Woods | Leader
T.Arensman | Youth
S.Colbrelli | Points
K.Goossens | Mountain
M.Cort | Combative