DoB? |
Pos | Rider | Team | Time | |
---|---|---|---|---|
01 | Earle Nathan | Huon Salmon - Genesys | 02:18:42 | |
02 | McConnell Daniel | Suzuki - Bontrager | + 07 | |
03 | O'Brien Mark | SASI Cycling / Feelgood Fitnes | + 09 | |
04 | Clarke Simon | Jayco Australian National Team | + 16 | |
05 | Walker William | Drapac Cycling | + 17 | |
06 | Williams Marc | Team Budget Forklifts | + 17 | |
07 | Yates Simon | Great Britain National Team | + 20 | |
08 | Oram James | New Zealand National Team | + 20 | |
09 | Linfield Bradley | Degani Bakery Café | + 20 | |
10 | Lapthorne Darren | Drapac Cycling | + 20 | |
11 | Flakemore Campbell | Degani Bakery Café | + 20 | |
12 | Gerrans Simon | Jayco Australian National Team | + 20 | |
13 | Hucker Robbie | Drapac Cycling | + 45 | |
14 | Shaw Patrick | Huon Salmon - Genesys | + 51 | |
15 | Britten Cal | Search2retain / health.com.au | + 53 | |
16 | Clements Alex | Degani Bakery Café | + 53 | |
17 | Crosbie Michael | Hyster / Rush Racing | + 55 | |
18 | Norris Lachlan | Jayco VIS Apollo | + 55 | |
19 | Lane Patrick | Jayco VIS Apollo | + 55 | |
20 | Anderson Jack | Team Budget Forklifts | + 55 | |
21 |
Watson Calvin
![]() ![]() | Jayco VIS Apollo | + 55 | |
22 | Spencer Jason | Hyster / Rush Racing | + 55 | |
23 | Kerby Jordan | Suzuki - Bontrager | + 58 | |
24 | Johnston Brendan | Suzuki - Bontrager | + 01:38 | |
25 | Handley Richard | Rapha Condor JLT | + 01:38 | |
26 | Van Der Ploeg Neil | Search2retain / health.com.au | + 01:43 | |
27 | Sulzberger Bernard | Drapac Cycling | + 01:43 | |
28 | Cooper Joseph | Huon Salmon - Genesys | + 01:46 | |
29 |
Donnelly Aaron
![]() | Huon Salmon - Genesys | + 01:46 | |
30 | Beckinsale Jack | Degani Bakery Café | + 01:46 | |
31 | Bourke Jay | Target Trek Racing Team | + 01:46 | |
32 | Ockeloen Jasper | Pro Team Down Under | + 01:46 | |
33 | Jory Chris | GPM Data #3 | + 01:46 | |
34 | Marshall Matt | Pro Team Down Under | + 01:46 | |
35 | Phelan Adam | Degani Bakery Café | + 01:46 | |
36 | Kent-Spark Oliver | Target Trek Racing Team | + 01:46 | |
37 | Laverack Edward | Rapha Condor JLT | + 01:53 | |
38 | Crawford Jai | Huon Salmon - Genesys | + 01:55 | |
39 | Evans Karl | Team Budget Forklifts | + 02:04 | |
40 | Atkins Josh | New Zealand National Team | + 02:10 | |
41 | McCarthy Shaun | Team Budget Forklifts | + 02:10 | |
42 | Palmer Thomas | Drapac Cycling | + 02:10 | |
43 | Leaper Tom | Hyster / Rush Racing | + 02:20 | |
44 | Elliott Nathan | Target Trek Racing Team | + 02:21 | |
45 | Roe Andrew | SASI Cycling / Feelgood Fitnes | + 02:30 | |
46 | Northey Michael James | New Zealand National Team | + 02:38 | |
47 | Horgan Samuel | Team Budget Forklifts | + 02:53 | |
48 | Edmondson Alex | SASI Cycling / Feelgood Fitnes | + 03:00 | |
49 | Smith Stuart | Search2retain / health.com.au | + 03:08 | |
50 | Lang Richard | Great Britain National Team | + 04:00 | |
51 |
Haas Nathan
![]() | Jayco Australian National Team | + 04:00 | |
52 | Henderson Greg | New Zealand National Team | + 04:00 | |
53 | Giacoppo Anthony | Huon Salmon - Genesys | + 05:01 | |
54 | Howson Damien | Degani Bakery Café | + 05:01 | |
55 | O'Grady Stuart | Jayco Australian National Team | + 05:01 | |
56 | Lewis Joseph | GPM Data #3 | + 05:14 | |
57 | Rutherford Sam | GPM Data #3 | + 05:53 | |
58 | McMahon Jake | Team Polygon Australia | + 05:53 | |
59 | Grenda Ben | Team Polygon Australia | + 06:20 | |
60 | Witmitz Sam | SASI Cycling / Feelgood Fitnes | + 07:43 | |
61 | Davison Luke | SASI Cycling / Feelgood Fitnes | + 07:43 | |
62 | Cupitt Michael | Team Budget Forklifts | + 07:43 | |
63 | Matthews Jack | Team Polygon Australia | + 09:00 | |
64 | Malone Alex | Satalyst Giant Racing Team | + 09:00 | |
65 | MacAnally Ryan | Hyster / Rush Racing | + 09:00 | |
66 | Rogers Rico | Search2retain / health.com.au | + 09:00 | |
67 | Bayly Cameron | Search2retain / health.com.au | + 09:00 | |
68 | Shaw Stuart | Suzuki - Bontrager | + 09:00 | |
69 | White Edward | GPM Data #3 | + 09:00 | |
70 | McCallum Sam | Team Polygon Australia | + 09:00 | |
71 | Woods Nick | Pro Team Down Under | + 09:00 | |
72 | Pollock Rhys | Drapac Cycling | + 09:00 | |
73 | Gough Westley | New Zealand National Team | + 09:00 | |
74 | Scully Thomas | New Zealand National Team | + 09:04 | |
75 | Briggs Graham | Great Britain National Team | + 09:04 | |
76 | Hamilton Thomas | Jayco VIS Apollo | + 12:17 | |
77 | Spokes Samuel | Jayco VIS Apollo | + 12:17 | |
78 | Dean Julian | Jayco VIS Apollo | + 12:17 | |
79 | Smyth Alexander | Satalyst Giant Racing Team | + 12:17 | |
80 | Johnson Shannon | Hyster / Rush Racing | + 12:17 | |
81 | McCarthy Jay | Jayco Australian National Team | + 12:17 | |
82 | Smith Peter | Satalyst Giant Racing Team | + 22:53 | |
DNS | McCarthy Robert-Jon | SASI Cycling / Feelgood Fitnes | ||
DNF | Goss Matthew | Jayco Australian National Team | ||
DNF | Cuming Michael | Rapha Condor JLT | ||
DNF | Dever Rowan | Target Trek Racing Team | ||
DNF | Donald Thomas | Search2retain / health.com.au | ||
DNF | Copp Jayden | Pro Team Down Under | ||
DNF | Morley Henry | Satalyst Giant Racing Team | ||
DNF | Kelly David | Hyster / Rush Racing |
3rd stage | 90.0 km
Moonah Links -> Arthurs Seat
NE
C.Watson | Leader
C.Watson | Youth
A.Donnelly | Points
N.Haas | Mountain