Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | Teugels Lennert | Bingoal WB | 8 | |||
2 | Aparicio Mario | Burgos-BH | 8 | |||
3 | Arefayne Aklilu | Eritrea | 6 | |||
4 | Angulo Antonio | Burgos-BH | 5 | |||
5 | Lagab Azzedine | Algeria | 5 | |||
6 | 1 | Daumont Paul | Burkina Faso | 5 | ||
7 | Gebrehiwet Efrem | Eritrea | 3 | |||
8 | 2 | Mugisha Moise | Rwanda | 3 | ||
9 | Teshome Hagos Meron | Eritrea | 3 | |||
10 | 2 | Sabbahi El Houcaine | Morocco | 3 | ||
11 | 2 | Ed Doghmy Achraf | Morocco | 1 | ||
12 | 2 | Manizabayo Eric | Rwanda | 1 | ||
13 | 2 | Kamzong Clovis | Cameroun | 1 | ||
14 | Byukusenge Patrick | Rwanda | 1 | |||
15 | 3 | Cherki Salah Eddine Ayoubi | Algeria | 1 |
Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | 3 | Barthe Cyril | Burgos-BH | 9 | ||
2 | 3 | Uhiriwe Renus | Rwanda | 6 | ||
3 | 3 | Daumont Paul | Burkina Faso | 6 | ||
4 | 3 | Mulubrhan Henok | Eritrea | 6 | ||
5 | 3 | Kuere Rodrigue | Cameroun | 6 | ||
6 | 3 | Soupe Geoffrey | TotalEnergies | 5 | ||
7 | 3 | Teshome Hagos Meron | Eritrea | 5 | ||
8 | 3 | Achetkueyini Aurelien | Cameroun | 4 | ||
9 | 3 | Sabbahi El Houcaine | Morocco | 4 | ||
10 | 3 | Rougier-Lagane Christopher | Mauritius | 3 | ||
11 | 3 | El Arbaoui Adil | Morocco | 3 | ||
12 | 3 | Tesson Jason | TotalEnergies | 2 | ||
13 | 3 | Teugels Lennert | Bingoal WB | 2 | ||
14 | 3 | Arefayne Aklilu | Eritrea | 2 | ||
15 | 3 | Kamzong Clovis | Cameroun | 2 | ||
16 | 3 | Berhane Natnael | Beykoz Belediyesi Spor Kulübü | 1 | ||
17 | 3 | Ed Doghmy Achraf | Morocco | 1 | ||
18 | 3 | Manizabayo Eric | Rwanda | 1 | ||
19 | 3 | Mugisha Moise | Rwanda | 1 | ||
20 | 3 | Lauk Karl Patrick | Bingoal WB | 1 | ||
21 | 3 | Manzin Lorrenzo | TotalEnergies | 1 | ||
22 | 3 | Cissé Issiaka | Ivory Coast | 1 |
Pos | Time | |||
---|---|---|---|---|
1 | 2 | Eritrea | 37:33:26 | |
2 | 1 | TotalEnergies | + 19 | |
3 | 1 | Bingoal WB | + 19 | |
4 | EF Education-NIPPO Development Team | + 19 | ||
5 | 1 | Burgos-BH | + 39 | |
6 | 1 | Rwanda | + 48 | |
7 | Morocco | + 52 | ||
8 | Beykoz Belediyesi Spor Kulübü | + 02:34 | ||
9 | 2 | Algeria | + 04:25 | |
10 | 1 | Mauritius | + 04:48 | |
11 | 1 | Cameroun | + 05:07 | |
12 | Burkina Faso | + 20:41 | ||
13 | Ivory Coast | + 48:26 | ||
14 | Gabon | + 01:20:25 | ||
15 | Benin | + 02:19:22 |
4th stage | 193.5 km
Mouila -> Lambaréné
2.1
J.Tesson | Leader
L.Blouwe | Youth
J.Tesson | Points
L.Teugels | Mountain
C.Barthe | Sprint