Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Barrenetxea Jon | Caja Rural-Seguros RGA | 30 | |
02 | Lutsenko Alexey | Astana Qazaqstan Team | 24 | |
03 | Isasa Xabier | Euskaltel-Euskadi | 21 | |
04 | O'Connor Ben | AG2R Citroën Team | 14 | |
05 | López Miguel Ángel | Astana Qazaqstan Team | 12 | |
06 | Cuadros Alvaro | Caja Rural-Seguros RGA | 12 | |
07 | Okamika Ander | Burgos-BH | 12 | |
08 | Martín Gotzon | Euskaltel-Euskadi | 10 | |
09 | Cepeda Jefferson | Caja Rural-Seguros RGA | 6 | |
10 | Caruso Damiano | Bahrain Victorious | 6 | |
11 | Tejada Harold | Astana Qazaqstan Team | 5 | |
12 | Vansevenant Mauri | Quick-Step Alpha Vinyl Team | 4 | |
13 | Azurmendi Ibai | Euskaltel-Euskadi | 4 | |
14 | Dunbar Edward | INEOS Grenadiers | 3 | |
15 | Poels Wout | Bahrain Victorious | 2 | |
16 | García Raúl | Equipo Kern Pharma | 2 | |
17 | Cataford Alexander | Israel-Premier Tech | 2 | |
18 | Malecki Kamil | Lotto-Soudal | 2 | |
19 | Lopez-Cozar Juan Antonio | Burgos-BH | 2 | |
20 | Sevilla Diego | EOLO-Kometa Cycling Team | 2 | |
21 | Rodriguez Cristian | TotalEnergies | 1 | |
22 | Sosa Ivan | Movistar Team | 1 | |
23 | Narvaez Jhonnatan | INEOS Grenadiers | 1 | |
24 | Christian Mark | EOLO-Kometa Cycling Team | 1 |
Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Caruso Damiano | Bahrain Victorious | 6 | |
02 | Sevilla Diego | EOLO-Kometa Cycling Team | 6 | |
03 | Rodriguez Cristian | TotalEnergies | 4 | |
04 | García Raúl | Equipo Kern Pharma | 4 | |
05 | De Vylder Lindsay | Sport Vlaanderen-Baloise | 4 | |
06 | Azurmendi Ibai | Euskaltel-Euskadi | 3 | |
07 | López Miguel Ángel | Astana Qazaqstan Team | 2 | |
08 | Haig Jack | Bahrain Victorious | 2 | |
09 | Lutsenko Alexey | Astana Qazaqstan Team | 2 | |
10 | Lopez-Cozar Juan Antonio | Burgos-BH | 2 | |
11 | Sosa Ivan | Movistar Team | 1 | |
12 | Yates Simon | Team BikeExchange-Jayco | 1 | |
13 | Isasa Xabier | Euskaltel-Euskadi | 1 | |
14 | Martín Gotzon | Euskaltel-Euskadi | 1 | |
15 | Barrenetxea Jon | Caja Rural-Seguros RGA | 1 |
Pos | Team | Time |
---|---|---|
01 | Astana Qazaqstan Team | 51:22:06 |
02 | Bahrain Victorious | + 02 |
03 | INEOS Grenadiers | + 13:28 |
04 | Movistar Team | + 14:14 |
05 | UAE Team Emirates | + 21:42 |
06 | Quick-Step Alpha Vinyl Team | + 24:42 |
07 | Team BikeExchange-Jayco | + 24:54 |
08 | AG2R Citroën Team | + 25:30 |
09 | BORA-hansgrohe | + 26:28 |
10 | Caja Rural-Seguros RGA | + 26:40 |
11 | Lotto-Soudal | + 32:10 |
12 | EOLO-Kometa Cycling Team | + 34:15 |
13 | Israel-Premier Tech | + 34:21 |
14 | Equipo Kern Pharma | + 34:24 |
15 | Euskaltel-Euskadi | + 42:33 |
16 | Intermarché-Wanty-Gobert | + 42:43 |
17 | Alpecin-Deceuninck | + 48:57 |
18 | TotalEnergies | + 52:26 |
19 | Burgos-BH | + 54:04 |
20 | Sport Vlaanderen-Baloise | + 01:02:13 |
4th stage | 167.4 km
Cúllar Vega -> Baza
2.Pro
W.Poels | Leader
A.Covi | Points
J.Barrenetxea | Mountain
D.Caruso | Sprint
M.López | Combination