DoB? |
Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | López Miguel Ángel | Movistar Team | 52 | |
02 | Hayter Ethan | INEOS Grenadiers | 43 | |
03 | Serrano Gonzalo | Movistar Team | 30 | |
04 | Tolhoek Antwan | Jumbo-Visma | 30 | |
05 | Amezqueta Julen | Caja Rural-Seguros RGA | 26 | |
06 | Rodriguez Carlos | INEOS Grenadiers | 23 | |
07 | Skujins Toms | Trek-Segafredo | 23 | |
08 | Lastra Jonathan | Caja Rural-Seguros RGA | 21 | |
09 | Stannard Robert | Team BikeExchange | 21 | |
10 | Bystrøm Sven Erik | UAE Team Emirates | 21 | |
11 | Impey Daryl | Israel Start-Up Nation | 19 | |
12 | Piccoli James | Israel Start-Up Nation | 16 | |
13 | Rodríguez Óscar | Astana-Premier Tech | 14 | |
14 | Bizkarra Mikel | Euskaltel-Euskadi | 12 | |
15 | Cepeda Jefferson | Caja Rural-Seguros RGA | 10 | |
16 | Carretero Hector | Movistar Team | 10 | |
17 | Canola Marco | Gazprom-RusVelo | 10 | |
18 | Adrià Roger | Equipo Kern Pharma | 9 | |
19 | Herregodts Rune | Sport Vlaanderen-Baloise | 5 | |
20 | Gibbons Ryan | UAE Team Emirates | 3 | |
21 | Parra José Félix | Equipo Kern Pharma | 3 | |
22 | Fisher-Black Finn | Jumbo-Visma | 2 | |
23 | Mate Luis Angel | Euskaltel-Euskadi | 2 | |
24 | Gregaard Jonas | Astana-Premier Tech | 1 |
Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Mate Luis Angel | Euskaltel-Euskadi | 27 | |
02 | Oliveira Rui | UAE Team Emirates | 27 | |
03 | Sprengers Thomas | Sport Vlaanderen-Baloise | 15 | |
04 | Carretero Hector | Movistar Team | 12 | |
05 | Cuadros Alvaro | Caja Rural-Seguros RGA | 11 | |
06 | López Miguel Ángel | Movistar Team | 9 | |
07 | Berrade Urko | Equipo Kern Pharma | 8 | |
08 | Stalnov Nikita | Astana-Premier Tech | 8 | |
09 | Soto Antonio | Euskaltel-Euskadi | 8 | |
10 | Amezqueta Julen | Caja Rural-Seguros RGA | 7 | |
11 | Bizkarra Mikel | Euskaltel-Euskadi | 7 | |
12 | Skujins Toms | Trek-Segafredo | 6 | |
13 | Ries Michel | Trek-Segafredo | 4 | |
14 | Parra José Félix | Equipo Kern Pharma | 4 | |
15 | Roosen Timo | Jumbo-Visma | 4 | |
16 | Hayter Ethan | INEOS Grenadiers | 3 | |
17 | Serrano Gonzalo | Movistar Team | 3 | |
18 | Piccoli James | Israel Start-Up Nation | 3 | |
19 | Tolhoek Antwan | Jumbo-Visma | 2 | |
20 | Gibbons Ryan | UAE Team Emirates | 2 | |
21 | Bayer Tobias | Alpecin-Fenix | 2 | |
22 | Galván Francisco | Equipo Kern Pharma | 2 | |
23 | Bystrøm Sven Erik | UAE Team Emirates | 1 | |
24 | Impey Daryl | Israel Start-Up Nation | 1 | |
25 | Zakarin Ilnur | Gazprom-RusVelo | 1 |
Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Sprengers Thomas | Sport Vlaanderen-Baloise | 9 | |
02 | Mate Luis Angel | Euskaltel-Euskadi | 4 | |
03 | Van Poucke Aaron | Sport Vlaanderen-Baloise | 3 | |
04 | Soto Antonio | Euskaltel-Euskadi | 3 | |
05 | Roosen Timo | Jumbo-Visma | 2 | |
06 | Bizkarra Mikel | Euskaltel-Euskadi | 1 | |
07 | Stalnov Nikita | Astana-Premier Tech | 1 | |
08 | Oliveira Rui | UAE Team Emirates | 1 |
Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | López Miguel Ángel | Movistar Team | 8 | |
02 | Amezqueta Julen | Caja Rural-Seguros RGA | 18 | |
03 | Skujins Toms | Trek-Segafredo | 24 | |
04 | Tolhoek Antwan | Jumbo-Visma | 25 | |
05 | Hayter Ethan | INEOS Grenadiers | 27 | |
06 | Bizkarra Mikel | Euskaltel-Euskadi | 33 | |
07 | Piccoli James | Israel Start-Up Nation | 36 | |
08 | Serrano Gonzalo | Movistar Team | 37 | |
09 | Bystrøm Sven Erik | UAE Team Emirates | 51 | |
10 | Gibbons Ryan | UAE Team Emirates | 54 | |
11 | Carretero Hector | Movistar Team | 56 | |
12 | Mate Luis Angel | Euskaltel-Euskadi | 57 | |
13 | Impey Daryl | Israel Start-Up Nation | 59 | |
14 | Parra José Félix | Equipo Kern Pharma | 81 |
Pos | Team | Time |
---|---|---|
01 | Caja Rural-Seguros RGA | 42:12:54 |
02 | Movistar Team | + 37 |
03 | INEOS Grenadiers | + 05:20 |
04 | Trek-Segafredo | + 06:17 |
05 | Team BikeExchange | + 07:04 |
06 | Astana-Premier Tech | + 08:50 |
07 | Jumbo-Visma | + 09:16 |
08 | Euskaltel-Euskadi | + 09:57 |
09 | Burgos-BH | + 14:50 |
10 | Israel Start-Up Nation | + 17:20 |
11 | Gazprom-RusVelo | + 20:02 |
12 | Equipo Kern Pharma | + 20:38 |
13 | Sport Vlaanderen-Baloise | + 23:48 |
14 | UAE Team Emirates | + 36:58 |
15 | Alpecin-Fenix | + 41:05 |
16 | Deceuninck-Quick Step | + 01:16:16 |
3rd stage | 176.9 km
Beas de Segura -> Villarrodrigo
2.Pro
M.López | Leader
M.López | Points
L.Mate | Mountain
T.Sprengers | Sprint
M.López | Combination