Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Vliegen Loic | Circus-Wanty Gobert | 8 | |
02 | Urbano Carmelo | Caja Rural-Seguros RGA | 6 | |
03 | Madrazo Angel | Burgos-BH | 3 | |
04 | Cousin Jérôme | Total Direct Énergie | 3 | |
05 | Vervaeke Louis | Alpecin-Fenix | 2 | |
06 | Janssens Jimmy | Alpecin-Fenix | 2 | |
07 | Colbrelli Sonny | Bahrain-McLaren | 2 | |
08 | Hofstede Lennard | Team Jumbo-Visma | 2 | |
09 | Holmes Matthew | Lotto-Soudal | 2 | |
10 | De Tier Floris | Alpecin-Fenix | 1 | |
11 | Azurmendi Ibai | Euskaltel-Euskadi | 1 | |
12 | Gougeard Alexis | AG2R La Mondiale | 1 | |
13 | van der Hoorn Taco | Team Jumbo-Visma | 1 |
5th stage | 13.0 km
MIjas -> Mijas
2.Pro
J.Fuglsang | Leader
J.Fuglsang | Points
F.De Tier | Mountain
L.Vliegen | Sprint
J.Fuglsang | Combination