Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Vliegen Loic | Circus-Wanty Gobert | 8 | |
02 | Urbano Carmelo | Caja Rural-Seguros RGA | 6 | |
03 | Cousin Jérôme | Total Direct Énergie | 3 | |
04 | Vervaeke Louis | Alpecin-Fenix | 2 | |
05 | Nicolau Joel | Caja Rural-Seguros RGA | 2 | |
06 | Hofstede Lennard | Team Jumbo-Visma | 2 | |
07 | Holmes Matthew | Lotto-Soudal | 2 | |
08 | Janssens Jimmy | Alpecin-Fenix | 1 | |
09 | De Tier Floris | Alpecin-Fenix | 1 | |
10 | Azurmendi Ibai | Euskaltel-Euskadi | 1 | |
11 | van der Hoorn Taco | Team Jumbo-Visma | 1 | |
12 | Gougeard Alexis | AG2R La Mondiale | 1 |
3rd stage | 176.9 km
Jaén -> Úbeda
2.Pro
J.Fuglsang | Leader
J.Fuglsang | Points
F.De Tier | Mountain
L.Vliegen | Sprint
J.Fuglsang | Combination