Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Evenepoel Remco | Deceuninck-Quick Step | 12 | |
02 | Schachmann Max | Bora-hansgrohe | 8 | |
03 | Figueiredo Frederico | Atum General-Tavira | 6 | |
05 | Lopez Diego | Euskaltel-Euskadi | 6 | |
06 | Schär Michael | CCC Team | 6 | |
06 | Trueba Alvaro | Atum General-Tavira | 6 | |
07 | Martin Daniel | Israel Start-Up Nation | 6 | |
08 | Pedersen Casper | Team Sunweb | 6 | |
09 | De Bondt Dries | Alpecin-Fenix | 4 | |
10 | Costa Rui | UAE Team Emirates | 4 | |
11 | Antunes Amaro | W52 - FC Porto | 4 | |
12 | Tejada Harold | Astana Pro Team | 3 | |
13 | Paulinho Pedro | Efapel | 3 | |
14 | Wellens Tim | Lotto-Soudal | 2 | |
15 | Bjerg Mikkel | UAE Team Emirates | 2 |
2nd stage | 183.9 km
Sagres -> Fóia
2.Pro
R.Evenepoel | Leader
R.Evenepoel | Youth
F.Jakobsen | Points
R.Evenepoel | Mountain