Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Jakobsen Fabio | Deceuninck-Quick Step | 25 | |
02 | Viviani Elia | Cofidis | 20 | |
03 | Trentin Matteo | CCC Team | 16 | |
04 | Kristoff Alexander | UAE Team Emirates | 13 | |
05 | Aberasturi Jon | Caja Rural-Seguros RGA | 10 | |
06 | Bol Cees | Team Sunweb | 8 | |
07 | Paulinho Pedro | Efapel | 6 | |
08 | Kluge Roger | Lotto-Soudal | 6 | |
09 | Cimolai Davide | Israel Start-Up Nation | 4 | |
10 | Declercq Tim | Deceuninck-Quick Step | 3 | |
11 | Trueba Alvaro | Atum General-Tavira | 3 | |
12 | Lopez Diego | Euskaltel-Euskadi | 3 | |
13 | Hoelgaard Daniel | Uno-X Pro Cycling Team | 2 | |
14 | Keisse Iljo | Deceuninck-Quick Step | 2 | |
15 | Theuns Edward | Trek-Segafredo | 1 |
Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Lopez Diego | Euskaltel-Euskadi | 6 | |
02 | Trueba Alvaro | Atum General-Tavira | 6 | |
03 | Paulinho Pedro | Efapel | 3 |
1st stage | 195.6 km
Portimão -> Lagos
2.Pro
F.Jakobsen | Leader
J.Calle | Youth
F.Jakobsen | Points
A.Trueba | Mountain