Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Lindner Tom | P&S Metalltechnik | 2 | |
02 | Munton Byron | Electro Hiper Europa | 1 |
Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Kalojiros Tomas | Cycling Academy Trencin | 3 | |
02 | Rozsa Balazs | Epronex-Gesu | 3 | |
03 | Munton Byron | Electro Hiper Europa | 3 | |
04 | Lindner Tom | P&S Metalltechnik | 3 | |
05 | Cieslik Pawel | Voster ATS Team | 2 | |
06 | Gamper Florian | Tirol KTM Cycling Team | 2 | |
07 | Govekar Matevz | Tirol KTM Cycling Team | 1 | |
08 | Kaczmarek Jakub | HRE Mazowsze Serce Polski | 1 |
Pos | Team | Time |
---|---|---|
01 | P&S Metalltechnik | 08:33:17 |
02 | Electro Hiper Europa | + 03:37 |
03 | Bardiani CSF Faizanè | + 04:10 |
04 | Tirol KTM Cycling Team | + 04:58 |
05 | Voster ATS Team | + 08:52 |
06 | Cycling Academy Trencin | + 09:50 |
07 | Greece | + 10:38 |
08 | Epronex-Gesu | + 15:10 |
09 | HRE Mazowsze Serce Polski | + 16:10 |
10 | Team Novak | + 16:50 |
11 | Eurocar Grawe Ukraine | + 21:19 |
12 | Gragnano Sporting Club Caselli | + 22:08 |
13 | Tzar Simeon Plovdiv | + 22:08 |
14 | Dukla Banská Bystrica | + 22:52 |
15 | Team Give Elementer | + 26:43 |
16 | Martigues SC-Payden & Rygel | + 28:05 |
17 | Novo Nordisk Development | + 32:41 |
18 | Regional Team Doltcini | + 38:39 |
19 | KK Nessebar-Shokblaze | + 40:37 |
20 | Hemus 1896 | + 41:01 |
1st stage | 126.5 km
Banya -> Razlog
2.2
I.Stark | Leader
M.Aschenbrenner | Youth
T.Lindner | Mountain
T.Kalojiros | Sprint