Pos | Time | |||
---|---|---|---|---|
1 | Groupama-FDJ | 11:51:49 | ||
2 | Decathlon AG2R La Mondiale Team | + 02 | ||
3 | Lotto Dstny | + 24 | ||
4 | Team corratec - Vini Fantini | + 56 | ||
5 | Cofidis | + 01:11 | ||
6 | Equipo Kern Pharma | + 01:19 | ||
7 | Uno-X Mobility | + 01:23 | ||
8 | Lidl-Trek | + 01:25 | ||
9 | St Michel-Mavic-Auber 93 | + 01:37 | ||
10 | EF Education-EasyPost | + 02:02 | ||
11 | Nice Métropole Côte d'Azur | + 02:15 | ||
12 | CIC U Nantes Atlantique | + 02:17 | ||
13 | TotalEnergies | + 02:18 | ||
14 | Van Rysel-Roubaix | + 02:20 | ||
15 | Tudor Pro Cycling Team | + 02:24 | ||
16 | Bingoal WB | + 02:32 | ||
17 | Team Flanders-Baloise | + 03:13 | ||
18 | ARKEA-B&B HOTELS | + 03:30 | ||
19 | Alpecin-Deceuninck | + 04:28 |
2nd stage | 163.6 km
Marguerittes -> Rousson
2.1
A.Laurance | Leader
A.Laurance | Youth
A.Laurance | Points
J.Le Ny | Mountain
M.Juillard | Combative