Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | Bastiaens Ayco | Alpecin-Deceuninck | 6 | |||
2 | Pellaud Simon | Tudor Pro Cycling Team | 4 | |||
3 | Le Ny Jean-Louis | Nice Métropole Côte d'Azur | 2 |
Pos | Time | |||
---|---|---|---|---|
1 | EF Education-EasyPost | 10:32:08 | ||
2 | Israel-Premier Tech | + 03 | ||
3 | Team Flanders-Baloise | + 05 | ||
4 | TotalEnergies | + 08 | ||
5 | Lidl-Trek | + 18 | ||
6 | AG2R Citroën Team | + 22 | ||
7 | Equipo Kern Pharma | + 26 | ||
8 | Tudor Pro Cycling Team | + 28 | ||
9 | Groupama-FDJ | + 30 | ||
10 | Team Arkéa-Samsic | + 31 | ||
11 | INEOS Grenadiers | + 33 | ||
12 | Bingoal WB | + 42 | ||
13 | Lotto Dstny | + 45 | ||
14 | Van Rysel-Roubaix Lille Métropole | + 01:02 | ||
15 | Cofidis | + 01:09 | ||
16 | Saint Michel-Mavic-Auber 93 | + 01:09 | ||
17 | Uno-X Pro Cycling Team | + 01:17 | ||
18 | Alpecin-Deceuninck | + 01:26 | ||
19 | CIC U Nantes Atlantique | + 02:21 | ||
20 | Nice Métropole Côte d'Azur | + 09:27 |
1st stage | 159.6 km
Bellegarde -> Bellegarde
2.1
A.De Lie | Leader
A.De Lie | Youth
A.De Lie | Points
A.Bastiaens | Mountain
S.Pellaud | Combative