DoB? |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | Moors Fleur | Belgium | 02:28:56 | |||
2 | Venturelli Federica | Italy | + 00 | |||
3 | Tabu Léane | France | + 00 | |||
4 | Jamieson Ella | Great Britain | + 00 | |||
5 | Wolff Imogen | Great Britain | + 03 | |||
6 | Bosch Ballus Laia | AG Insurance-Soudal Quick-Step U19 Team | + 03 | |||
7 | Lloyd Carys | Great Britain | + 03 | |||
8 | Kunz Hannah | Germany | + 03 | |||
9 | Greve Alberte | Denmark | + 06 | |||
10 | Bego Julie | France | + 06 | |||
11 | Heremans Ella | AG Insurance-Soudal Quick-Step U19 Team | + 06 | |||
12 | La Bella Eleonora | Italy | + 06 | |||
13 | Ferré Marine | France | + 06 | |||
14 | Ramsey Holly | Great Britain | + 06 | |||
15 | Marek Marta | Poland | + 06 | |||
16 | Städler Sirin | Switzerland | + 06 | |||
17 | Molengraaf Lauren | Mix TalentNED/RWC Ahoy | + 10 | |||
18 | Langenbarg Puck | WV Schijndel | + 12 | |||
19 | Lavenu Nina | Team Auvergne-Rhone-Alpes | + 12 | |||
20 | Antikainen Heidi | Restore Cycling Team | + 12 | |||
21 | Bader Silje | Mix TalentNED/RWC Ahoy | + 12 | |||
22 | Liehner Lara | Switzerland | + 12 | |||
23 | Roussel Elyne | France | + 12 | |||
24 | Bruneel Anna | Van Moer Logistics | + 12 | |||
25 | Debarges Amalia | Team Auvergne-Rhone-Alpes | + 12 | |||
26 | Märkl Jule | Germany | + 15 | |||
27 | Marasco Margot | AG Insurance-Soudal Quick-Step U19 Team | + 15 | |||
28 | Ketelsen Ida Krickau | Denmark | + 15 | |||
29 | De Schepper Lore | AG Insurance-Soudal Quick-Step U19 Team | + 18 | |||
30 | Sklyarova Yelizaveta | Kazakhstan | + 18 | |||
31 | Pestotnik Sara | Slovenia | + 18 | |||
32 | Siegers Emma | Belgium | + 18 | |||
33 | Comte Ema | Team Auvergne-Rhone-Alpes | + 18 | |||
34 | Kagevi Stina | Sweden | + 18 | |||
35 | Moerman Tess | Belgium | + 18 | |||
36 | Norrid-Mortensen Olympia | Denmark | + 18 | |||
37 | Epp Aline | Switzerland | + 18 | |||
38 | Huybrechts Britt | Van Moer Logistics | + 18 | |||
39 | Volstad Alexandra | Doltcini Watersley R&D | + 18 | |||
40 | Murphy Niamh | LIV CC Halo Films | + 18 | |||
41 | Szczesna Martyna | Poland | + 24 | |||
42 | Cywinska Barbara | Poland | + 30 | |||
43 | Cartier Marion | Team Auvergne-Rhone-Alpes | + 30 | |||
44 | Kalis Bloeme | Mix TalentNED/RWC Ahoy | + 30 | |||
45 | Söderqvist Anna | Sweden | + 34 | |||
46 | Milesi Silvia | Italy | + 37 | |||
47 | Bulegato Alice | Italy | + 37 | |||
48 | Podbersic Ema | Slovenia | + 37 | |||
49 | Gjertsen Mia Kronheim | Norway | + 37 | |||
50 | Ferguson Cat | Great Britain | + 38 | |||
51 | Kankovska Nela | AG Insurance-Soudal Quick-Step U19 Team | + 38 | |||
52 | Glover Lucy | Tofauti Everyone Active Women JR | + 42 | |||
53 | Wasaty Weronika | Poland | + 46 | |||
54 | Stokkeland Martha | Norway | + 46 | |||
55 | Pavesi Marta | Italy | + 51 | |||
56 | Strukelj Dominika | Slovenia | + 51 | |||
57 | Hesters Hélène | Van Moer Logistics | + 51 | |||
58 | Grassi Vittoria | Italy | + 01:25 | |||
59 | Bailey Belinda | Doltcini Watersley R&D | + 01:25 | |||
60 | Van Tongeren Jenna | Restore Cycling Team | + 01:25 | |||
61 | Nakken Ina | Doltcini Watersley R&D | + 02:23 | |||
62 | Hansen Anna Margrethe | Denmark | + 02:25 | |||
63 | Jansen Hannah | WV Schijndel | + 02:25 | |||
64 | Furrer Muriel | Switzerland | + 02:25 | |||
65 | Keesman Masja | Talent Cycling | + 02:25 | |||
66 | Wong Esther | Great Britain | + 02:28 | |||
67 | Lancaster Georgia | Tofauti Everyone Active Women JR | + 02:28 | |||
68 | Porton Mari | Tofauti Everyone Active Women JR | + 02:28 | |||
69 | Inglis Hope | Tofauti Everyone Active Women JR | + 02:28 | |||
70 | Schiess Zoe | Switzerland | + 02:28 | |||
71 | Grudzinska Aleksandra | Poland | + 02:34 | |||
72 | Skjelde Matilde | Norway | + 02:34 | |||
73 | Van Heel Lisa | WV Schijndel | + 02:34 | |||
74 | Soler Chiara | Switzerland | + 02:36 | |||
75 | Klok Sveva | Talent Cycling | + 02:36 | |||
76 | Moissonnier Marie | Team Auvergne-Rhone-Alpes | + 02:38 | |||
77 | Ingves Erika | Doltcini Watersley R&D | + 02:38 | |||
78 | Bräutigam Messane | Germany | + 02:38 | |||
79 | Rottmann Judith Friederike | Germany | + 02:38 | |||
80 | Jenkins Millie | LIV CC Halo Films | + 02:38 | |||
81 | Freij Evi | Restore Cycling Team | + 02:42 | |||
82 | Seynave Ilken | Belgium | + 02:44 | |||
83 | Potocnik Eva | Slovenia | + 02:44 | |||
84 | Souren Nikki | WV Schijndel | + 02:49 | |||
85 | McKibben Matilda | LIV CC Halo Films | + 02:54 | |||
86 | Rzoncova Anna | Slovakia | + 02:54 | |||
87 | Grünewald Pia | Germany | + 03:42 | |||
88 | Vanderaerden Anna | Belgium | + 18 | |||
89 | Van Duin Judith | Talent Cycling | + 07:01 | |||
90 | Vlyminck Julie | Belgium | + 07:01 | |||
91 | Zupanic Neza | Slovenia | + 07:01 | |||
92 | Juul Balle Line | Denmark | + 09:18 | |||
93 | Sas Lenke | Van Moer Logistics | + 09:20 | |||
94 | Mayes Isabel | LIV CC Halo Films | + 09:28 | |||
95 | Wahlström Ella | Sweden | + 09:28 | |||
96 | Lebedinskaya Milana | Kazakhstan | + 09:28 | |||
97 | Zaam Yevgeniya | Kazakhstan | + 09:28 | |||
98 | Blok Mayke | WV Schijndel | + 09:28 | |||
99 | Pronk Maaike | WV Schijndel | + 10:21 | |||
100 | Turpeinen Viivi | Restore Cycling Team | + 10:21 | |||
101 | Goossens Esra | Doltcini Watersley R&D | + 11:03 | |||
DNF | Bredard Alice | France | ||||
DNF | Ryo Titia | France | ||||
DNF | Borger Anna Maria | Germany | ||||
DNF | Lindhout Julia | Mix TalentNED/RWC Ahoy | ||||
DNF | Mauland Tuva Aarø | Norway | ||||
DNF | Wobma Lenthe | Restore Cycling Team | ||||
DNF | Boneschansker Mirthe | Talent Cycling | ||||
DNF | Middlebrooke Emily | Tofauti Everyone Active Women JR | ||||
DNF | De Ceulaer Katrijn | Van Moer Logistics |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | Venturelli Federica | Italy | 04:44:57 | |||
2 | 4 | Moors Fleur | Belgium | + 18 | ||
3 | 1 | Lloyd Carys | Great Britain | + 18 | ||
4 | 3 | Jamieson Ella | Great Britain | + 28 | ||
5 | 1 | Kunz Hannah | Germany | + 29 | ||
6 | 19 | Tabu Léane | France | + 31 | ||
7 | 2 | Ramsey Holly | Great Britain | + 34 | ||
8 | 4 | Greve Alberte | Denmark | + 36 | ||
9 | 4 | Bader Silje | Mix TalentNED/RWC Ahoy | + 38 | ||
10 | 18 | Wolff Imogen | Great Britain | + 39 | ||
11 | 7 | La Bella Eleonora | Italy | + 39 | ||
12 | 18 | Ferré Marine | France | + 42 | ||
13 | 18 | Heremans Ella | AG Insurance-Soudal Quick-Step U19 Team | + 42 | ||
14 | 18 | Bego Julie | France | + 42 | ||
15 | 1 | Liehner Lara | Switzerland | + 43 | ||
16 | 43 | Bosch Ballus Laia | AG Insurance-Soudal Quick-Step U19 Team | + 46 | ||
17 | 22 | Molengraaf Lauren | Mix TalentNED/RWC Ahoy | + 47 | ||
18 | 8 | Vanderaerden Anna | Belgium | + 48 | ||
19 | 8 | Murphy Niamh | LIV CC Halo Films | + 48 | ||
20 | 14 | Roussel Elyne | France | + 49 | ||
21 | 24 | Antikainen Heidi | Restore Cycling Team | + 50 | ||
22 | 7 | Marasco Margot | AG Insurance-Soudal Quick-Step U19 Team | + 51 | ||
23 | 17 | Ketelsen Ida Krickau | Denmark | + 52 | ||
24 | 16 | Szczesna Martyna | Poland | + 52 | ||
25 | 30 | Debarges Amalia | Team Auvergne-Rhone-Alpes | + 53 | ||
26 | 2 | Norrid-Mortensen Olympia | Denmark | + 53 | ||
27 | Volstad Alexandra | Doltcini Watersley R&D | + 53 | |||
28 | 30 | Lavenu Nina | Team Auvergne-Rhone-Alpes | + 54 | ||
29 | 6 | Epp Aline | Switzerland | + 55 | ||
30 | 6 | Huybrechts Britt | Van Moer Logistics | + 55 | ||
31 | 29 | Bruneel Anna | Van Moer Logistics | + 55 | ||
32 | 14 | De Schepper Lore | AG Insurance-Soudal Quick-Step U19 Team | + 56 | ||
33 | 14 | Pestotnik Sara | Slovenia | + 57 | ||
34 | 33 | Marek Marta | Poland | + 57 | ||
35 | 14 | Siegers Emma | Belgium | + 57 | ||
36 | 16 | Sklyarova Yelizaveta | Kazakhstan | + 58 | ||
37 | 16 | Kagevi Stina | Sweden | + 58 | ||
38 | 18 | Comte Ema | Team Auvergne-Rhone-Alpes | + 59 | ||
39 | 36 | Ferguson Cat | Great Britain | + 01:01 | ||
40 | 23 | Moerman Tess | Belgium | + 01:03 | ||
41 | 15 | Kalis Bloeme | Mix TalentNED/RWC Ahoy | + 01:05 | ||
42 | 27 | Gjertsen Mia Kronheim | Norway | + 01:08 | ||
43 | 7 | Söderqvist Anna | Sweden | + 01:13 | ||
44 | 3 | Milesi Silvia | Italy | + 01:15 | ||
45 | 3 | Bulegato Alice | Italy | + 01:15 | ||
46 | 3 | Podbersic Ema | Slovenia | + 01:15 | ||
47 | 28 | Wasaty Weronika | Poland | + 01:19 | ||
48 | 34 | Hesters Hélène | Van Moer Logistics | + 01:22 | ||
49 | 29 | Pavesi Marta | Italy | + 01:25 | ||
50 | 22 | Kankovska Nela | AG Insurance-Soudal Quick-Step U19 Team | + 01:41 | ||
51 | 34 | Van Tongeren Jenna | Restore Cycling Team | + 01:57 | ||
52 | 14 | Bailey Belinda | Doltcini Watersley R&D | + 02:02 | ||
53 | 4 | Grassi Vittoria | Italy | + 02:06 | ||
54 | 19 | Märkl Jule | Germany | + 02:25 | ||
55 | 19 | Cywinska Barbara | Poland | + 02:50 | ||
56 | 43 | Keesman Masja | Talent Cycling | + 02:55 | ||
57 | 7 | Furrer Muriel | Switzerland | + 03:10 | ||
58 | 4 | Wong Esther | Great Britain | + 03:13 | ||
59 | 8 | Grudzinska Aleksandra | Poland | + 03:14 | ||
60 | 12 | Soler Chiara | Switzerland | + 03:15 | ||
61 | 24 | Jenkins Millie | LIV CC Halo Films | + 03:15 | ||
62 | 16 | Städler Sirin | Switzerland | + 03:16 | ||
63 | 3 | Schiess Zoe | Switzerland | + 03:17 | ||
64 | 42 | Souren Nikki | WV Schijndel | + 03:23 | ||
65 | 11 | Potocnik Eva | Slovenia | + 03:25 | ||
66 | 2 | Skjelde Matilde | Norway | + 03:25 | ||
67 | 4 | Hansen Anna Margrethe | Denmark | + 03:28 | ||
68 | 24 | McKibben Matilda | LIV CC Halo Films | + 03:32 | ||
69 | 6 | Glover Lucy | Tofauti Everyone Active Women JR | + 03:43 | ||
70 | 10 | Langenbarg Puck | WV Schijndel | + 03:56 | ||
71 | 13 | Cartier Marion | Team Auvergne-Rhone-Alpes | + 04:22 | ||
72 | 3 | Grünewald Pia | Germany | + 04:34 | ||
73 | 21 | Strukelj Dominika | Slovenia | + 04:55 | ||
74 | 3 | Lancaster Georgia | Tofauti Everyone Active Women JR | + 05:34 | ||
75 | 1 | Rottmann Judith Friederike | Germany | + 05:40 | ||
76 | 3 | Moissonnier Marie | Team Auvergne-Rhone-Alpes | + 05:53 | ||
77 | 5 | Van Heel Lisa | WV Schijndel | + 06:25 | ||
78 | 15 | Nakken Ina | Doltcini Watersley R&D | + 06:25 | ||
79 | 2 | Bräutigam Messane | Germany | + 06:26 | ||
80 | 11 | Jansen Hannah | WV Schijndel | + 06:26 | ||
81 | 8 | Porton Mari | Tofauti Everyone Active Women JR | + 06:27 | ||
82 | 6 | Klok Sveva | Talent Cycling | + 06:30 | ||
83 | 14 | Inglis Hope | Tofauti Everyone Active Women JR | + 06:35 | ||
84 | 24 | Stokkeland Martha | Norway | + 06:36 | ||
85 | 11 | Ingves Erika | Doltcini Watersley R&D | + 06:43 | ||
86 | 14 | Freij Evi | Restore Cycling Team | + 06:52 | ||
87 | 5 | Rzoncova Anna | Slovakia | + 06:55 | ||
88 | 15 | Seynave Ilken | Belgium | + 08:14 | ||
89 | 68 | Mayes Isabel | LIV CC Halo Films | + 10:02 | ||
90 | 25 | Juul Balle Line | Denmark | + 10:06 | ||
91 | 8 | Van Duin Judith | Talent Cycling | + 10:53 | ||
92 | 6 | Zupanic Neza | Slovenia | + 10:54 | ||
93 | 23 | Turpeinen Viivi | Restore Cycling Team | + 11:13 | ||
94 | 12 | Vlyminck Julie | Belgium | + 12:44 | ||
95 | 10 | Wahlström Ella | Sweden | + 13:20 | ||
96 | 5 | Blok Mayke | WV Schijndel | + 13:39 | ||
97 | 2 | Pronk Maaike | WV Schijndel | + 14:26 | ||
98 | 7 | Sas Lenke | Van Moer Logistics | + 15:00 | ||
99 | 9 | Goossens Esra | Doltcini Watersley R&D | + 15:02 | ||
100 | 7 | Zaam Yevgeniya | Kazakhstan | + 15:18 | ||
101 | 8 | Lebedinskaya Milana | Kazakhstan | + 15:18 |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | Lloyd Carys | Great Britain | 04:45:15 | |||
2 | 7 | Tabu Léane | France | + 13 | ||
3 | 9 | Wolff Imogen | Great Britain | + 21 | ||
4 | 2 | La Bella Eleonora | Italy | + 21 | ||
5 | 8 | Heremans Ella | AG Insurance-Soudal Quick-Step U19 Team | + 24 | ||
6 | 2 | Liehner Lara | Switzerland | + 25 | ||
7 | 8 | Ketelsen Ida Krickau | Denmark | + 34 | ||
8 | 14 | Debarges Amalia | Team Auvergne-Rhone-Alpes | + 35 | ||
9 | 2 | Volstad Alexandra | Doltcini Watersley R&D | + 35 | ||
10 | 13 | Lavenu Nina | Team Auvergne-Rhone-Alpes | + 36 | ||
11 | 8 | Pestotnik Sara | Slovenia | + 39 | ||
12 | 10 | Ferguson Cat | Great Britain | + 43 | ||
13 | 3 | Kalis Bloeme | Mix TalentNED/RWC Ahoy | + 47 | ||
14 | 11 | Gjertsen Mia Kronheim | Norway | + 50 | ||
15 | 5 | Söderqvist Anna | Sweden | + 55 | ||
16 | Milesi Silvia | Italy | + 57 | |||
17 | Bulegato Alice | Italy | + 57 | |||
18 | Podbersic Ema | Slovenia | + 57 | |||
19 | 12 | Wasaty Weronika | Poland | + 01:01 | ||
20 | 10 | Kankovska Nela | AG Insurance-Soudal Quick-Step U19 Team | + 01:23 | ||
21 | 16 | Van Tongeren Jenna | Restore Cycling Team | + 01:39 | ||
22 | 4 | Furrer Muriel | Switzerland | + 02:52 | ||
23 | 2 | Wong Esther | Great Britain | + 02:55 | ||
24 | 10 | Jenkins Millie | LIV CC Halo Films | + 02:57 | ||
25 | 8 | Städler Sirin | Switzerland | + 02:58 | ||
26 | 5 | Potocnik Eva | Slovenia | + 03:07 | ||
27 | Skjelde Matilde | Norway | + 03:07 | |||
28 | 1 | Hansen Anna Margrethe | Denmark | + 03:10 | ||
29 | 2 | Glover Lucy | Tofauti Everyone Active Women JR | + 03:25 | ||
30 | 4 | Langenbarg Puck | WV Schijndel | + 03:38 | ||
31 | 9 | Strukelj Dominika | Slovenia | + 04:37 | ||
32 | Rottmann Judith Friederike | Germany | + 05:22 | |||
33 | 2 | Bräutigam Messane | Germany | + 06:08 | ||
34 | 4 | Jansen Hannah | WV Schijndel | + 06:08 | ||
35 | 2 | Porton Mari | Tofauti Everyone Active Women JR | + 06:09 | ||
36 | Klok Sveva | Talent Cycling | + 06:12 | |||
37 | 11 | Stokkeland Martha | Norway | + 06:18 | ||
38 | 5 | Freij Evi | Restore Cycling Team | + 06:34 | ||
39 | Rzoncova Anna | Slovakia | + 06:37 | |||
40 | 4 | Seynave Ilken | Belgium | + 07:56 | ||
41 | 33 | Mayes Isabel | LIV CC Halo Films | + 09:44 | ||
42 | 14 | Turpeinen Viivi | Restore Cycling Team | + 10:55 | ||
43 | 3 | Vlyminck Julie | Belgium | + 12:26 | ||
44 | 3 | Zaam Yevgeniya | Kazakhstan | + 15:00 | ||
45 | 4 | Lebedinskaya Milana | Kazakhstan | + 15:00 |
Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | Moors Fleur | Belgium | 35 | |||
2 | Wolff Imogen | Great Britain | 15 | |||
3 | La Bella Eleonora | Italy | 13 | |||
4 | Liehner Lara | Switzerland | 3 | |||
5 | Bego Julie | France | 2 | |||
6 | Molengraaf Lauren | Mix TalentNED/RWC Ahoy | 2 | |||
7 | 3 | Vanderaerden Anna | Belgium | 2 | ||
8 | 3 | Ferguson Cat | Great Britain | 2 | ||
9 | 2 | Märkl Jule | Germany | 1 | ||
10 | Glover Lucy | Tofauti Everyone Active Women JR | 1 |
Pos | Time | |||
---|---|---|---|---|
1 | Great Britain | 14:16:09 | ||
2 | 6 | France | + 40 | |
3 | 1 | Italy | + 48 | |
4 | 7 | AG Insurance-Soudal Quick-Step U19 Team | + 56 | |
5 | 1 | Belgium | + 59 | |
6 | 1 | Denmark | + 01:03 | |
7 | 2 | Switzerland | + 01:05 | |
8 | 5 | Mix TalentNED/RWC Ahoy | + 01:12 | |
9 | 5 | Team Auvergne-Rhone-Alpes | + 01:23 | |
10 | 5 | Poland | + 01:23 | |
11 | 1 | Van Moer Logistics | + 01:54 | |
12 | 1 | Slovenia | + 02:23 | |
13 | 3 | Germany | + 03:27 | |
14 | 1 | Restore Cycling Team | + 05:03 | |
15 | 9 | LIV CC Halo Films | + 06:13 | |
16 | 1 | Doltcini Watersley R&D | + 07:59 | |
17 | 2 | Norway | + 09:31 | |
18 | 2 | WV Schijndel | + 12:02 | |
19 | 1 | Sweden | + 14:13 | |
20 | 2 | Tofauti Everyone Active Women JR | + 14:26 | |
21 | Talent Cycling | + 19:00 | ||
22 | 1 | Kazakhstan | + 30:16 |
3rd stage | 93.1 km
Sittard-Geleen -> Sittard-Geleen
J-2.NC
F.Venturelli | Leader
C.Lloyd | Youth
F.Moors | Mountain