Vuelta a Colombia Femenina

UCI, Stage race, 28th September-3rd October 2021, Colombia

Normal Extended Statistics

Nations

135 Colombia
8 Mexico
7 Venezuela
6 Ecuador
5 Costa Rica
2 Chile
1 Brazil , Canada , Dom. Republic , Israel , Japan , Switzerland , USA

Teams

Team Division Average age
1 Liro Sport - 27y 1m 10d
2 Colnago CM Team UCI 24y 24d
3 Team Illuminate UCI 32y 8m 26d
4 Merquimia Proyecta Team - 24y 11m 29d
5 Pato Bike - 25y 7m 11d
6 Venezuela - 20y 3m 8d
7 Team Pichincha - 20y 1m 7d
8 Go Rigo Go CR - 23y 10m 1d
9 Colombia Tierra de Atletas GW - 26y 11m 1d
10 Sistecredito-GW - 21y 8m 4d
11 Evolucion FEM - 23y 1m 8d
12 Gobernacion-Idermeta - 23y 9m 19d
13 Equipo PAD - 20y 6m 16d
14 CM Inder Envigado - 23y 26d
15 Boyaca Avanza - 21y 5m 7d
16 Avinal-Carmen de Viboral - 22y 11m 19d
17 SuperGIROS - 22y 10m 11d
18 FF-AA Goproavcycling - 20y 8m 5d
19 RCN TV-Tour y Nativa - 26y 1m 13d
20 Santander-F.Mica-Alan Roc - 22y 5m 18d
21 AG Nectar - 22y 2m 8d
22 Construcciones Zea - 22y 14d
23 Team Recapi-Llaneros - 22y 9m 20d
24 Merey-CV.Recovery-Luna SP - 24y 10m 1d
25 Soltec-Team IMR - 21y 6m 17d
26 Santurbike-Natural RD - 25y 10m 26d
27 Picap-Jacs-Calle-Flowerpa - 24y 4m 4d
28 Freevia-ALC Santa Rosa CA - 31y 1m 25d
29 Campionissimo-HYF-Granpol - 26y 1m 18d
30 San Mateo Pro-Tour Nativa - 21y 1m 12d
31 Team Polibikes - 25y 5m 15d

Rider data

Pos Name Victories Second Third
1 Sanabria Ana Cristina 3 0 0
2 Nuñez Miryam 1 0 0
2 Villalón Aranza 1 0 0
4 Chacón Lilibeth 0 2 0
5 Moreno Canchon Liliana 0 1 1
6 Valbuena Roa Camila 0 1 0
7 Munoz Ruiz Leidy Natalia 0 0 1
7 Prieto Marcela 0 0 1

Age

2004   1
2003   13
2002   17
2001   24
2000   13
1999   19
1998   8
1997   7
1996   15
1995   13
1994   10
1993   5
1992   6
1991   1
1990   4
1989   3
1988   2
1987   3
1986   1
1985   2
1984
1983   1
1982
1981
1980   1
1979
1978   1