Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | Sheffield Magnus | INEOS Grenadiers | 13:27:16 | |||
2 | 1 | Page Hugo | Intermarché-Circus-Wanty | + 11 | ||
3 | 1 | Tiberi Antonio | Lidl-Trek | + 13 | ||
4 | Penhoët Paul | Groupama-FDJ | + 47 | |||
5 | Thompson Reuben | Groupama-FDJ | + 59 | |||
6 | Baudin Alex | AG2R Citroën Team | + 01:00 | |||
7 | 5 | Romeo Ivan | Movistar Team | + 04:18 | ||
8 | 1 | Hayter Leo | INEOS Grenadiers | + 05:22 | ||
9 | 4 | Svrcek Martin | Soudal Quick-Step | + 08:16 | ||
10 | 4 | Pithie Laurence | Groupama-FDJ | + 08:28 | ||
11 | 4 | Lührs Luis-Joe | BORA-hansgrohe | + 17:43 | ||
12 | 4 | Le Berre Mathis | Team Arkéa-Samsic | + 18:05 | ||
13 | 5 | Verre Alessandro | Team Arkéa-Samsic | + 18:38 | ||
14 | 5 | Germani Lorenzo | Groupama-FDJ | + 18:58 | ||
15 | 5 | Fisher-Black Finn | UAE Team Emirates | + 19:13 | ||
16 | 1 | Walsh Liam | Australia | + 19:25 | ||
17 | 6 | Costiou Ewen | Team Arkéa-Samsic | + 19:34 | ||
18 | Marriage Zac | Australia | + 30:58 |
Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | 1 | Honore Mikkel | EF Education-EasyPost | 21 | ||
2 | 1 | Vine Jay | UAE Team Emirates | 20 | ||
3 | Yates Simon | Team Jayco-AlUla | 14 | |||
4 | Felline Fabio | Astana Qazaqstan Team | 11 | |||
5 | Plapp Lucas | INEOS Grenadiers | 10 | |||
6 | Covi Alessandro | UAE Team Emirates | 8 | |||
7 | Gruzdev Dmitriy | Astana Qazaqstan Team | 7 | |||
8 | Hindley Jai | BORA-hansgrohe | 6 | |||
9 | Bilbao Pello | Bahrain Victorious | 4 | |||
10 | 2 | Hirschi Marc | UAE Team Emirates | 4 | ||
11 | 1 | Dennis Rohan | Jumbo-Visma | 4 | ||
12 | 1 | Peters Nans | AG2R Citroën Team | 3 | ||
13 | Rutsch Jonas | EF Education-EasyPost | 3 | |||
14 | Impey Daryl | Israel-Premier Tech | 2 | |||
15 | 2 | Schmid Mauro | Soudal Quick-Step | 1 | ||
16 | 2 | Tesfazion Natnael | Lidl-Trek | 1 | ||
17 | 1 | Godon Dorian | AG2R Citroën Team | 1 | ||
18 | 3 | Lafay Victor | Cofidis | 1 | ||
19 | Swift Ben | INEOS Grenadiers | 1 | |||
20 | 3 | van Dijke Tim | Jumbo-Visma | 1 | ||
21 | 2 | Steimle Jannik | Soudal Quick-Step | 1 | ||
22 | 4 | Le Berre Mathis | Team Arkéa-Samsic | 1 |
Pos | Time | |||
---|---|---|---|---|
1 | UAE Team Emirates | 40:21:34 | ||
2 | 1 | Lidl-Trek | + 52 | |
3 | 2 | Groupama-FDJ | + 01:01 | |
4 | 3 | INEOS Grenadiers | + 01:25 | |
5 | 3 | Soudal Quick-Step | + 01:46 | |
6 | 3 | AG2R Citroën Team | + 02:11 | |
7 | 6 | Intermarché-Circus-Wanty | + 03:03 | |
8 | 2 | Team Jayco-AlUla | + 03:04 | |
9 | 5 | Israel-Premier Tech | + 05:22 | |
10 | 4 | BORA-hansgrohe | + 05:38 | |
11 | 6 | Movistar Team | + 06:58 | |
12 | 8 | Bahrain Victorious | + 07:15 | |
13 | 2 | Cofidis | + 07:25 | |
14 | 2 | Team dsm-firmenich | + 07:53 | |
15 | Jumbo-Visma | + 09:09 | ||
16 | Team Arkéa-Samsic | + 10:59 | ||
17 | 2 | EF Education-EasyPost | + 14:16 | |
18 | 10 | Alpecin-Deceuninck | + 16:27 | |
19 | 1 | Astana Qazaqstan Team | + 22:33 | |
20 | Australia | + 37:57 |
4th stage | 133.2 km
Port Willunga -> Willunga
2.WT1
J.Vine | Leader
M.Sheffield | Youth
M.Matthews | Points
M.Honore | Mountain