Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | Sheffield Magnus | INEOS Grenadiers | 10:33:35 | |||
2 | 3 | Tiberi Antonio | Lidl-Trek | + 13 | ||
3 | 1 | Page Hugo | Intermarché-Circus-Wanty | + 18 | ||
4 | 2 | Penhoët Paul | Groupama-FDJ | + 47 | ||
5 | 2 | Thompson Reuben | Groupama-FDJ | + 59 | ||
6 | 2 | Baudin Alex | AG2R Citroën Team | + 01:00 | ||
7 | 3 | Hayter Leo | INEOS Grenadiers | + 01:08 | ||
8 | 4 | Verre Alessandro | Team Arkéa-Samsic | + 02:47 | ||
9 | 6 | Germani Lorenzo | Groupama-FDJ | + 03:07 | ||
10 | 6 | Fisher-Black Finn | UAE Team Emirates | + 03:22 | ||
11 | Costiou Ewen | Team Arkéa-Samsic | + 03:43 | |||
12 | 1 | Romeo Ivan | Movistar Team | + 03:47 | ||
13 | 1 | Svrcek Martin | Soudal Quick-Step | + 07:11 | ||
14 | 5 | Pithie Laurence | Groupama-FDJ | + 07:46 | ||
15 | Lührs Luis-Joe | BORA-hansgrohe | + 08:16 | |||
16 | 2 | Le Berre Mathis | Team Arkéa-Samsic | + 08:58 | ||
17 | 7 | Walsh Liam | Australia | + 09:26 | ||
18 | 1 | Marriage Zac | Australia | + 15:07 |
Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | Vine Jay | UAE Team Emirates | 20 | |||
2 | Honore Mikkel | EF Education-EasyPost | 17 | |||
3 | 2 | Yates Simon | Team Jayco-AlUla | 14 | ||
4 | Felline Fabio | Astana Qazaqstan Team | 11 | |||
5 | 1 | Plapp Lucas | INEOS Grenadiers | 10 | ||
6 | 4 | Covi Alessandro | UAE Team Emirates | 8 | ||
7 | 4 | Gruzdev Dmitriy | Astana Qazaqstan Team | 7 | ||
8 | Hindley Jai | BORA-hansgrohe | 6 | |||
9 | Bilbao Pello | Bahrain Victorious | 4 | |||
10 | 4 | Dennis Rohan | Jumbo-Visma | 4 | ||
11 | 4 | Peters Nans | AG2R Citroën Team | 3 | ||
12 | Hirschi Marc | UAE Team Emirates | 2 | |||
13 | 4 | Schmid Mauro | Soudal Quick-Step | 1 | ||
14 | Tesfazion Natnael | Lidl-Trek | 1 | |||
15 | Lafay Victor | Cofidis | 1 | |||
16 | 6 | Godon Dorian | AG2R Citroën Team | 1 | ||
17 | van Dijke Tim | Jumbo-Visma | 1 | |||
18 | 6 | Le Berre Mathis | Team Arkéa-Samsic | 1 | ||
19 | 8 | Steimle Jannik | Soudal Quick-Step | 1 |
Pos | Time | |||
---|---|---|---|---|
1 | 2 | UAE Team Emirates | 31:40:31 | |
2 | 2 | Soudal Quick-Step | + 41 | |
3 | 6 | Lidl-Trek | + 52 | |
4 | 4 | Bahrain Victorious | + 59 | |
5 | 1 | Groupama-FDJ | + 01:01 | |
6 | 5 | BORA-hansgrohe | + 01:24 | |
7 | 5 | INEOS Grenadiers | + 01:25 | |
8 | 7 | Alpecin-Deceuninck | + 01:57 | |
9 | 1 | AG2R Citroën Team | + 02:11 | |
10 | 5 | Team Jayco-AlUla | + 02:22 | |
11 | 1 | Cofidis | + 02:33 | |
12 | 2 | Team dsm-firmenich | + 02:57 | |
13 | Intermarché-Circus-Wanty | + 03:03 | ||
14 | 7 | Israel-Premier Tech | + 03:49 | |
15 | 10 | Jumbo-Visma | + 04:55 | |
16 | 2 | Team Arkéa-Samsic | + 06:45 | |
17 | 2 | Movistar Team | + 06:58 | |
18 | 2 | Astana Qazaqstan Team | + 09:51 | |
19 | 1 | EF Education-EasyPost | + 13:22 | |
20 | 3 | Australia | + 26:16 |
3rd stage | 116.8 km
Norwood -> Campbelltown
2.WT1
J.Vine | Leader
M.Sheffield | Youth
M.Matthews | Points
J.Vine | Mountain