Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | Sheffield Magnus | INEOS Grenadiers | 03:44:02 | |||
2 | Page Hugo | Intermarché-Circus-Wanty | + 04 | |||
3 | Germani Lorenzo | Groupama-FDJ | + 10 | |||
4 | 1 | Hayter Leo | INEOS Grenadiers | + 16 | ||
5 | 1 | Tiberi Antonio | Lidl-Trek | + 17 | ||
6 | 1 | Pithie Laurence | Groupama-FDJ | + 21 | ||
7 | 2 | Walsh Liam | Australia | + 23 | ||
8 | 2 | Costiou Ewen | Team Arkéa-Samsic | + 27 | ||
9 | 2 | Verre Alessandro | Team Arkéa-Samsic | + 29 | ||
10 | 2 | Romeo Ivan | Movistar Team | + 31 | ||
11 | 2 | Penhoët Paul | Groupama-FDJ | + 31 | ||
12 | 2 | Thompson Reuben | Groupama-FDJ | + 33 | ||
13 | 2 | Marriage Zac | Australia | + 37 | ||
14 | 2 | Le Berre Mathis | Team Arkéa-Samsic | + 37 | ||
15 | 2 | Svrcek Martin | Soudal Quick-Step | + 41 | ||
16 | 2 | Baudin Alex | AG2R Citroën Team | + 44 | ||
17 | 2 | Lührs Luis-Joe | BORA-hansgrohe | + 51 | ||
18 | 2 | Fisher-Black Finn | UAE Team Emirates | + 01:01 | ||
19 | 15 | Moriarty James | Australia | + 20:48 | ||
20 | 12 | Frislie Graeme | Australia | + 24:20 |
Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | Bauhaus Phil | Bahrain Victorious | 30 | |||
2 | Matthews Michael | Team Jayco-AlUla | 26 | |||
3 | Ewan Caleb | Australia | 25 | |||
4 | Covi Alessandro | UAE Team Emirates | 19 | |||
5 | Penhoët Paul | Groupama-FDJ | 17 | |||
6 | Liepins Emils | Lidl-Trek | 15 | |||
7 | Page Hugo | Intermarché-Circus-Wanty | 13 | |||
8 | Hofstetter Hugo | Team Arkéa-Samsic | 11 | |||
9 | Jones Taj | Israel-Premier Tech | 9 | |||
10 | Thijssen Gerben | Intermarché-Circus-Wanty | 7 | |||
11 | Mayrhofer Marius | Team dsm-firmenich | 5 | |||
12 | Coquard Bryan | Cofidis | 4 | |||
13 | Strong Corbin | Israel-Premier Tech | 3 | |||
14 | Peters Nans | AG2R Citroën Team | 3 | |||
15 | van Dijke Tim | Jumbo-Visma | 3 | |||
16 | Steimle Jannik | Soudal Quick-Step | 2 | |||
17 | Hayter Ethan | INEOS Grenadiers | 2 | |||
18 | Heiduk Kim | INEOS Grenadiers | 1 |
Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | Plapp Lucas | INEOS Grenadiers | 4 | |||
2 | Peters Nans | AG2R Citroën Team | 3 | |||
3 | Covi Alessandro | UAE Team Emirates | 3 | |||
4 | Steimle Jannik | Soudal Quick-Step | 1 | |||
5 | Godon Dorian | AG2R Citroën Team | 1 |
Pos | Time | |||
---|---|---|---|---|
1 | 1 | Intermarché-Circus-Wanty | 11:12:25 | |
2 | 1 | Alpecin-Deceuninck | + 00 | |
3 | INEOS Grenadiers | + 04 | ||
4 | Team dsm-firmenich | + 10 | ||
5 | UAE Team Emirates | + 16 | ||
6 | Team Jayco-AlUla | + 16 | ||
7 | Soudal Quick-Step | + 17 | ||
8 | Groupama-FDJ | + 20 | ||
9 | Israel-Premier Tech | + 21 | ||
10 | Bahrain Victorious | + 23 | ||
11 | Jumbo-Visma | + 24 | ||
12 | Lidl-Trek | + 27 | ||
13 | AG2R Citroën Team | + 34 | ||
14 | Australia | + 36 | ||
15 | EF Education-EasyPost | + 36 | ||
16 | Team Arkéa-Samsic | + 44 | ||
17 | BORA-hansgrohe | + 49 | ||
18 | Cofidis | + 50 | ||
19 | Movistar Team | + 55 | ||
20 | Astana Qazaqstan Team | + 58 |
1st stage | 149.9 km
Tanunda -> Tanunda
2.WT1
A.Bettiol | Leader
M.Sheffield | Youth
P.Bauhaus | Points
L.Plapp | Mountain