Info Calendar Team mates Victories 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005
Season | Div. | Team | FC-rank | UCI-rank | Race days * | Wins * | Km * | ||
---|---|---|---|---|---|---|---|---|---|
2018 | CONT | ![]() |
- | - | 6 | 0 | 983.9 | ||
2017 | CONT | ![]() |
- | - | 16 | 0 | 2281.7 | ||
2016 | ![]() |
3411 | (2 p) | - | 14 | 0 | 2225.9 | ||
2015 | CONT | ![]() |
1834 | (21 p) | - | 29 | 0 | 4543.3 | |
2014 | PRT | ![]() |
1775 | (20 p) | - | 23 | 0 | 3494.8 | |
Show more teams.. |
# | What | Date | Pos | GC | Km | Race | Winner |
---|---|---|---|---|---|---|---|
2.HC | Stage race | 18.03-25.03 | DNF | ![]() | ![]() | ![]() | |
2.HC | 07.stage | 24.03 | DNF | ![]() | ![]() | ![]() | |
2.HC | 06.stage | 23.03 | 112 | 114 | ![]() | ![]() | ![]() |
2.HC | 05.stage | 22.03 | 104 | 113 | ![]() | ![]() | ![]() |
2.HC | 04.stage | 21.03 | 96 | 116 | ![]() | ![]() | ![]() |
2.HC | 03.stage | 20.03 | 110 | 118 | ![]() | ![]() | ![]() |
2.HC | 02.stage | 19.03 | 106 | 125 | ![]() | ![]() | ![]() |
2.HC | 01.stage | 18.03 | 114 | 116 | ![]() | ![]() | ![]() |
Jelajah Malaysia (2013)