Info Team mates Victories 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1996
Season | Div. | Team | FC-rank | UCI-rank | Race days * | Wins * | Km * | ||
---|---|---|---|---|---|---|---|---|---|
2017 | CONT | ![]() |
- | - | 0 | 0 | 0.0 | ||
2004 | TT3 | ![]() |
- | - | |||||
2002 | TT2 | ![]() |
- | - | |||||
2001 | TT2 | ![]() |
- | - |
GP Judendorf (1998, 1999)
GP Kranj (1996, 1999)
GP Vorarlberg (1998)
Tour de Yougoslavie (2000)
Tour de Slovénie (1998)
Uniqa Classic (2001)
Tour de Slovénie (1998)