Info Calendar Team mates Grand ToursMonumentsVictories 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Season | Div. | Team | FC-rank | UCI-rank | Race days * | Wins * | Km * | ||
---|---|---|---|---|---|---|---|---|---|
2018 | CONT | ![]() |
1151 | (14 p) | - | 11 | 0 | 1604.1 | |
2017 | CONT | ![]() |
861 | (88 p) | - | 35 | 0 | 5295.4 | |
2016 | PRT | ![]() |
- | - | 57 | 0 | 8905.5 | ||
2015 | PRT | ![]() |
1610 | (28 p) | - | 57 | 0 | 9312.0 | |
2014 | PRT | ![]() |
1633 | (25 p) | - | 73 | 0 | 11753.6 | |
Show more teams.. | |||||||||
* from UCI races (1.2 & 2.2 and higher classifications) |
# | What | Date | Pos | GC | Km | Race | Winner |
---|---|---|---|---|---|---|---|
2.1 | Stage race | 20.04-22.04 | DNF | ![]() | ![]() | ![]() | |
2.1 | Stage race | 13.04-15.04 | 23 | ![]() | ![]() | ![]() | |
1.2 | One-day race | 25.03 | 8 | ![]() | ![]() | ![]() | |
2.2 | Stage race | 14.03-18.03 | 94 | ![]() | ![]() | ![]() | |
2.2 | Points | 14.03-18.03 | 44 | ![]() | ![]() | ![]() | |
1.2 | One-day race | 11.03 | 66 | ![]() | ![]() | ![]() | |
2.1 | 01.stage | 20.04 | DNF | ![]() | ![]() | ![]() | |
2.1 | 03.stage | 15.04 | 29 | 23 | ![]() | ![]() | ![]() |
2.1 | 02.stage | 14.04 | 33 | 30 | ![]() | ![]() | ![]() |
2.1 | 01.stage | 13.04 | 37 | 37 | ![]() | ![]() | ![]() |
2.2 | 06.stage | 18.03 | 83 | 94 | ![]() | ![]() | ![]() |
2.2 | 05.stage | 17.03 | 51 | 95 | ![]() | ![]() | ![]() |
2.2 | 04.stage | 17.03 | 73 | 96 | ![]() | ![]() | ![]() |
2.2 | 03.stage | 16.03 | 110 | 94 | ![]() | ![]() | ![]() |
2.2 | 02.stage | 15.03 | 93 | 97 | ![]() | ![]() | ![]() |
2.2 | 01.stage | 14.03 | 101 | 101 | ![]() | ![]() | ![]() |
CN Portugal ITT (2008)
GP MR Cortez (2004)
GP Beiras (2017)
Volta ao de Santarem (2004)