Info Calendar Team mates Victories 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005
Season | Div. | Team | FC-rank | UCI-rank | Race days * | Wins * | Km * | ||
---|---|---|---|---|---|---|---|---|---|
2018 | ![]() |
704 | (34 p) | - | 12 | 2 | 1619.5 | ||
2017 | PROF | ![]() |
910 | (82 p) | - | 34 | 2 | 4173.0 | |
2016 | PROF | ![]() |
2215 | (12 p) | - | 16 | 0 | 2018.9 | |
2015 | CONT | ![]() |
2322 | (11 p) | - | 10 | 0 | 1530.7 | |
2014 | CONT | ![]() |
1291 | (44 p) | - | 20 | 3 | 2963.4 | |
Show more teams.. | |||||||||
* from UCI races (1.2 & 2.2 and higher classifications) |
# | What | Date | Pos | GC | Km | Race | Winner |
---|---|---|---|---|---|---|---|
2.2 | Stage race | 23.03-01.04 | 1 | ![]() | ![]() | - | |
NE | One-day race | 18.03 | 4 | ![]() | ![]() | ![]() | |
2.2 | 12.stage | 01.04 | 17 | 1 | ![]() | ![]() | ![]() |
2.2 | 11.stage | 31.03 | 30 | 1 | ![]() | ![]() | ![]() |
2.2 | 10.stage | 30.03 | 10 | 1 | ![]() | ![]() | ![]() |
2.2 | 09.stage | 30.03 | 1 | 1 | ![]() | ![]() | - |
2.2 | 08.stage | 29.03 | 18 | 23 | ![]() | ![]() | ![]() |
2.2 | 07.stage | 28.03 | 21 | 22 | ![]() | ![]() | ![]() |
2.2 | 06.stage | 27.03 | 34 | 22 | ![]() | ![]() | ![]() |
2.2 | 05.stage | 26.03 | 48 | 23 | ![]() | ![]() | ![]() |
2.2 | 04.stage | 25.03 | 38 | 23 | ![]() | ![]() | ![]() |
2.2 | 03.stage | 24.03 | 20 | 22 | ![]() | ![]() | ![]() |
2.2 | 02.stage (TTT) | 24.03 | 1 | 25 | ![]() | ![]() | - |
2.2 | 01.stage | 23.03 | 37 | 37 | ![]() | ![]() | ![]() |
27.Apr 2007-27.Dec 2007
Sibutramine
CN Brazil ITT (2011, 2015, 2017)
Military World games-ITT (2015)
Tour do Brasil (2007, 2012, 2014)
Vuelta al Uruguay (2012, 2017, 2018)
1x Rutas de America,
Tour do Rio,
Volta a Goias,
Volta do Parana,
Volta de Porto Alegre,
Vuelta por un Chile Lider
Tour do Rio (2011)