Info Calendar Team mates Grand ToursMonumentsVictories 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
Season | Div. | Team | FC-rank | UCI-rank | Race days * | Wins * | Km * | ||
---|---|---|---|---|---|---|---|---|---|
2018 | PRT | ![]() |
203 | (130 p) | 241 | (10 p) | 17 | 0 | 2414.9 |
2017 | PRT | ![]() |
1 | (3102 p) | 2 | (3447 p) | 71 | 4 | 10635.1 |
2016 | PRT | ![]() |
2 | (3077 p) | 3 | (564 p) | 72 | 10 | 11139.2 |
2015 | PRT | ![]() |
5 | (2401 p) | 6 | (430 p) | 60 | 7 | 9318.2 |
2014 | PRT | ![]() |
8 | (1970 p) | 7 | (326 p) | 52 | 6 | 7852.5 |
Show more teams.. |
Year | Link | Pos | What | Date | Winner |
---|---|---|---|---|---|
2017 | Result | 1 | Grand Tour | 01.07-23.07 | - |
2016 | Result | 1 | Grand Tour | 02.07-24.07 | - |
2015 | Result | 1 | Grand Tour | 04.07-26.07 | - |
2014 | Result | DNF | Grand Tour | 05.07-27.07 | ![]() |
2013 | Result | 1 | Grand Tour | 29.06-21.07 | - |
2012 | Result | 2 | Grand Tour | 30.06-22.07 | ![]() |
2008 | Result | 81 | Grand Tour | 05.07-27.07 | ![]() |
Year | Link | Pos | What | Date | Winner |
---|---|---|---|---|---|
2017 | Result | 8 | Points jersey | 01.07-23.07 | ![]() |
2017 | Result | 5 | Mountain jersey | 01.07-23.07 | ![]() |
2016 | Result | 9 | Points jersey | 02.07-24.07 | ![]() |
2016 | Result | 18 | Mountain jersey | 02.07-24.07 | ![]() |
2015 | Result | 6 | Points jersey | 04.07-26.07 | ![]() |
2015 | Result | 1 | Mountain jersey | 04.07-26.07 | - |
2013 | Result | 9 | Points jersey | 29.06-21.07 | ![]() |
2013 | Result | 2 | Mountain jersey | 29.06-21.07 | ![]() |
2012 | Result | 7 | Points jersey | 30.06-22.07 | ![]() |
2012 | Result | 6 | Mountain jersey | 30.06-22.07 | ![]() |
Year | Link | Pos | GC | Stage | Date | Km | Winner |
---|---|---|---|---|---|---|---|
2017 | Result | 65 | 1 | 21.stage | 23.07 | ![]() | ![]() |
2017 | Result | 3 | 1 | 20.stage | 22.07 | ![]() | ![]() |
2017 | Result | 27 | 1 | 19.stage | 21.07 | ![]() | ![]() |
2017 | Result | 4 | 1 | 18.stage | 20.07 | ![]() | ![]() |
2017 | Result | 3 | 1 | 17.stage | 19.07 | ![]() | ![]() |
2017 | Result | 13 | 1 | 16.stage | 18.07 | ![]() | ![]() |
2017 | Result | 28 | 1 | 15.stage | 16.07 | ![]() | ![]() |
2017 | Result | 7 | 1 | 14.stage | 15.07 | ![]() | ![]() |
2017 | Result | 8 | 2 | 13.stage | 14.07 | ![]() | ![]() |
2017 | Result | 7 | 2 | 12.stage | 13.07 | ![]() | ![]() |
2017 | Result | 27 | 1 | 11.stage | 12.07 | ![]() | ![]() |
2017 | Result | 34 | 1 | 10.stage | 11.07 | ![]() | ![]() |
2017 | Result | 3 | 1 | 09.stage | 09.07 | ![]() | ![]() |
2017 | Result | 18 | 1 | 08.stage | 08.07 | ![]() | ![]() |
2017 | Result | 48 | 1 | 07.stage | 07.07 | ![]() | ![]() |
2017 | Result | 56 | 1 | 06.stage | 06.07 | ![]() | ![]() |
2017 | Result | 3 | 1 | 05.stage | 05.07 | ![]() | ![]() |
2017 | Result | 22 | 2 | 04.stage | 04.07 | ![]() | ![]() |
2017 | Result | 9 | 2 | 03.stage | 03.07 | ![]() | ![]() |
2017 | Result | 37 | 6 | 02.stage | 02.07 | ![]() | ![]() |
2017 | Result | 6 | 6 | 01.stage | 01.07 | ![]() | ![]() |
2016 | Result | 138 | 1 | 21.stage | 24.07 | ![]() | ![]() |
2016 | Result | 20 | 1 | 20.stage | 23.07 | ![]() | ![]() |
2016 | Result | 9 | 1 | 19.stage | 22.07 | ![]() | ![]() |
2016 | Result | 1 | 1 | 18.stage | 21.07 | ![]() | - |
2016 | Result | 11 | 1 | 17.stage | 20.07 | ![]() | ![]() |
2016 | Result | 14 | 1 | 16.stage | 18.07 | ![]() | ![]() |
2016 | Result | 14 | 1 | 15.stage | 17.07 | ![]() | ![]() |
2016 | Result | 60 | 1 | 14.stage | 16.07 | ![]() | ![]() |
2016 | Result | 2 | 1 | 13.stage | 15.07 | ![]() | ![]() |
2016 | Result | 25 | 1 | 12.stage | 14.07 | ![]() | ![]() |
2016 | Result | 2 | 1 | 11.stage | 13.07 | ![]() | ![]() |
2016 | Result | 25 | 1 | 10.stage | 12.07 | ![]() | ![]() |
2016 | Result | 11 | 1 | 09.stage | 10.07 | ![]() | ![]() |
2016 | Result | 1 | 1 | 08.stage | 09.07 | ![]() | - |
2016 | Result | 11 | 6 | 07.stage | 08.07 | ![]() | ![]() |
2016 | Result | 24 | 5 | 06.stage | 07.07 | ![]() | ![]() |
2016 | Result | 9 | 5 | 05.stage | 06.07 | ![]() | ![]() |
2016 | Result | 37 | 5 | 04.stage | 05.07 | ![]() | ![]() |
2016 | Result | 22 | 4 | 03.stage | 04.07 | ![]() | ![]() |
2016 | Result | 10 | 5 | 02.stage | 03.07 | ![]() | ![]() |
2016 | Result | 25 | 25 | 01.stage | 02.07 | ![]() | ![]() |
2015 | Result | 136 | 1 | 21.stage | 26.07 | ![]() | ![]() |
2015 | Result | 5 | 1 | 20.stage | 25.07 | ![]() | ![]() |
2015 | Result | 3 | 1 | 19.stage | 24.07 | ![]() | ![]() |
2015 | Result | 12 | 1 | 18.stage | 23.07 | ![]() | ![]() |
2015 | Result | 20 | 1 | 17.stage | 22.07 | ![]() | ![]() |
2015 | Result | 28 | 1 | 16.stage | 20.07 | ![]() | ![]() |
2015 | Result | 23 | 1 | 15.stage | 19.07 | ![]() | ![]() |
2015 | Result | 20 | 1 | 14.stage | 18.07 | ![]() | ![]() |
2015 | Result | 6 | 1 | 13.stage | 17.07 | ![]() | ![]() |
2015 | Result | 10 | 1 | 12.stage | 16.07 | ![]() | ![]() |
2015 | Result | 9 | 1 | 11.stage | 15.07 | ![]() | ![]() |
2015 | Result | 1 | 1 | 10.stage | 14.07 | ![]() | - |
2015 | Result | 2 | 1 | 09.stage (TTT) | 12.07 | ![]() | ![]() |
2015 | Result | 8 | 1 | 08.stage | 11.07 | ![]() | ![]() |
2015 | Result | 24 | 1 | 07.stage | 10.07 | ![]() | ![]() |
2015 | Result | 110 | 2 | 06.stage | 09.07 | ![]() | ![]() |
2015 | Result | 28 | 2 | 05.stage | 08.07 | ![]() | ![]() |
2015 | Result | 17 | 2 | 04.stage | 07.07 | ![]() | ![]() |
2015 | Result | 2 | 1 | 03.stage | 06.07 | ![]() | ![]() |
2015 | Result | 7 | 10 | 02.stage | 05.07 | ![]() | ![]() |
2015 | Result | 39 | 39 | 01.stage | 04.07 | ![]() | ![]() |
2014 | Result | DNF | 05.stage | 09.07 | ![]() | ![]() | |
2014 | Result | 42 | 7 | 04.stage | 08.07 | ![]() | ![]() |
2014 | Result | 28 | 5 | 03.stage | 07.07 | ![]() | ![]() |
2014 | Result | 19 | 5 | 02.stage | 06.07 | ![]() | ![]() |
2014 | Result | 6 | 6 | 01.stage | 05.07 | ![]() | ![]() |
2013 | Result | 128 | 1 | 21.stage | 21.07 | ![]() | ![]() |
2013 | Result | 3 | 1 | 20.stage | 20.07 | ![]() | ![]() |
2013 | Result | 25 | 1 | 19.stage | 19.07 | ![]() | ![]() |
2013 | Result | 7 | 1 | 18.stage | 18.07 | ![]() | ![]() |
2013 | Result | 1 | 1 | 17.stage | 17.07 | ![]() | - |
2013 | Result | 29 | 1 | 16.stage | 16.07 | ![]() | ![]() |
2013 | Result | 1 | 1 | 15.stage | 14.07 | ![]() | - |
2013 | Result | 22 | 1 | 14.stage | 13.07 | ![]() | ![]() |
2013 | Result | 26 | 1 | 13.stage | 12.07 | ![]() | ![]() |
2013 | Result | 14 | 1 | 12.stage | 11.07 | ![]() | ![]() |
2013 | Result | 2 | 1 | 11.stage | 10.07 | ![]() | ![]() |
2013 | Result | 24 | 1 | 10.stage | 09.07 | ![]() | ![]() |
2013 | Result | 14 | 1 | 09.stage | 07.07 | ![]() | ![]() |
2013 | Result | 1 | 1 | 08.stage | 06.07 | ![]() | - |
2013 | Result | 23 | 7 | 07.stage | 05.07 | ![]() | ![]() |
2013 | Result | 18 | 7 | 06.stage | 04.07 | ![]() | ![]() |
2013 | Result | 28 | 7 | 05.stage | 03.07 | ![]() | ![]() |
2013 | Result | 3 | 7 | 04.stage (TTT) | 02.07 | ![]() | ![]() |
2013 | Result | 28 | 15 | 03.stage | 01.07 | ![]() | ![]() |
2013 | Result | 35 | 18 | 02.stage | 30.06 | ![]() | ![]() |
2013 | Result | 41 | 41 | 01.stage | 29.06 | ![]() | ![]() |
2012 | Result | 58 | 2 | 20.stage | 22.07 | ![]() | ![]() |
2012 | Result | 2 | 2 | 19.stage | 21.07 | ![]() | ![]() |
2012 | Result | 22 | 2 | 18.stage | 20.07 | ![]() | ![]() |
2012 | Result | 2 | 2 | 17.stage | 19.07 | ![]() | ![]() |
2012 | Result | 13 | 2 | 16.stage | 18.07 | ![]() | ![]() |
2012 | Result | 23 | 2 | 15.stage | 16.07 | ![]() | ![]() |
2012 | Result | 20 | 2 | 14.stage | 15.07 | ![]() | ![]() |
2012 | Result | 15 | 2 | 13.stage | 14.07 | ![]() | ![]() |
2012 | Result | 15 | 2 | 12.stage | 13.07 | ![]() | ![]() |
2012 | Result | 3 | 2 | 11.stage | 12.07 | ![]() | ![]() |
2012 | Result | 18 | 3 | 10.stage | 11.07 | ![]() | ![]() |
2012 | Result | 2 | 3 | 09.stage | 09.07 | ![]() | ![]() |
2012 | Result | 7 | 6 | 08.stage | 08.07 | ![]() | ![]() |
2012 | Result | 1 | 9 | 07.stage | 07.07 | ![]() | - |
2012 | Result | 42 | 27 | 06.stage | 06.07 | ![]() | ![]() |
2012 | Result | 27 | 50 | 05.stage | 05.07 | ![]() | ![]() |
2012 | Result | 36 | 50 | 04.stage | 04.07 | ![]() | ![]() |
2012 | Result | 73 | 51 | 03.stage | 03.07 | ![]() | ![]() |
2012 | Result | 39 | 82 | 02.stage | 02.07 | ![]() | ![]() |
2012 | Result | 95 | 84 | 01.stage | 01.07 | ![]() | ![]() |
2012 | Result | 11 | 11 | Prologue | 30.06 | ![]() | ![]() |
2008 | Result | 145 | 84 | 21.stage | 27.07 | ![]() | ![]() |
2008 | Result | 16 | 84 | 20.stage | 26.07 | ![]() | ![]() |
2008 | Result | 134 | 85 | 19.stage | 25.07 | ![]() | ![]() |
2008 | Result | 114 | 88 | 18.stage | 24.07 | ![]() | ![]() |
2008 | Result | 31 | 88 | 17.stage | 23.07 | ![]() | ![]() |
2008 | Result | 138 | 100 | 16.stage | 22.07 | ![]() | ![]() |
2008 | Result | 127 | 95 | 15.stage | 20.07 | ![]() | ![]() |
2008 | Result | 18 | 92 | 14.stage | 19.07 | ![]() | ![]() |
2008 | Result | 55 | 95 | 13.stage | 18.07 | ![]() | ![]() |
2008 | Result | 81 | 96 | 12.stage | 17.07 | ![]() | ![]() |
2008 | Result | 126 | 102 | 11.stage | 16.07 | ![]() | ![]() |
2008 | Result | 120 | 91 | 10.stage | 14.07 | ![]() | ![]() |
2008 | Result | 51 | 84 | 09.stage | 13.07 | ![]() | ![]() |
2008 | Result | 138 | 122 | 08.stage | 12.07 | ![]() | ![]() |
2008 | Result | 148 | 125 | 07.stage | 11.07 | ![]() | ![]() |
2008 | Result | 79 | 97 | 06.stage | 10.07 | ![]() | ![]() |
2008 | Result | 134 | 162 | 05.stage | 09.07 | ![]() | ![]() |
2008 | Result | 33 | 163 | 04.stage | 08.07 | ![]() | ![]() |
2008 | Result | 150 | 168 | 03.stage | 07.07 | ![]() | ![]() |
2008 | Result | 144 | 170 | 02.stage | 06.07 | ![]() | ![]() |
2008 | Result | 174 | 174 | 01.stage | 05.07 | ![]() | ![]() |
Nation Great Britain
Born32 year, May 20th 1985
-Nairobi, Kenya
Height1.86 m
NicknameFroome Dawg, Froomie
Criterium Aalst (2016)
Critérium Dauphiné (2013, 2015, 2016)
Critérium International (2013)
Criterium Mechelen (2015)
Criterium Roeselare (2017)
Criterium Sint-Niklaas (2013, 2015)
Giro del Capo II (2009)
Herald Sun Tour (2016)
Mi-Aout en Bretagne (2007)
Saitama Criterium (2013)
Tour de France (2013, 2015, 2016, 2017)
Tour de Romandie (2013, 2014)
Tour of Oman (2013, 2014)
Vuelta a Andalucía (2015)
Vuelta a España (2017)
2x Tour of Oman
1x Critérium International,
Giro delle Regioni,
Herald Sun Tour,
Tirreno - Adriatico,
Tour of Japan,
Vuelta a Andalucía
Giro del Capo (2007)
Volta ao de Santarem (2008)
Critérium Dauphiné (2014)
Tour of Oman (2013)
Vuelta a Andalucía (2015)
Vuelta a España (2017)
Herald Sun Tour (2016)
Tour de France (2015)
Baasim97,
Cato,
goon1221,
Kristian-K,
M4lom,
Patchy6909,
Peto Swagan,
Pipo2187,
rahbek89,
ReniD,
Team Jevnaker,
wauzer,
zerokiller
TORA TORA TORA (season fantasy)