Info Team mates Grand ToursMonumentsVictories 1978 1977 1976 1975 1974 1973 1972 1970
Season | Div. | Team | FC-rank | UCI-rank | Race days * | Wins * | Km * | ||
---|---|---|---|---|---|---|---|---|---|
1979 | Prof. | ![]() |
- | - | |||||
1978 | Prof. | ![]() |
- | - | |||||
1977 | Prof. | ![]() |
- | - | |||||
1976 | Prof. | ![]() |
- | - | |||||
1975 | Prof. | ![]() |
- | - | |||||
1974 | Prof. | ![]() |
- | - |
# | What | Date | Pos | GC | Km | Race | Winner |
---|---|---|---|---|---|---|---|
SPP | Grand Tour | 07.05-28.05 | 34 | ![]() | ![]() | ![]() | |
CB-HC | Stage race | 11.03-16.03 | 21 | ![]() | ![]() | ![]() |
Com. Games (RR) (1970)
Giro delle Valli Aretine (1973)
GP la Torre (1972)