Info Team mates Grand ToursMonumentsVictories 2007 2006 2005 2004 2003 2002
Season | Div. | Team | FC-rank | UCI-rank | Race days * | Wins * | Km * | ||
---|---|---|---|---|---|---|---|---|---|
2007 | PRT | ![]() |
1490 | (42 p) | - | 15 | 0 | 2058.3 | |
2006 | PRT | ![]() |
1002 | (82 p) | - | 55 | 1 | 8722.3 | |
2005 | PRT | ![]() |
415 | (236 p) | 84 | (25 p) | 45 | 0 | 6826.7 |
2004 | TT1 | ![]() |
- | - | |||||
2003 | TT1 | ![]() |
- | - | |||||
2002 | TT1 | ![]() |
- | - |
17.Feb 2007-17.Dec 2009
Testosterone
Vuelta a Burgos (2004)