Info Team mates Grand ToursMonumentsVictories 1921 1920 1919 1918 1915 1914 1913 1912 1911 1910 1909 1908 1907 1906 1905
Season | Div. | Team | FC-rank | UCI-rank | Race days * | Wins * | Km * | ||
---|---|---|---|---|---|---|---|---|---|
1921 | Prof. | ![]() |
- | - | |||||
1920 | Prof. | ![]() |
- | - | |||||
1919 | Prof. | ![]() |
- | - | |||||
1918 | Prof. | ![]() |
- | - | |||||
1914 | Prof. | ![]() |
- | - | |||||
1913 | Prof. | ![]() |
- | - | |||||
1911 | Prof. | ![]() |
- | - | |||||
* from UCI races (1.2 & 2.2 and higher classifications) |
# | What | Date | Pos | GC | Km | Race | Winner |
---|---|---|---|---|---|---|---|
CB-1 | One-day race | 24.04 | 5 | ![]() | ![]() | ![]() | |
CB-HC | Monument | 03.04 | 9 | ![]() | ![]() | ![]() |