# | What | Date | Pos | GC | Km | Race | Winner |
---|---|---|---|---|---|---|---|
Track | CN Ukraine | 13.09 | 19 | 1km Time Trial | ![]() | ![]() | |
Track | CN Ukraine | 13.09 | 17 | Omnium | ![]() | ![]() | |
Track | CN Ukraine | 13.09 | 4 | Team Sprint | ![]() | ![]() | |
Track | CN Ukraine | 13.09 | 9 | Team Pursuit | ![]() | ![]() | |
Track | GP Prosthev-Memorial of Otmar Malecek JR | 27.08 | 2 | Points Race | ![]() | ![]() | |
Track | GP Prosthev-Memorial of Otmar Malecek JR | 27.08 | 2 | Scratch | ![]() | ![]() | |
Track | Grand Prix Galichyna JR | 07.08 | 2 | Points Race | ![]() | ![]() |
Nation Ukraine