Info Team mates Grand ToursMonumentsVictories 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990
Season | Div. | Team | FC-rank | UCI-rank | Race days * | Wins * | Km * | ||
---|---|---|---|---|---|---|---|---|---|
2005 | CONT | ![]() |
432 | (226 p) | - | 43 | 2 | 7056.8 | |
2004 | TT1 | ![]() |
- | - | |||||
2003 | TT1 | ![]() |
- | - | |||||
2002 | TT1 | ![]() |
- | - | |||||
2001 | TT1 | ![]() |
- | - | |||||
Show more teams.. |
# | What | Date | Pos | GC | Km | Race | Winner |
---|---|---|---|---|---|---|---|
1.2 | One-day race | 28.05 | DNF | ![]() | ![]() | ![]() | |
1.2 | One-day race | 27.05 | 23 | ![]() | ![]() | ![]() | |
1.2 | One-day race | 26.05 | 6 | ![]() | ![]() | ![]() |
Clasica de Almeria (1999)
Course de la Paix (U23) (1990)
Étoile de Bessèges (1996)
GP de Denain (1996)
GP du Midi Libre (1994)
Mem. Van Steenbergen (1998)
New Jersey Classic (1998)
Reading Classic (1998)
5x Étoile de Bessèges,
Giro d'Italia
3x Tour de France,
Tour de Romandie,
Volta Catalunya,
Vuelta a España,
Vuelta a Murcia
2x 4 Jours de Dunkerque,
Belgium Tour,
GP du Midi Libre,
Tour of the Alps,
Volta a Portugal
1x Bayern Rundfahrt,
Tour of Rhodes,
Rothaus Regio Tour,
Coppi e Bartali,
Tour de Suisse,
Uniqa Classic,
Vuelta a Andalucía
Belgium Tour (2002)
GP du Midi Libre (1992)
Settimana Lombarda (2002)