Info Calendar Team mates Grand ToursMonumentsVictories 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Season | Div. | Team | FC-rank | UCI-rank | Race days * | Wins * | Km * | ||
---|---|---|---|---|---|---|---|---|---|
2012 | PRT | ![]() |
- | - | 9 | 0 | 1548.6 | ||
2011 | PROF | ![]() |
734 | (111 p) | - | 68 | 0 | 11257.4 | |
2010 | PRT | ![]() |
466 | (185 p) | - | 69 | 0 | 11870.3 | |
2009 | PRT | ![]() |
368 | (243 p) | 149 | (6 p) | 67 | 0 | 11114.7 |
2008 | PRT | ![]() |
198 | (443 p) | - | 76 | 1 | 13143.1 | |
Show more teams.. |
# | What | Date | Pos | GC | Km | Race | Winner |
---|---|---|---|---|---|---|---|
1.WT1 | Monument | 08.04 | DNF | ![]() | ![]() | ![]() | |
1.HC | One-day race | 04.04 | 141 | ![]() | ![]() | ![]() | |
1.WT1 | Monument | 01.04 | 65 | ![]() | ![]() | ![]() | |
2.HC | Stage race | 27.03-29.03 | 60 | ![]() | ![]() | ![]() | |
1.WT2 | Northern | 23.03 | DNF | ![]() | ![]() | ![]() | |
1.1 | One-day race | 18.03 | 104 | ![]() | ![]() | ![]() | |
1.1 | One-day race | 17.03 | DNF | ![]() | ![]() | ![]() | |
1.1 | One-day race | 14.03 | 79 | ![]() | ![]() | ![]() | |
2.WT | Stage race | 17.01-22.01 | DNF | ![]() | ![]() | ![]() | |
1.CRT | Criteritum | 15.01 | 64 | ![]() | ![]() | ![]() | |
2.HC | 04.stage | 29.03 | 100 | ![]() | ![]() | ![]() | |
2.HC | 03.stage | 29.03 | 123 | ![]() | ![]() | ![]() | |
2.HC | 02.stage | 28.03 | 152 | ![]() | ![]() | ![]() | |
2.HC | 01.stage | 27.03 | 66 | ![]() | ![]() | ![]() | |
2.WT | 02.stage | 18.01 | DNS | ![]() | ![]() | ![]() | |
2.WT | 01.stage | 17.01 | 133 | ![]() | ![]() | ![]() |
Circuit des Plages (1993)
Classic Haribo (1997)
Paris - Roubaix (1997)
Paris - Tours (2006)
Tro-Bro Léon (2008)
Tropicale Amissa Bongo (2007)
Tour Méditerranéen (2001)