Info Team mates Grand ToursMonumentsVictories 1956 1952 1950 1949 1948 1947 1946 1939
Season | Div. | Team | FC-rank | UCI-rank | Race days * | Wins * | Km * | ||
---|---|---|---|---|---|---|---|---|---|
1958 | Prof. | ![]() |
- | - | |||||
1957 | Prof. | ![]() |
- | - | |||||
1956 | Prof. | ![]() |
- | - | |||||
1955 | Prof. | ![]() |
- | - | |||||
1954 | Prof. | ![]() |
- | - | |||||
Show more teams.. |
# | What | Date | Pos | GC | Km | Race | Winner |
---|---|---|---|---|---|---|---|
Am | One-day race | 00.07 | 1 | ![]() | ![]() | - |
GP d'Isbergues (1952)
GP de Pont a Marcq (1956)
Paris - Arras Tour (1946)