Info Calendar Team mates MonumentsVictories 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1996
Season | Div. | Team | FC-rank | UCI-rank | Race days * | Wins * | Km * | ||
---|---|---|---|---|---|---|---|---|---|
2011 | CONT | ![]() |
- | - | 10 | 0 | 1250.4 | ||
2010 | CONT | ![]() |
- | - | 0 | 0 | 0.0 | ||
2009 | CONT | ![]() |
1804 | (24 p) | - | 20 | 0 | 2869.2 | |
2005 | CONT | ![]() |
1915 | (19 p) | - | 18 | 0 | 2295.8 | |
2003 | TT1 | ![]() |
- | - | |||||
Show more teams.. |
# | What | Date | Pos | GC | Km | Race | Winner |
---|---|---|---|---|---|---|---|
1.1 | One-day race | 19.08 | DNF | ![]() | ![]() | ![]() | |
2.1 | Stage race | 03.08-04.08 | DNF | ![]() | ![]() | ![]() | |
1.2 | One-day race | 17.04 | 79 | ![]() | ![]() | ![]() | |
2.2 | Stage race | 06.04-09.04 | 137 | ![]() | ![]() | ![]() | |
2.1 | One Day Race | 04.03-06.03 | 111 | ![]() | ![]() | ![]() | |
1.1 | One-day race | 13.02 | 73 | ![]() | ![]() | ![]() | |
1.1 | One-day race | 11.02 | DNF | ![]() | ![]() | ![]() | |
2.1 | 02.stage | 04.08 | DNF | ![]() | ![]() | ![]() | |
2.1 | 01.stage | 03.08 | 121 | ![]() | ![]() | ![]() | |
2.2 | 04.stage | 09.04 | 106 | ![]() | ![]() | ![]() | |
2.2 | 03.stage | 08.04 | 147 | ![]() | ![]() | ![]() | |
2.2 | 02.stage | 07.04 | 122 | ![]() | ![]() | ![]() | |
2.2 | 01.stage | 06.04 | 55 | ![]() | ![]() | ![]() | |
2.1 | 02.stage | 06.03 | 111 | ![]() | ![]() | ![]() | |
2.1 | 01.stage | 05.03 | 155 | ![]() | ![]() | ![]() | |
2.1 | Prologue | 04.03 | 133 | ![]() | ![]() | ![]() |
CN Great Britain RR (2008)