Info Calendar Team mates Victories 2018 2017 2016 2015 2014 2013
Season | Div. | Team | FC-rank | UCI-rank | Race days * | Wins * | Km * | ||
---|---|---|---|---|---|---|---|---|---|
2018 | ![]() |
1048 | (17 p) | - | 11 | 0 | 1338.0 | ||
2017 | ![]() |
1797 | (23 p) | - | 7 | 0 | 817.4 | ||
2016 | CONT | ![]() |
1852 | (20 p) | - | 19 | 0 | 2092.0 | |
2015 | ![]() |
1642 | (27 p) | - | 11 | 0 | 1195.5 |
# | What | Date | Pos | GC | Km | Race | Winner |
---|---|---|---|---|---|---|---|
NE | One-day race | 11.03 | 14 | 109.0 km | ![]() | ![]() | |
CCRR | ![]() | 18.02 | 13 | 156.0 km | ![]() | ![]() | |
CCTT | ![]() | 15.02 | 11 | ![]() | ![]() | ![]() | |
CCTT | ![]() | 14.02 | 5 | ![]() | ![]() | ![]() | |
2.1 | Stage race | 15.01-21.01 | 35 | ![]() | ![]() | ![]() | |
2.1 | Points | 15.01-21.01 | 34 | ![]() | ![]() | ![]() | |
2.1 | Mountains | 15.01-21.01 | 18 | ![]() | ![]() | ![]() | |
2.1 | Sprint | 15.01-21.01 | 7 | ![]() | ![]() | ![]() | |
2.2 | 01.stage | 23.04 | 8 | 4 | ![]() | ![]() | ![]() |
2.1 | 07.stage | 21.01 | 46 | 35 | ![]() | ![]() | ![]() |
2.1 | 06.stage | 20.01 | 37 | 39 | ![]() | ![]() | ![]() |
2.1 | 05.stage | 19.01 | 31 | 44 | ![]() | ![]() | ![]() |
2.1 | 04.stage | 18.01 | 14 | 52 | ![]() | ![]() | ![]() |
2.1 | 03.stage | 17.01 | 38 | 64 | ![]() | ![]() | ![]() |
2.1 | 02.stage | 16.01 | 56 | 70 | ![]() | ![]() | ![]() |
2.1 | 01.stage | 15.01 | 74 | 74 | ![]() | ![]() | ![]() |
Tour of Limpopo (23.04-26.04) Extra