Info Team mates Grand ToursMonumentsVictories 1957 1953 1952 1951 1949 1948 1947
Season | Div. | Team | FC-rank | UCI-rank | Race days * | Wins * | Km * | ||
---|---|---|---|---|---|---|---|---|---|
1956 | Prof. | ![]() |
- | - | |||||
1955 | Prof. | ![]() |
- | - | |||||
1954 | Prof. | ![]() |
- | - | |||||
1953 | Prof. | ![]() |
- | - | |||||
1952 | Prof. | ![]() |
- | - | |||||
Show more teams.. |
# | What | Date | Pos | GC | Km | Race | Winner |
---|---|---|---|---|---|---|---|
CB-1 | 02.stage | - | 1 | ![]() | ![]() | - |
1. Meiprijs - V. Bruyne (1947)
Liège-Bastogne-Liège (1948)
2x Belgium Tour