Naoya Yoshioka

Saitama/Sado SunBrave, Japan, 32 years

Pro Cycling Manager

Information

Naoya Yoshioka is a 32 year old cyclist from Japan (born November 23rd 1991), who currently rides for Saitama/Sado SunBrave. He is currently ranked 2742th in the UCI Ranking.

2024 2023 2022 2021 2020 2019 2018 2017 2016 2015

Nasu Blasen (Continental)
All Flat Hilly Mountain Time Trial UCI?
Date Pos GC Race
19.07 76 Ishikawa Road Race | AA 2015-07-19Show more
05.07 DNF West Japan Road Classic(1) | AA 2015-07-05Show more
21.06 42 Mt.Fuji HC | A 2015-06-21Show more
07.06 58 Tsugaike Kogen HC | A 2015-06-07Show more
06.09 29 Time Trial Chanpionship | AA 2015-09-06Show more
25.10 DNF Mihama Criterium | A 2015-10-25Show more
20.09 14 East Japan Road Classic(1) | AA 2015-09-20Show more
19.09 3 Minami Uonuma TTT | NE 2015-09-19Show more
15.03 3 West Japan Challenge Road Race A-E | NE 2015-03-15Show more
08.11 55 General Final Japan Pro Tour | NE 2015-11-08Show more
29.03 1 Shigeru Shirai Cup | NE 2015-03-29Show more
17.10 19 Japan Cup Criterium | 1.CRT 2015-10-17Show more
13.09 Tour de Hokkaido | 2.2 2015-09-13 Show more
13.09 44 Tour de Hokkaido | Overall 2015-09-13
31.05 Tour de Kumano | 2.2 2015-05-31 Show more
31.05 DNF Tour de Kumano | Overall 2015-05-31
24.05 Tour of Japan | 2.1 2015-05-24 Show more
24.05 DNF Tour of Japan | Overall 2015-05-24
18.10 42 Japan Cup | 1.HC 2015-10-18Show more
24.10 DNF Le Tour De France Saitama Criterium | 1.CRT 2015-10-24Show more
08.11 56 Tour de Okinawa | 1.2 2015-11-08Show more
26.04 DNF Gunma CSC Road Race(2) | AA 2015-04-26Show more
12.04 23 Ibukiyama Hill Climb | A 2015-04-12Show more
05.04 7 Challenge Cycle Road Race A-E | NE 2015-04-05Show more
25.04 4 Gunma CSC TTT | NE 2015-04-25Show more
19.04 DNF Shirahama Criterium | A 2015-04-19Show more
18.04 2 TTT Nanki Shirahama | NE 2015-04-18Show more
28.06 32 Japan RR | CN 2015-06-28Show more
13.09 12 Tour de Hokkaido | Points 2015-09-13
24.10 Le Tour De France Saitama Criterium 1.CRT 2015-10-24
24.10 38 Le Tour De France Saitama Criterium | 2nd stage 2015-10-24
13.09 1244 Tour de Hokkaido | 3rd stage 2015-09-13
12.09 751 Tour de Hokkaido | 2nd stage 2015-09-12
11.09 7474 Tour de Hokkaido | 1st stage 2015-09-11
31.05 DNF Tour de Kumano | 3rd stage 2015-05-31
30.05 3435 Tour de Kumano | 2nd stage 2015-05-30
29.05 7630 Tour de Kumano | 1st stage 2015-05-29
28.05 3131 Tour de Kumano | Prologue 2015-05-28
23.05 DNF Tour of Japan | 5th stage 2015-05-23
22.05 5076 Tour of Japan | 4th stage 2015-05-22
21.05 7385 Tour of Japan | 3rd stage 2015-05-21
20.05 6289 Tour of Japan | 2nd stage 2015-05-20
19.05 9592 Tour of Japan | 1st stage 2015-05-19
17.05 7171 Tour of Japan | Prologue 2015-05-17