Info Calendar Team mates Victories 2017 2016 2015 2014 2013
Season | Div. | Team | FC-rank | UCI-rank | Race days * | Wins * | Km * | ||
---|---|---|---|---|---|---|---|---|---|
2017 | ![]() |
2795 | (6 p) | - | 16 | 0 | 2867.7 | ||
2017 | PROF | ![]() |
2795 | (6 p) | - | 16 | 0 | 2867.7 | |
2016 | ![]() |
- | - | 1 | 0 | 180.0 | |||
2016 | ![]() |
- | - | 1 | 0 | 180.0 | |||
2015 | CONT | ![]() |
3830 | (1 p) | - | 15 | 0 | 2645.4 | |
2014 | CONT | ![]() |
- | - | 1 | 0 | 180.4 |
# | What | Date | Pos | GC | Km | Race | Winner |
---|---|---|---|---|---|---|---|
1.12B | One-day race | 08.10 | 2 | 108.0 km | ![]() | ![]() | |
KP | One-day race | 06.10 | 30 | 153.6 km | ![]() | ![]() | |
1.HC | One-day race | 03.10 | 53 | ![]() | ![]() | ![]() | |
1.HC | One-day race | 01.10 | 33 | 188.6 km | ![]() | ![]() | |
KP | One-day race | 27.09 | 33 | 162.4 km | ![]() | ![]() | |
1.IC2 | One-day race | 23.09 | 3 | 136.5 km | ![]() | ![]() | |
KP | One-day race | 19.09 | 32 | ![]() | ![]() | ![]() | |
1.1 | One-day race | 17.09 | 101 | ![]() | ![]() | ![]() | |
1.HC | One-day race | 16.09 | 110 | ![]() | ![]() | ![]() | |
1.1 | One-day race | 15.09 | 28 | ![]() | ![]() | ![]() | |
2.HC | Stage race | 03.09-10.09 | 78 | ![]() | ![]() | ![]() | |
KP | One-day race | 30.08 | 27 | ![]() | ![]() | ![]() | |
1.1 | One-day race | 26.08 | 69 | ![]() | ![]() | ![]() | |
1.1 | One-day race | 22.08 | 60 | ![]() | ![]() | ![]() | |
1.1 | One-day race | 18.08 | 59 | ![]() | ![]() | ![]() | |
KP | One-day race | 15.08 | 25 | 168.0 km | ![]() | ![]() | |
1.12B | One-day race | 11.08 | 2 | 120.0 km | ![]() | ![]() | |
1.12B | One-day race | 09.08 | 3 | 120.0 km | ![]() | ![]() | |
1.12B | One-day race | 07.08 | 2 | 110.5 km | ![]() | ![]() | |
1.12B | One-day race | 04.08 | 14 | 108.0 km | ![]() | ![]() | |
2.IC | Stage race | 26.07-30.07 | 2 | ![]() | ![]() | ![]() | |
2.IC | Points | 26.07-30.07 | 10 | ![]() | ![]() | ![]() | |
1.12B | One-day race | 23.07 | 4 | 114.0 km | ![]() | ![]() | |
KP | One-day race | 20.07 | 36 | ![]() | ![]() | ![]() | |
2.IC | Stage race | 16.07-20.07 | DNF | ![]() | ![]() | ![]() | |
KP | One-day race | 11.07 | 3 | 163.0 km | ![]() | ![]() | |
1.12B | One-day race | 08.07 | 20 | 115.7 km | ![]() | ![]() | |
NE | One-day race | 18.06 | 1 | ![]() | ![]() | - | |
1.12B | One-day race | 11.06 | 21 | 114.0 km | ![]() | ![]() | |
1.2 | One-day race | 10.06 | DNF | ![]() | ![]() | ![]() | |
1.IC2 | One-day race | 04.06 | 12 | 132.5 km | ![]() | ![]() | |
KP | One-day race | 30.05 | 43 | ![]() | ![]() | ![]() | |
1.IC1 | One-day race | 28.05 | 4 | 159.8 km | ![]() | ![]() | |
2.IC | Stage race | 19.05-21.05 | 59 | ![]() | ![]() | ![]() | |
KP | One-day race | 17.05 | 27 | 166.9 km | ![]() | ![]() | |
KP | One-day race | 14.05 | DNF | 168.0 km | ![]() | ![]() | |
1.IC2 | One-day race | 07.05 | 61 | 147.0 km | ![]() | ![]() | |
1.IC1 | One-day race | 23.04 | 19 | 156.9 km | ![]() | ![]() | |
1.IC1 | One-day race | 16.04 | 1 | 150.9 km | ![]() | - | |
1.IC2 | One-day race | 05.04 | 18 | 132.5 km | ![]() | ![]() | |
1.12B | One-day race | 01.04 | 25 | 112.0 km | ![]() | ![]() | |
1.12A | One-day race | 25.03 | 30 | 133.5 km | ![]() | ![]() | |
1.IC1 | One-day race | 19.03 | 23 | 158.0 km | ![]() | ![]() | |
1.12B | One-day race | 15.03 | 9 | 115.5 km | ![]() | ![]() | |
2.HC | 08.stage | 10.09 | 77 | 78 | ![]() | ![]() | ![]() |
2.HC | 07.stage | 09.09 | 88 | 82 | ![]() | ![]() | ![]() |
2.HC | 06.stage | 08.09 | 43 | 82 | ![]() | ![]() | ![]() |
2.HC | 05.stage | 07.09 | 80 | 87 | ![]() | ![]() | ![]() |
2.HC | 04.stage | 06.09 | 25 | 86 | ![]() | ![]() | ![]() |
2.HC | 03.stage | 05.09 | 78 | 88 | ![]() | ![]() | ![]() |
2.HC | 02.stage | 04.09 | 63 | 88 | ![]() | ![]() | ![]() |
2.HC | 01.stage | 03.09 | 90 | 91 | ![]() | ![]() | ![]() |
2.IC | 05.stage | 30.07 | 45 | 2 | ![]() | ![]() | ![]() |
2.IC | 04.stage | 29.07 | 16 | 1 | ![]() | ![]() | ![]() |
2.IC | 03.stage | 28.07 | 22 | 1 | ![]() | ![]() | ![]() |
2.IC | 02.stage | 27.07 | 15 | 1 | ![]() | ![]() | ![]() |
2.IC | 01.stage | 26.07 | 1 | 1 | ![]() | ![]() | - |
2.IC | 04.stage | 19.07 | DNS | ![]() | ![]() | ![]() | |
2.IC | 03.stage | 18.07 | 8 | 54 | ![]() | ![]() | ![]() |
2.IC | 02.stage | 17.07 | 31 | 70 | ![]() | ![]() | ![]() |
2.IC | 01.stage | 16.07 | 78 | 78 | ![]() | ![]() | ![]() |
2.IC | 03.stage | 21.05 | 101 | 59 | ![]() | ![]() | ![]() |
2.IC | 02.stage | 20.05 | 62 | 46 | ![]() | ![]() | ![]() |
2.IC | 01.stage | 19.05 | 60 | 60 | ![]() | ![]() | ![]() |
Anzegem (2015)
Deinze (2016)
Harlem Cycling Classic (2017)
Kruibeke (2015)
Menen Classic (2017)